533 W. Market St. Akron, OH 44303 (330) 253-9171 Follow us on Facebook: Bell Music Dart Leagues |
# | Div. | Team / Site Name | Captain Name / Site Address | Captain / Site Phone |
---|---|---|---|---|
1 | A | BELOW AVERAGE SHOOTERS PUB | STEVEN YERGER 1878 S. ARLINGTON ST. AKRON, OH 44306 | 330-447-5623 330-785-3434 |
2 | A | DAMMIT DARTS RIVER CITY BAR | KIM BECK 2621 BAILEY RD. CUYAHOGA FALLS, OH 44221 | 330-786-5178 330-920-9241 |
3 | A | DJS MONEY SHOT DJ'S TAVERN | ANTHONY DEETER 13813 KAUFFMAN AVE. STERLING, OH 44276 | 330-461-0520 330-939-6266 |
4 | A | EVIL CLOWNS BRENTLEYS 701 CLUB | RUSTY LOCKE 701 MEDINA ST. LODI, OH 44254- | 330-760-1602 330-948-2208 |
5 | A | FABFAIRCHILD DOT COM NEW MILFORD CAFE | NICOLE FAIRCHILD 4927 GREENWOOD RD. ROOTSTOWN, OH - | 330-325-2921 330-325-2921 |
6 | A | PIRT PLUS K AND D'S LOUNGE | DENNIS PIRT 1881 E. MARKET ST. AKRON, OH 44305 | 330-696-9801 330-733-1633 |
7 | A | SKII AND JOJO KENMORE EASTERN | SHAWN CLIFT 973 KENMORE BLVD. AKRON, OH 44314 | 234-716-0242 330-745-3930 |
8 | A | STEEL CURTAIN THE BASEMENT | KEVIN SABO 255 E. WATERLOO RD. AKRON, OH 44319 | 330-907-0316 330-724-0477 |
9 | A | THE JAMES GANG CORNERSTONE | JIM MASON JR 586 PARK AVE E MANSFIELD, OH 44905 - | 419-571-4702 419-522-5523 |
10 | A | THE TRUMAN TIPEM UP TAVERN | TJ ROBERTS 1854 NEWTON ST. AKRON, OH 44305 | 330-221-2475 330-794-1633 |
Week | Date | Home | Away | At | Notes |
---|---|---|---|---|---|
1 | 01/06/2019 | ||||
FABFAIRCHILD DOT COM | SKII AND JOJO | NEW MILFORD CAFE | |||
DAMMIT DARTS | PIRT PLUS | RIVER CITY BAR | |||
BELOW AVERAGE | DJS MONEY SHOT | SHOOTERS PUB | |||
STEEL CURTAIN | THE JAMES GANG | THE BASEMENT | |||
THE TRUMAN | EVIL CLOWNS | TIPEM UP TAVERN | |||
2 | 01/13/2019 | ||||
THE TRUMAN | SKII AND JOJO | TIPEM UP TAVERN | |||
EVIL CLOWNS | STEEL CURTAIN | BRENTLEYS 701 CLUB | |||
THE JAMES GANG | BELOW AVERAGE | CORNERSTONE | |||
DJS MONEY SHOT | DAMMIT DARTS | DJ'S TAVERN | |||
PIRT PLUS | FABFAIRCHILD DOT COM | K AND D'S LOUNGE | |||
3 | 01/20/2019 | ||||
SKII AND JOJO | PIRT PLUS | KENMORE EASTERN | |||
FABFAIRCHILD DOT COM | DJS MONEY SHOT | NEW MILFORD CAFE | |||
DAMMIT DARTS | THE JAMES GANG | RIVER CITY BAR | |||
BELOW AVERAGE | EVIL CLOWNS | SHOOTERS PUB | |||
STEEL CURTAIN | THE TRUMAN | THE BASEMENT | |||
4 | 01/27/2019 | ||||
STEEL CURTAIN | SKII AND JOJO | THE BASEMENT | |||
THE TRUMAN | BELOW AVERAGE | TIPEM UP TAVERN | |||
EVIL CLOWNS | DAMMIT DARTS | BRENTLEYS 701 CLUB | |||
THE JAMES GANG | FABFAIRCHILD DOT COM | CORNERSTONE | |||
DJS MONEY SHOT | PIRT PLUS | DJ'S TAVERN | |||
5 | 02/03/2019 | ||||
SKII AND JOJO | DJS MONEY SHOT | KENMORE EASTERN | |||
PIRT PLUS | THE JAMES GANG | K AND D'S LOUNGE | |||
FABFAIRCHILD DOT COM | EVIL CLOWNS | NEW MILFORD CAFE | |||
DAMMIT DARTS | THE TRUMAN | RIVER CITY BAR | |||
BELOW AVERAGE | STEEL CURTAIN | SHOOTERS PUB | |||
6 | 02/10/2019 | ||||
BELOW AVERAGE | SKII AND JOJO | SHOOTERS PUB | |||
STEEL CURTAIN | DAMMIT DARTS | THE BASEMENT | |||
THE TRUMAN | FABFAIRCHILD DOT COM | TIPEM UP TAVERN | |||
EVIL CLOWNS | PIRT PLUS | BRENTLEYS 701 CLUB | |||
THE JAMES GANG | DJS MONEY SHOT | CORNERSTONE | |||
7 | 02/17/2019 | ||||
SKII AND JOJO | THE JAMES GANG | KENMORE EASTERN | |||
DJS MONEY SHOT | EVIL CLOWNS | DJ'S TAVERN | |||
PIRT PLUS | THE TRUMAN | K AND D'S LOUNGE | |||
FABFAIRCHILD DOT COM | STEEL CURTAIN | NEW MILFORD CAFE | |||
DAMMIT DARTS | BELOW AVERAGE | RIVER CITY BAR | |||
8 | 02/24/2019 | ||||
DAMMIT DARTS | SKII AND JOJO | RIVER CITY BAR | |||
BELOW AVERAGE | FABFAIRCHILD DOT COM | SHOOTERS PUB | |||
STEEL CURTAIN | PIRT PLUS | THE BASEMENT | |||
THE TRUMAN | DJS MONEY SHOT | TIPEM UP TAVERN | |||
EVIL CLOWNS | THE JAMES GANG | BRENTLEYS 701 CLUB | |||
9 | 03/03/2019 | ||||
SKII AND JOJO | EVIL CLOWNS | KENMORE EASTERN | |||
THE JAMES GANG | THE TRUMAN | CORNERSTONE | |||
DJS MONEY SHOT | STEEL CURTAIN | DJ'S TAVERN | |||
PIRT PLUS | BELOW AVERAGE | K AND D'S LOUNGE | |||
FABFAIRCHILD DOT COM | DAMMIT DARTS | NEW MILFORD CAFE | |||
10 | 03/10/2019 | 2ND HALF PLAYOFF MATCHES | |||
SKII AND JOJO | FABFAIRCHILD DOT COM | KENMORE EASTERN | |||
THE JAMES GANG | DJS MONEY SHOT | CORNERSTONE | |||
11 | 03/17/2019 | 2ND HALF CHAMPIONSHIP MATCH - Match is a race to 6. Do not pay league dues; only pay quarters needed for games. | |||
SKII AND JOJO | THE JAMES GANG | KENMORE EASTERN | |||
12 | 03/24/2019 | OVERALL CHAMPIONSHIP MATCH (IF NEEDED) | |||
BYE | BYE | BYE |
Created by LeagueLeader with ARACHNET™ processing