| 533 W. Market St. Akron, OH 44303 (330) 253-9171 Follow us on Facebook: Bell Music Dart Leagues |
| # | Div. | Team / Site Name | Captain Name / Site Address | Captain / Site Phone |
|---|---|---|---|---|
| 1 | A | DAMN IT JENNA TIPEM UP TAVERN | JOSH SALTER 1854 NEWTON ST. AKRON, OH 44305 | 330-414-6880 330-794-1633 |
| 2 | A | FOOLISH SWAMIS THE BASEMENT | JAY FRAELICH 255 E. WATERLOO RD. AKRON, OH 44319 | 330-234-6184 330-724-0477 |
| 3 | A | K AND K TIPEM UP TAVERN | KAREN RICE 1854 NEWTON ST. AKRON, OH 44305 | 330-706-8542 330-794-1633 |
| 4 | A | LOOKS LIKE BULLS HIT THE BASEMENT | NICK HILL 255 E. WATERLOO RD. AKRON, OH 44319 | 330-329-2405 330-724-0477 |
| 5 | A | OFF IN CHURCH K AND D'S LOUNGE | PHIL SHUE 1881 E. MARKET ST. AKRON, OH 44305 | 330-819-4217 330-733-1633 |
| 6 | A | SQUIZ AND JUICE THE BASEMENT | CHRIS CANNAN 255 E. WATERLOO RD. AKRON, OH 44319 | 330-620-8181 330-724-0477 |
| Week | Date | Home | Away | At | Notes |
|---|---|---|---|---|---|
| 1 | 01/06/2019 | ||||
| FOOLISH SWAMIS | OFF IN CHURCH | THE BASEMENT | |||
| DAMN IT JENNA | K AND K | TIPEM UP TAVERN | |||
| SQUIZ AND JUICE | LOOKS LIKE BULLS HIT | THE BASEMENT | |||
| 2 | 01/13/2019 | ||||
| SQUIZ AND JUICE | OFF IN CHURCH | THE BASEMENT | |||
| LOOKS LIKE BULLS HIT | DAMN IT JENNA | THE BASEMENT | |||
| K AND K | FOOLISH SWAMIS | TIPEM UP TAVERN | |||
| 3 | 01/20/2019 | ||||
| OFF IN CHURCH | K AND K | K AND D'S LOUNGE | |||
| FOOLISH SWAMIS | LOOKS LIKE BULLS HIT | THE BASEMENT | |||
| DAMN IT JENNA | SQUIZ AND JUICE | TIPEM UP TAVERN | |||
| 4 | 01/27/2019 | ||||
| DAMN IT JENNA | OFF IN CHURCH | TIPEM UP TAVERN | |||
| SQUIZ AND JUICE | FOOLISH SWAMIS | THE BASEMENT | |||
| LOOKS LIKE BULLS HIT | K AND K | THE BASEMENT | |||
| 5 | 02/03/2019 | ||||
| OFF IN CHURCH | LOOKS LIKE BULLS HIT | K AND D'S LOUNGE | |||
| K AND K | SQUIZ AND JUICE | TIPEM UP TAVERN | |||
| FOOLISH SWAMIS | DAMN IT JENNA | THE BASEMENT | |||
| 6 | 02/10/2019 | ||||
| OFF IN CHURCH | FOOLISH SWAMIS | K AND D'S LOUNGE | |||
| K AND K | DAMN IT JENNA | TIPEM UP TAVERN | |||
| LOOKS LIKE BULLS HIT | SQUIZ AND JUICE | THE BASEMENT | |||
| 7 | 02/17/2019 | ||||
| OFF IN CHURCH | SQUIZ AND JUICE | K AND D'S LOUNGE | |||
| DAMN IT JENNA | LOOKS LIKE BULLS HIT | TIPEM UP TAVERN | |||
| FOOLISH SWAMIS | K AND K | THE BASEMENT | |||
| 8 | 02/24/2019 | ||||
| K AND K | OFF IN CHURCH | TIPEM UP TAVERN | |||
| LOOKS LIKE BULLS HIT | FOOLISH SWAMIS | THE BASEMENT | |||
| SQUIZ AND JUICE | DAMN IT JENNA | THE BASEMENT | |||
| 9 | 03/03/2019 | ||||
| OFF IN CHURCH | DAMN IT JENNA | K AND D'S LOUNGE | |||
| FOOLISH SWAMIS | SQUIZ AND JUICE | THE BASEMENT | |||
| K AND K | LOOKS LIKE BULLS HIT | TIPEM UP TAVERN | |||
| 10 | 03/10/2019 | ||||
| LOOKS LIKE BULLS HIT | OFF IN CHURCH | THE BASEMENT | |||
| SQUIZ AND JUICE | K AND K | THE BASEMENT | |||
| DAMN IT JENNA | FOOLISH SWAMIS | TIPEM UP TAVERN | |||
| 11 | 03/17/2019 | 2ND HALF PLAYOFF MATCHES | |||
| K AND K | FOOLISH SWAMIS | TIPEM UP TAVERN | |||
| SQUIZ AND JUICE | LOOKS LIKE BULLS HIT | THE BASEMENT | |||
| 12 | 03/24/2019 | 2ND HALF CHAMPIONSHIP MATCH | |||
| LOOKS LIKE BULLS HIT | FOOLISH SWAMIS | THE BASEMENT | |||
| 13 | 03/31/2019 | OVERALL CHAMPIONSHIP MATCH - Match is a race to 6. Do not pay league dues; only pay quarters needed for games. | |||
| SQUIZ AND JUICE | FOOLISH SWAMIS | THE BASEMENT |
Created by LeagueLeader with ARACHNET™ processing