| 533 W. Market St. Akron, OH 44303 (330) 253-9171 Follow us on Facebook: Bell Music Dart Leagues |
| # | Div. | Team / Site Name | Captain Name / Site Address | Captain / Site Phone |
|---|---|---|---|---|
| 1 | A | ACES AND EIGHTS CINDEES PLACE | CINDY WIGHTMAN 232 W. SMITH RD. MEDINA, OH 44256 - | 330-321-3238 330-722-6700 |
| 2 | A | DART DAWGS KC'S DUGOUT | ARNOLD LACKEY 1317 E. ARCHWOOD AVE. AKRON, OH 44306 | 330-459-5293 330-724-4187 |
| 3 | A | DOUBLE TROUBLE DEBONAIRES | FRED HENDERSON 1221 S. ARLINGTON ST. AKRON, OH 44306 | 330-338-4290 |
| 4 | A | KISS MY SHAFT ZODIAC | DONALD BLOOM 1955 TRIPLETT BLVD. AKRON, OH 44312 | 330-328-7969 330-733-9454 |
| 5 | A | M AND M ASHLAND MOOSE | MONIA SHANK 1220 CLEVELAND AVE. ASHLAND, OH 44805 | 419-651-9942 419-281-0012 |
| 6 | A | MACS MACS CABANA | MIKE SMITH 2759 MANCHESTER RD AKRON, OH 44319 | 234-334-3858 234-334-3858 |
| 7 | A | TEAM DROPPED OUT COUGARZ | MIKE KLARIC 2468 S. ARLINGTON ST. AKRON, OH 44319 | 330-329-2906 330-644-1893 |
| 8 | A | TWO BLIND MICE KC'S DUGOUT | JIM OSER 1317 E. ARCHWOOD AVE. AKRON, OH 44306 | 330-870-8704 330-724-4187 |
| Week | Date | Home | Away | At | Notes |
|---|---|---|---|---|---|
| 1 | 01/05/2019 | ||||
| MACS | TEAM DROPPED OUT | MACS CABANA | |||
| DOUBLE TROUBLE | M AND M | DEBONAIRES | |||
| DART DAWGS | ACES AND EIGHTS | KC'S DUGOUT | |||
| KISS MY SHAFT | TWO BLIND MICE | ZODIAC | |||
| 2 | 01/12/2019 | ||||
| 01/19/2019 | MACS | KISS MY SHAFT | MACS CABANA | ||
| DOUBLE TROUBLE | TWO BLIND MICE | DEBONAIRES | |||
| ACES AND EIGHTS | TEAM DROPPED OUT | CINDEES PLACE | |||
| DART DAWGS | M AND M | KC'S DUGOUT | |||
| 3 | 01/19/2019 | ||||
| 03/09/2019 | KISS MY SHAFT | DART DAWGS | ZODIAC | ||
| TWO BLIND MICE | MACS | KC'S DUGOUT | |||
| 02/02/2019 | TEAM DROPPED OUT | DOUBLE TROUBLE | COUGARZ | ||
| M AND M | ACES AND EIGHTS | ASHLAND MOOSE | |||
| 4 | 01/26/2019 | ||||
| DOUBLE TROUBLE | MACS | DEBONAIRES | |||
| ACES AND EIGHTS | KISS MY SHAFT | CINDEES PLACE | |||
| M AND M | TWO BLIND MICE | ASHLAND MOOSE | |||
| DART DAWGS | TEAM DROPPED OUT | KC'S DUGOUT | |||
| 5 | 02/02/2019 | ||||
| KISS MY SHAFT | DOUBLE TROUBLE | ZODIAC | |||
| TWO BLIND MICE | ACES AND EIGHTS | KC'S DUGOUT | |||
| TEAM DROPPED OUT | M AND M | COUGARZ | |||
| MACS | DART DAWGS | MACS CABANA | |||
| 6 | 02/09/2019 | ||||
| M AND M | MACS | ASHLAND MOOSE | |||
| ACES AND EIGHTS | DOUBLE TROUBLE | CINDEES PLACE | |||
| TEAM DROPPED OUT | KISS MY SHAFT | COUGARZ | |||
| DART DAWGS | TWO BLIND MICE | KC'S DUGOUT | |||
| 7 | 02/16/2019 | ||||
| TWO BLIND MICE | TEAM DROPPED OUT | KC'S DUGOUT | |||
| KISS MY SHAFT | M AND M | ZODIAC | |||
| MACS | ACES AND EIGHTS | MACS CABANA | |||
| DOUBLE TROUBLE | DART DAWGS | DEBONAIRES | |||
| 8 | 02/23/2019 | ||||
| BYE | MACS | BYE | |||
| M AND M | DOUBLE TROUBLE | ASHLAND MOOSE | |||
| ACES AND EIGHTS | DART DAWGS | CINDEES PLACE | |||
| TWO BLIND MICE | KISS MY SHAFT | KC'S DUGOUT | |||
| 9 | 03/02/2019 | ||||
| KISS MY SHAFT | MACS | ZODIAC | |||
| TWO BLIND MICE | DOUBLE TROUBLE | KC'S DUGOUT | |||
| BYE | ACES AND EIGHTS | BYE | |||
| M AND M | DART DAWGS | ASHLAND MOOSE | |||
| 10 | 03/09/2019 | ||||
| DART DAWGS | KISS MY SHAFT | KC'S DUGOUT | |||
| MACS | TWO BLIND MICE | MACS CABANA | |||
| DOUBLE TROUBLE | BYE | BYE | |||
| ACES AND EIGHTS | M AND M | CINDEES PLACE | |||
| 11 | 03/16/2019 | ||||
| MACS | DOUBLE TROUBLE | MACS CABANA | |||
| KISS MY SHAFT | ACES AND EIGHTS | ZODIAC | |||
| TWO BLIND MICE | M AND M | KC'S DUGOUT | |||
| BYE | DART DAWGS | BYE | |||
| 12 | 03/23/2019 | 2ND HALF PLAYOFF MATCHES | |||
| MACS | M AND M | MACS CABANA | |||
| ACES AND EIGHTS | DOUBLE TROUBLE | CINDEES PLACE | |||
| 13 | 03/30/2019 | 2ND HALF CHAMPIONSHIP MATCH | |||
| DOUBLE TROUBLE | M AND M | DEBONAIRES | |||
| 14 | 04/20/2019 | OVERALL CHAMPIONSHIP MATCH - Match is a race to 6. Do not pay league dues; only pay quarters needed for games. | |||
| ACES AND EIGHTS | M AND M | CINDEES PLACE |
Created by LeagueLeader with ARACHNET™ processing