533 W. Market St. Akron, OH 44303 |
# | Div. | Team / Site Name | Captain Name / Site Address | Captain / Site Phone |
---|---|---|---|---|
1 | A | TEAM EIGHT TIPEM UP TAVERN | RIC HUSKEY 1854 NEWTON ST. AKRON, OH 44305 | 330-794-1633 |
2 | A | TEAM FIVE TIPEM UP TAVERN | TOM LICHENBURGER 1854 NEWTON ST. AKRON, OH 44305 | 330-794-1633 |
3 | A | TEAM FOUR TIPEM UP TAVERN | CHRIS AMBROSE 1854 NEWTON ST. AKRON, OH 44305 | 330-794-1633 |
4 | A | TEAM ONE TIPEM UP TAVERN | RANDY MOYE 1854 NEWTON ST. AKRON, OH 44305 | 330-794-1633 |
5 | A | TEAM SEVEN TIPEM UP TAVERN | RON PORTER 1854 NEWTON ST. AKRON, OH 44305 | 330-794-1633 |
6 | A | TEAM SIX TIPEM UP TAVERN | MATT MILLER 1854 NEWTON ST. AKRON, OH 44305 | 330-794-1633 |
7 | A | TEAM THREE TIPEM UP TAVERN | STEVE GREGORY 1854 NEWTON ST. AKRON, OH 44305 | 330-794-1633 |
8 | A | TEAM TWO TIPEM UP TAVERN | KRIS MOYE 1854 NEWTON ST. AKRON, OH 44305 | 330-794-1633 |
Week | Date | Home | Away | At | Notes |
---|---|---|---|---|---|
1 | 03/07/2014 | ||||
TEAM EIGHT | TEAM TWO | TIPEM UP TAVERN | |||
TEAM FOUR | TEAM SIX | TIPEM UP TAVERN | |||
TEAM SEVEN | TEAM ONE | TIPEM UP TAVERN | |||
TEAM THREE | TEAM FIVE | TIPEM UP TAVERN | |||
2 | 03/14/2014 | ||||
TEAM THREE | TEAM TWO | TIPEM UP TAVERN | |||
TEAM FIVE | TEAM SEVEN | TIPEM UP TAVERN | |||
TEAM ONE | TEAM FOUR | TIPEM UP TAVERN | |||
TEAM SIX | TEAM EIGHT | TIPEM UP TAVERN | |||
3 | 03/21/2014 | ||||
TEAM TWO | TEAM SIX | TIPEM UP TAVERN | |||
TEAM EIGHT | TEAM ONE | TIPEM UP TAVERN | |||
TEAM FOUR | TEAM FIVE | TIPEM UP TAVERN | |||
TEAM SEVEN | TEAM THREE | TIPEM UP TAVERN | |||
4 | 03/28/2014 | ||||
TEAM SEVEN | TEAM TWO | TIPEM UP TAVERN | |||
TEAM THREE | TEAM FOUR | TIPEM UP TAVERN | |||
TEAM FIVE | TEAM EIGHT | TIPEM UP TAVERN | |||
TEAM ONE | TEAM SIX | TIPEM UP TAVERN | |||
5 | 04/04/2014 | ||||
TEAM TWO | TEAM ONE | TIPEM UP TAVERN | |||
TEAM SIX | TEAM FIVE | TIPEM UP TAVERN | |||
TEAM EIGHT | TEAM THREE | TIPEM UP TAVERN | |||
TEAM FOUR | TEAM SEVEN | TIPEM UP TAVERN | |||
6 | 04/11/2014 | ||||
TEAM FOUR | TEAM TWO | TIPEM UP TAVERN | |||
TEAM SEVEN | TEAM EIGHT | TIPEM UP TAVERN | |||
TEAM THREE | TEAM SIX | TIPEM UP TAVERN | |||
TEAM FIVE | TEAM ONE | TIPEM UP TAVERN | |||
7 | 04/18/2014 | ||||
TEAM TWO | TEAM FIVE | TIPEM UP TAVERN | |||
TEAM ONE | TEAM THREE | TIPEM UP TAVERN | |||
TEAM SIX | TEAM SEVEN | TIPEM UP TAVERN | |||
TEAM EIGHT | TEAM FOUR | TIPEM UP TAVERN | |||
8 | 04/25/2014 | Round Robin - Match is a race to 5. | |||
TEAM EIGHT | TEAM FIVE | TIPEM UP TAVERN | |||
TEAM FOUR | TEAM ONE | TIPEM UP TAVERN | |||
9 | 05/02/2014 | Championship Match | |||
BYE | BYE | BYE |
Created by LeagueLeader with ARACHNET™ processing