![]() | 533 W. Market St. Akron, OH 44303 | ![]() |
| # | Div. | Team / Site Name | Captain Name / Site Address | Captain / Site Phone |
|---|---|---|---|---|
| 1 | A | 3 RODS 1 RACK SHOOTERS PUB | MELISA KELSEY 1878 S. ARLINGTON ST. AKRON, OH 44306 | 330-858-6530 330-785-3434 |
| 2 | A | BUNCH OF LEROYS SHOOTERS PUB | CHRIS CANNAN 1878 S. ARLINGTON ST. AKRON, OH 44306 | 330-620-8181 330-785-3434 |
| 3 | A | SHEILAS 3 STOOGES TIPEM UP TAVERN | FLOYD ROGERS 1854 NEWTON ST. AKRON, OH 44305 | 330-592-3823 330-794-1633 |
| 4 | A | SO WHAT TIPEM UP TAVERN | LISA STOTT 1854 NEWTON ST. AKRON, OH 44305 | 330-794-1633 330-794-1633 |
| 5 | A | UBERDOGG SHOOTERS PUB | JOYCE HARRIS 1878 S. ARLINGTON ST. AKRON, OH 44306 | 330-703-0536 330-785-3434 |
| Week | Date | Home | Away | At | Notes |
|---|---|---|---|---|---|
| 1 | 06/09/2016 | ||||
| BUNCH OF LEROYS | BYE | BYE | |||
| SHEILAS 3 STOOGES | SO WHAT | TIPEM UP TAVERN | |||
| UBERDOGG | 3 RODS 1 RACK | SHOOTERS PUB | |||
| 2 | 06/16/2016 | ||||
| UBERDOGG | BYE | BYE | |||
| 3 RODS 1 RACK | SHEILAS 3 STOOGES | SHOOTERS PUB | |||
| SO WHAT | BUNCH OF LEROYS | TIPEM UP TAVERN | |||
| 3 | 06/23/2016 | ||||
| BYE | SO WHAT | BYE | |||
| BUNCH OF LEROYS | 3 RODS 1 RACK | SHOOTERS PUB | |||
| SHEILAS 3 STOOGES | UBERDOGG | TIPEM UP TAVERN | |||
| 4 | 06/30/2016 | ||||
| SHEILAS 3 STOOGES | BYE | BYE | |||
| UBERDOGG | BUNCH OF LEROYS | SHOOTERS PUB | |||
| 3 RODS 1 RACK | SO WHAT | SHOOTERS PUB | |||
| 5 | 07/07/2016 | ||||
| BYE | 3 RODS 1 RACK | BYE | |||
| SO WHAT | UBERDOGG | TIPEM UP TAVERN | |||
| BUNCH OF LEROYS | SHEILAS 3 STOOGES | SHOOTERS PUB | |||
| 6 | 07/14/2016 | ||||
| BYE | BUNCH OF LEROYS | BYE | |||
| SO WHAT | SHEILAS 3 STOOGES | TIPEM UP TAVERN | |||
| 3 RODS 1 RACK | UBERDOGG | SHOOTERS PUB | |||
| 7 | 07/21/2016 | ||||
| BYE | UBERDOGG | BYE | |||
| SHEILAS 3 STOOGES | 3 RODS 1 RACK | TIPEM UP TAVERN | |||
| BUNCH OF LEROYS | SO WHAT | SHOOTERS PUB | |||
| 8 | 07/28/2016 | ||||
| SO WHAT | BYE | BYE | |||
| 3 RODS 1 RACK | BUNCH OF LEROYS | SHOOTERS PUB | |||
| UBERDOGG | SHEILAS 3 STOOGES | SHOOTERS PUB | |||
| 9 | 08/04/2016 | ||||
| BYE | SHEILAS 3 STOOGES | BYE | |||
| BUNCH OF LEROYS | UBERDOGG | SHOOTERS PUB | |||
| SO WHAT | 3 RODS 1 RACK | TIPEM UP TAVERN | |||
| 10 | 08/11/2016 | ||||
| 3 RODS 1 RACK | BYE | BYE | |||
| UBERDOGG | SO WHAT | SHOOTERS PUB | |||
| SHEILAS 3 STOOGES | BUNCH OF LEROYS | TIPEM UP TAVERN | |||
| 11 | 08/18/2016 | ROUND ROBIN | |||
| 3 RODS 1 RACK | UBERDOGG | SHOOTERS PUB | |||
| SO WHAT | SHEILAS 3 STOOGES | TIPEM UP TAVERN | |||
| 12 | 08/25/2016 | CHAMPIONSHIP MATCH - Match is a race to 8. Don't pay league dues; only pay quarters needed for games. | |||
| 3 RODS 1 RACK | SHEILAS 3 STOOGES | SHOOTERS PUB |
Created by LeagueLeader with ARACHNET™ processing