533 W. Market St. Akron, OH 44303 |
# | Div. | Team / Site Name | Captain Name / Site Address | Captain / Site Phone |
---|---|---|---|---|
1 | A | BEER HUNTERS BULLSHOOTERS | CODY WOLF 35 E. MAIN ST. ASHLAND, OH 44805 | 419-606-8989 419-282-9774 |
2 | A | BRANCH OUT TREE CARE JVILLE PUB AND GRILL | TAMMIE WILBER 8 W. MAIN ST. JEROMESVILLE, OH 44840 | 419-368-3184 |
3 | A | CHAD AND ZACH JVILLE PUB AND GRILL | CHAD BECKER 8 W. MAIN ST. JEROMESVILLE, OH 44840 | 419-651-5928 419-368-3184 |
4 | A | HALF TWO PEE JVILLE PUB AND GRILL | SHAD SIPES 8 W. MAIN ST. JEROMESVILLE, OH 44840 | 419-295-9387 419-368-3184 |
5 | A | HEY NOW BULLSHOOTERS | ANNETTE KLINE 35 E. MAIN ST. ASHLAND, OH 44805 | 419-651-8963 419-282-9774 |
6 | A | TALL AND THE SHORT JVILLE PUB AND GRILL | DEB KRIEG 8 W. MAIN ST. JEROMESVILLE, OH 44840 | 419-368-3184 419-368-3184 |
7 | A | THE CRITTERS JVILLE PUB AND GRILL | MIKE RITTER 8 W. MAIN ST. JEROMESVILLE, OH 44840 | 567-203-7270 419-368-3184 |
Week | Date | Home | Away | At | Notes |
---|---|---|---|---|---|
1 | 01/15/2015 | ||||
BEER HUNTERS | BYE | BYE | |||
BRANCH OUT TREE CARE | TALL AND THE SHORT | JVILLE PUB AND GRILL | |||
HALF TWO PEE | CHAD AND ZACH | JVILLE PUB AND GRILL | |||
THE CRITTERS | HEY NOW | JVILLE PUB AND GRILL | |||
2 | 01/22/2015 | ||||
THE CRITTERS | BYE | BYE | |||
HEY NOW | HALF TWO PEE | BULLSHOOTERS | |||
CHAD AND ZACH | BRANCH OUT TREE CARE | JVILLE PUB AND GRILL | |||
TALL AND THE SHORT | BEER HUNTERS | JVILLE PUB AND GRILL | |||
3 | 01/29/2015 | ||||
BYE | TALL AND THE SHORT | BYE | |||
BEER HUNTERS | CHAD AND ZACH | BULLSHOOTERS | |||
BRANCH OUT TREE CARE | HEY NOW | JVILLE PUB AND GRILL | |||
HALF TWO PEE | THE CRITTERS | JVILLE PUB AND GRILL | |||
4 | 02/05/2015 | ||||
HALF TWO PEE | BYE | BYE | |||
THE CRITTERS | BRANCH OUT TREE CARE | JVILLE PUB AND GRILL | |||
HEY NOW | BEER HUNTERS | BULLSHOOTERS | |||
CHAD AND ZACH | TALL AND THE SHORT | JVILLE PUB AND GRILL | |||
5 | 02/12/2015 | ||||
BYE | CHAD AND ZACH | BYE | |||
TALL AND THE SHORT | HEY NOW | JVILLE PUB AND GRILL | |||
BEER HUNTERS | THE CRITTERS | BULLSHOOTERS | |||
BRANCH OUT TREE CARE | HALF TWO PEE | JVILLE PUB AND GRILL | |||
6 | 02/19/2015 | ||||
BRANCH OUT TREE CARE | BYE | BYE | |||
HALF TWO PEE | BEER HUNTERS | JVILLE PUB AND GRILL | |||
THE CRITTERS | TALL AND THE SHORT | JVILLE PUB AND GRILL | |||
HEY NOW | CHAD AND ZACH | BULLSHOOTERS | |||
7 | 02/26/2015 | ||||
BYE | HEY NOW | BYE | |||
CHAD AND ZACH | THE CRITTERS | JVILLE PUB AND GRILL | |||
TALL AND THE SHORT | HALF TWO PEE | JVILLE PUB AND GRILL | |||
BEER HUNTERS | BRANCH OUT TREE CARE | BULLSHOOTERS | |||
8 | 03/05/2015 | ||||
BYE | BEER HUNTERS | BYE | |||
TALL AND THE SHORT | BRANCH OUT TREE CARE | JVILLE PUB AND GRILL | |||
CHAD AND ZACH | HALF TWO PEE | JVILLE PUB AND GRILL | |||
HEY NOW | THE CRITTERS | BULLSHOOTERS | |||
9 | 03/12/2015 | ||||
BYE | THE CRITTERS | BYE | |||
HALF TWO PEE | HEY NOW | JVILLE PUB AND GRILL | |||
BRANCH OUT TREE CARE | CHAD AND ZACH | JVILLE PUB AND GRILL | |||
BEER HUNTERS | TALL AND THE SHORT | BULLSHOOTERS | |||
10 | 03/19/2015 | ||||
TALL AND THE SHORT | BYE | BYE | |||
CHAD AND ZACH | BEER HUNTERS | JVILLE PUB AND GRILL | |||
HEY NOW | BRANCH OUT TREE CARE | BULLSHOOTERS | |||
THE CRITTERS | HALF TWO PEE | JVILLE PUB AND GRILL | |||
11 | 03/26/2015 | ||||
BYE | HALF TWO PEE | BYE | |||
BRANCH OUT TREE CARE | THE CRITTERS | JVILLE PUB AND GRILL | |||
BEER HUNTERS | HEY NOW | BULLSHOOTERS | |||
TALL AND THE SHORT | CHAD AND ZACH | JVILLE PUB AND GRILL | |||
12 | 04/02/2015 | ||||
CHAD AND ZACH | BYE | BYE | |||
HEY NOW | TALL AND THE SHORT | BULLSHOOTERS | |||
THE CRITTERS | BEER HUNTERS | JVILLE PUB AND GRILL | |||
HALF TWO PEE | BRANCH OUT TREE CARE | JVILLE PUB AND GRILL | |||
13 | 04/09/2015 | Position Round | |||
CHAD AND ZACH | BYE | BYE | |||
BEER HUNTERS | THE CRITTERS | BULLSHOOTERS | |||
HALF TWO PEE | HEY NOW | JVILLE PUB AND GRILL | |||
TALL AND THE SHORT | BRANCH OUT TREE CARE | JVILLE PUB AND GRILL |
Created by LeagueLeader with ARACHNET™ processing