533 W. Market St. Akron, OH 44303 |
| # | Div. | Team / Site Name | Captain Name / Site Address | Captain / Site Phone |
|---|---|---|---|---|
| 1 | A | BEER THIRTY BULLSHOOTERS | JEREMY DICKINSON 35 E. MAIN ST. ASHLAND, OH 44805 | 419-651-0250 419-282-9774 |
| 2 | A | III AHOLES I NICEGUY LINDERS SPORTS BAR | JEREMY ANDERSON 66 SOUTH ST. ASHLAND, OH 44805 | 419-496-3114 419-281-1955 |
| 3 | A | NUT UP OR SHUT UP BULLSHOOTERS | TOBY BAUGHMAN 35 E. MAIN ST. ASHLAND, OH 44805 | 567-203-2806 419-282-9774 |
| 4 | A | THE WOLFPACK BULLSHOOTERS | CODY WOLF 35 E. MAIN ST. ASHLAND, OH 44805 | 419-606-8989 419-282-9774 |
| Week | Date | Home | Away | At | Notes |
|---|---|---|---|---|---|
| 1 | 01/06/2015 | ||||
| BEER THIRTY | THE WOLFPACK | BULLSHOOTERS | |||
| III AHOLES I NICEGUY | NUT UP OR SHUT UP | LINDERS SPORTS BAR | |||
| 2 | 01/13/2015 | ||||
| III AHOLES I NICEGUY | THE WOLFPACK | LINDERS SPORTS BAR | |||
| NUT UP OR SHUT UP | BEER THIRTY | BULLSHOOTERS | |||
| 3 | 01/20/2015 | ||||
| THE WOLFPACK | NUT UP OR SHUT UP | BULLSHOOTERS | |||
| BEER THIRTY | III AHOLES I NICEGUY | BULLSHOOTERS | |||
| 4 | 01/27/2015 | ||||
| THE WOLFPACK | BEER THIRTY | BULLSHOOTERS | |||
| NUT UP OR SHUT UP | III AHOLES I NICEGUY | BULLSHOOTERS | |||
| 5 | 02/03/2015 | ||||
| THE WOLFPACK | III AHOLES I NICEGUY | BULLSHOOTERS | |||
| BEER THIRTY | NUT UP OR SHUT UP | BULLSHOOTERS | |||
| 6 | 02/10/2015 | ||||
| NUT UP OR SHUT UP | THE WOLFPACK | BULLSHOOTERS | |||
| III AHOLES I NICEGUY | BEER THIRTY | LINDERS SPORTS BAR | |||
| 7 | 02/17/2015 | ||||
| BEER THIRTY | THE WOLFPACK | BULLSHOOTERS | |||
| III AHOLES I NICEGUY | NUT UP OR SHUT UP | LINDERS SPORTS BAR | |||
| 8 | 02/24/2015 | ||||
| III AHOLES I NICEGUY | THE WOLFPACK | LINDERS SPORTS BAR | |||
| NUT UP OR SHUT UP | BEER THIRTY | BULLSHOOTERS | |||
| 9 | 03/03/2015 | ||||
| THE WOLFPACK | NUT UP OR SHUT UP | BULLSHOOTERS | |||
| BEER THIRTY | III AHOLES I NICEGUY | BULLSHOOTERS | |||
| 10 | 03/10/2015 | ||||
| THE WOLFPACK | BEER THIRTY | BULLSHOOTERS | |||
| NUT UP OR SHUT UP | III AHOLES I NICEGUY | BULLSHOOTERS | |||
| 11 | 03/17/2015 | ||||
| THE WOLFPACK | III AHOLES I NICEGUY | BULLSHOOTERS | |||
| BEER THIRTY | NUT UP OR SHUT UP | BULLSHOOTERS | |||
| 12 | 03/24/2015 | ||||
| NUT UP OR SHUT UP | THE WOLFPACK | BULLSHOOTERS | |||
| III AHOLES I NICEGUY | BEER THIRTY | LINDERS SPORTS BAR | |||
| 13 | 03/31/2015 | 2nd Half Position Round | |||
| NUT UP OR SHUT UP | BYE | BYE | |||
| BEER THIRTY | III AHOLES I NICEGUY | BULLSHOOTERS | |||
| THE WOLFPACK | BYE | BYE | |||
| 14 | 04/07/2015 | Overall Championship Match - if needed | |||
| BYE | BYE | BYE |
Created by LeagueLeader with ARACHNET™ processing