| 533 W. Market St. Akron, OH 44303 (330) 253-9171 Follow us on Facebook: Bell Music Dart Leagues |
| # | Div. | Team / Site Name | Captain Name / Site Address | Captain / Site Phone |
|---|---|---|---|---|
| 1 | A | 2 DRUNK 2 SHOOT DAV MASSILLON | TERRY LANPHEAR 821 S. ERIE ST. MASSILLON, OH 44646 | 330-844-2435 330-880-5499 |
| 2 | A | BS SHOOTERS PUB | BRYAN GARDNER 1878 S. ARLINGTON ST. AKRON, OH 44306 | 330-926-6390 330-785-3434 |
| 3 | A | TEAM DROPPED OUT BELL MUSIC | 533 W. MARKET ST. AKRON, OH 44303 | |
| 4 | A | THAT WAS BULL BRICKHOUSE | SHAWNNA BOWMAN 206 E OHIO ST SEBRING, OH 44672 | 330-206-2144 330-851-7050 |
| 5 | A | THEBIGBLACKONE BRICKHOUSE | KATIE STOWE 206 E OHIO ST SEBRING, OH 44672 | 330-614-2250 330-851-7050 |
| 6 | A | THINK I JUST DARTED KC'S DUGOUT | ALYSSA DIDONATO 1317 E. ARCHWOOD AVE. AKRON, OH 44306 | 330-410-5030 330-724-4187 |
| Week | Date | Home | Away | At | Notes |
|---|---|---|---|---|---|
| 1 | 9/19/2021 | ||||
| TEAM DROPPED OUT | 2 DRUNK 2 SHOOT | BELL MUSIC | |||
| THINK I JUST DARTED | BS | KC'S DUGOUT | |||
| THEBIGBLACKONE | THAT WAS BULL | BRICKHOUSE | |||
| 2 | 9/26/2021 | ||||
| THEBIGBLACKONE | 2 DRUNK 2 SHOOT | BRICKHOUSE | |||
| THAT WAS BULL | THINK I JUST DARTED | BRICKHOUSE | |||
| BS | TEAM DROPPED OUT | SHOOTERS PUB | |||
| 3 | 10/03/2021 | ||||
| 2 DRUNK 2 SHOOT | BS | DAV MASSILLON | |||
| TEAM DROPPED OUT | THAT WAS BULL | BELL MUSIC | |||
| THINK I JUST DARTED | THEBIGBLACKONE | KC'S DUGOUT | |||
| 4 | 10/10/2021 | ||||
| THINK I JUST DARTED | 2 DRUNK 2 SHOOT | KC'S DUGOUT | |||
| THEBIGBLACKONE | TEAM DROPPED OUT | BRICKHOUSE | |||
| THAT WAS BULL | BS | BRICKHOUSE | |||
| 5 | 10/17/2021 | ||||
| 2 DRUNK 2 SHOOT | THAT WAS BULL | DAV MASSILLON | |||
| BS | THEBIGBLACKONE | SHOOTERS PUB | |||
| TEAM DROPPED OUT | THINK I JUST DARTED | BELL MUSIC | |||
| 6 | 10/24/2021 | ||||
| 2 DRUNK 2 SHOOT | TEAM DROPPED OUT | DAV MASSILLON | |||
| BS | THINK I JUST DARTED | SHOOTERS PUB | |||
| THAT WAS BULL | THEBIGBLACKONE | BRICKHOUSE | |||
| 7 | 10/31/2021 | ||||
| 2 DRUNK 2 SHOOT | THEBIGBLACKONE | DAV MASSILLON | |||
| THINK I JUST DARTED | THAT WAS BULL | KC'S DUGOUT | |||
| TEAM DROPPED OUT | BS | BELL MUSIC | |||
| 8 | 11/07/2021 | ||||
| BS | 2 DRUNK 2 SHOOT | SHOOTERS PUB | |||
| THAT WAS BULL | TEAM DROPPED OUT | BRICKHOUSE | |||
| THEBIGBLACKONE | THINK I JUST DARTED | BRICKHOUSE | |||
| 9 | 11/14/2021 | ||||
| 2 DRUNK 2 SHOOT | THINK I JUST DARTED | DAV MASSILLON | |||
| TEAM DROPPED OUT | THEBIGBLACKONE | BELL MUSIC | |||
| BS | THAT WAS BULL | SHOOTERS PUB | |||
| 10 | 11/21/2021 | ||||
| THAT WAS BULL | 2 DRUNK 2 SHOOT | BRICKHOUSE | |||
| THEBIGBLACKONE | BS | BRICKHOUSE | |||
| THINK I JUST DARTED | TEAM DROPPED OUT | KC'S DUGOUT | |||
| 11 | 11/28/2021 | ||||
| TEAM DROPPED OUT | 2 DRUNK 2 SHOOT | BELL MUSIC | |||
| THINK I JUST DARTED | BS | KC'S DUGOUT | |||
| THEBIGBLACKONE | THAT WAS BULL | BRICKHOUSE | |||
| 12 | 12/05/2021 | ||||
| THEBIGBLACKONE | 2 DRUNK 2 SHOOT | BRICKHOUSE | |||
| THAT WAS BULL | THINK I JUST DARTED | BRICKHOUSE | |||
| BS | TEAM DROPPED OUT | SHOOTERS PUB | |||
| 13 | 12/12/2021 | ||||
| 2 DRUNK 2 SHOOT | BS | DAV MASSILLON | |||
| TEAM DROPPED OUT | THAT WAS BULL | BELL MUSIC | |||
| THINK I JUST DARTED | THEBIGBLACKONE | KC'S DUGOUT | |||
| 14 | 12/19/2021 | ||||
| THINK I JUST DARTED | 2 DRUNK 2 SHOOT | KC'S DUGOUT | |||
| THEBIGBLACKONE | TEAM DROPPED OUT | BRICKHOUSE | |||
| THAT WAS BULL | BS | BRICKHOUSE | |||
| 15 | 12/26/2021 | ||||
| 2 DRUNK 2 SHOOT | THAT WAS BULL | DAV MASSILLON | |||
| BS | THEBIGBLACKONE | SHOOTERS PUB | |||
| TEAM DROPPED OUT | THINK I JUST DARTED | BELL MUSIC | |||
| 16 | 1/02/2022 | ||||
| 2 DRUNK 2 SHOOT | TEAM DROPPED OUT | DAV MASSILLON | |||
| BS | THINK I JUST DARTED | SHOOTERS PUB | |||
| THAT WAS BULL | THEBIGBLACKONE | BRICKHOUSE | |||
| 17 | 1/09/2022 | ||||
| 2 DRUNK 2 SHOOT | THEBIGBLACKONE | DAV MASSILLON | |||
| THINK I JUST DARTED | THAT WAS BULL | KC'S DUGOUT | |||
| TEAM DROPPED OUT | BS | BELL MUSIC | |||
| 18 | 1/16/2022 | ||||
| BS | 2 DRUNK 2 SHOOT | SHOOTERS PUB | |||
| THAT WAS BULL | TEAM DROPPED OUT | BRICKHOUSE | |||
| THEBIGBLACKONE | THINK I JUST DARTED | BRICKHOUSE | |||
| 19 | 1/23/2022 | ||||
| 2 DRUNK 2 SHOOT | THINK I JUST DARTED | DAV MASSILLON | |||
| TEAM DROPPED OUT | THEBIGBLACKONE | BELL MUSIC | |||
| BS | THAT WAS BULL | SHOOTERS PUB | |||
| 20 | 1/30/2022 | ||||
| THAT WAS BULL | 2 DRUNK 2 SHOOT | BRICKHOUSE | |||
| THEBIGBLACKONE | BS | BRICKHOUSE | |||
| THINK I JUST DARTED | TEAM DROPPED OUT | KC'S DUGOUT | |||
| 21 | 2/06/2022 | PLAYOFF MATCHES - Match is a race to 6. Do not pay league dues; only pay quarters needed for games. | |||
| THINK I JUST DARTED | BS | KC'S DUGOUT | |||
| THEBIGBLACKONE | THAT WAS BULL | BRICKHOUSE | |||
| 22 | 2/13/2022 | CHAMPIONSHIP MATCH - Match is a race to 6. Do not pay league dues; only pay quarters needed for games. | |||
| THINK I JUST DARTED | THEBIGBLACKONE | KC'S DUGOUT |
Created by LeagueLeader with ARACHNET™ processing