533 W. Market St. Akron, OH 44303 (330) 253-9171 Follow us on Facebook: Bell Music Dart Leagues |
# | Div. | Team / Site Name | Captain Name / Site Address | Captain / Site Phone |
---|---|---|---|---|
1 | A | ABSOLUTE FLYERS GENO'S | BRYAN HENDRICKSON 7091 LAFAYETTE RD MEDINA, OH 44256 | 330-760-5756 330-603-5598 |
2 | A | ALL DARTS MATTER K AND D'S LOUNGE | PHIL SHUE 1881 E. MARKET ST. AKRON, OH 44305 | 330-819-4217 330-733-1633 |
3 | A | BRING THE PAIN BAKERS CORNERSTONE | DAVE BAKER 586 PARK AVE E MANSFIELD, OH 44905 - | 567-217-1178 419-522-5523 |
4 | A | K AND K SQUARED TIPEM UP TAVERN | KEVIN HENRY 1854 NEWTON ST. AKRON, OH 44305 | 330-990-4252 330-794-1633 |
5 | A | NUT UP OR SHUT UP ASHLAND MOOSE | JJ CARPENTER 1220 CLEVELAND AVE. ASHLAND, OH 44805 | 567-203-7798 419-281-0012 |
6 | A | ODD BALLS BAKERS CORNERSTONE | SHAWN GHENT 586 PARK AVE E MANSFIELD, OH 44905 - | 419-210-6319 419-522-5523 |
7 | A | SCOTTS DJ'S TAVERN | SCOTT MARTY 13813 KAUFFMAN AVE. STERLING, OH 44276 | 330-201-8029 330-939-6266 |
8 | A | T AND B BAKERS CORNERSTONE | TIM SCHWAMBERGER 586 PARK AVE E MANSFIELD, OH 44905 - | 419-566-3868 419-522-5523 |
9 | A | THE ALL STARS BAKERS CORNERSTONE | JAMIE SHORT 586 PARK AVE E MANSFIELD, OH 44905 - | 567-560-1506 419-522-5523 |
10 | A | THE GUYS BRICKHOUSE | JEFF FULLEN 206 E OHIO ST SEBRING, OH 44672 | 989-528-0206 330-851-7050 |
11 | A | TRIP TO CLOSE BGS MAIN EVENT | JON CURTIS 124 S. MAIN ST. RITTMAN, OH 44270 | 330-787-7995 330-927-9392 |
12 | A | WARRIORS SAMS TAVERN | MIKE HARRIS 70 S. CLEVELAND AVE. MOGADORE, OH 44260 | 330-604-4608 330-628-6202 |
13 | A | WHAT CAN BROWN DO 4U CADDY SHACK | JEREMY ANDERSON 1640 CLAREMONT AVE. ASHLAND, OH 44805 | 419-496-3114 419-903-0833 |
Week | Date | Home | Away | At | Notes |
---|---|---|---|---|---|
1 | 1/13/2022 | ||||
BRING THE PAIN | WHAT CAN BROWN DO 4U | BAKERS CORNERSTONE | |||
T AND B | THE ALL STARS | BAKERS CORNERSTONE | |||
SCOTTS | ALL DARTS MATTER | DJ'S TAVERN | |||
ABSOLUTE FLYERS | NUT UP OR SHUT UP | GENO'S | |||
TRIP TO CLOSE | BYE | BYE | |||
WARRIORS | THE GUYS | SAMS TAVERN | |||
K AND K SQUARED | ODD BALLS | TIPEM UP TAVERN | |||
2 | 1/20/2022 | ||||
K AND K SQUARED | WHAT CAN BROWN DO 4U | TIPEM UP TAVERN | |||
ODD BALLS | WARRIORS | BAKERS CORNERSTONE | |||
THE GUYS | TRIP TO CLOSE | BRICKHOUSE | |||
BYE | ABSOLUTE FLYERS | BYE | |||
NUT UP OR SHUT UP | SCOTTS | ASHLAND MOOSE | |||
ALL DARTS MATTER | T AND B | K AND D'S LOUNGE | |||
THE ALL STARS | BRING THE PAIN | BAKERS CORNERSTONE | |||
3 | 1/27/2022 | ||||
WHAT CAN BROWN DO 4U | THE ALL STARS | CADDY SHACK | |||
BRING THE PAIN | ALL DARTS MATTER | BAKERS CORNERSTONE | |||
T AND B | NUT UP OR SHUT UP | BAKERS CORNERSTONE | |||
SCOTTS | BYE | BYE | |||
ABSOLUTE FLYERS | THE GUYS | GENO'S | |||
TRIP TO CLOSE | ODD BALLS | BGS MAIN EVENT | |||
WARRIORS | K AND K SQUARED | SAMS TAVERN | |||
4 | 2/10/2022 | ||||
WARRIORS | WHAT CAN BROWN DO 4U | SAMS TAVERN | |||
K AND K SQUARED | TRIP TO CLOSE | TIPEM UP TAVERN | |||
ODD BALLS | ABSOLUTE FLYERS | BAKERS CORNERSTONE | |||
THE GUYS | SCOTTS | BRICKHOUSE | |||
BYE | T AND B | BYE | |||
NUT UP OR SHUT UP | BRING THE PAIN | ASHLAND MOOSE | |||
ALL DARTS MATTER | THE ALL STARS | K AND D'S LOUNGE | |||
5 | 2/17/2022 | ||||
WHAT CAN BROWN DO 4U | ALL DARTS MATTER | CADDY SHACK | |||
THE ALL STARS | NUT UP OR SHUT UP | BAKERS CORNERSTONE | |||
BRING THE PAIN | BYE | BYE | |||
T AND B | THE GUYS | BAKERS CORNERSTONE | |||
SCOTTS | ODD BALLS | DJ'S TAVERN | |||
ABSOLUTE FLYERS | K AND K SQUARED | GENO'S | |||
TRIP TO CLOSE | WARRIORS | BGS MAIN EVENT | |||
6 | 2/24/2022 | ||||
TRIP TO CLOSE | WHAT CAN BROWN DO 4U | BGS MAIN EVENT | |||
WARRIORS | ABSOLUTE FLYERS | SAMS TAVERN | |||
K AND K SQUARED | SCOTTS | TIPEM UP TAVERN | |||
ODD BALLS | T AND B | BAKERS CORNERSTONE | |||
THE GUYS | BRING THE PAIN | BRICKHOUSE | |||
BYE | THE ALL STARS | BYE | |||
NUT UP OR SHUT UP | ALL DARTS MATTER | ASHLAND MOOSE | |||
7 | 3/03/2022 | ||||
WHAT CAN BROWN DO 4U | NUT UP OR SHUT UP | CADDY SHACK | |||
ALL DARTS MATTER | BYE | BYE | |||
THE ALL STARS | THE GUYS | BAKERS CORNERSTONE | |||
BRING THE PAIN | ODD BALLS | BAKERS CORNERSTONE | |||
T AND B | K AND K SQUARED | BAKERS CORNERSTONE | |||
SCOTTS | WARRIORS | DJ'S TAVERN | |||
ABSOLUTE FLYERS | TRIP TO CLOSE | GENO'S | |||
8 | 3/10/2022 | ||||
ABSOLUTE FLYERS | WHAT CAN BROWN DO 4U | GENO'S | |||
TRIP TO CLOSE | SCOTTS | BGS MAIN EVENT | |||
WARRIORS | T AND B | SAMS TAVERN | |||
K AND K SQUARED | BRING THE PAIN | TIPEM UP TAVERN | |||
ODD BALLS | THE ALL STARS | BAKERS CORNERSTONE | |||
THE GUYS | ALL DARTS MATTER | BRICKHOUSE | |||
BYE | NUT UP OR SHUT UP | BYE | |||
9 | 3/17/2022 | ||||
WHAT CAN BROWN DO 4U | BYE | BYE | |||
NUT UP OR SHUT UP | THE GUYS | ASHLAND MOOSE | |||
ALL DARTS MATTER | ODD BALLS | K AND D'S LOUNGE | |||
THE ALL STARS | K AND K SQUARED | BAKERS CORNERSTONE | |||
BRING THE PAIN | WARRIORS | BAKERS CORNERSTONE | |||
T AND B | TRIP TO CLOSE | BAKERS CORNERSTONE | |||
SCOTTS | ABSOLUTE FLYERS | DJ'S TAVERN | |||
10 | 3/24/2022 | ||||
SCOTTS | WHAT CAN BROWN DO 4U | DJ'S TAVERN | |||
ABSOLUTE FLYERS | T AND B | GENO'S | |||
TRIP TO CLOSE | BRING THE PAIN | BGS MAIN EVENT | |||
WARRIORS | THE ALL STARS | SAMS TAVERN | |||
K AND K SQUARED | ALL DARTS MATTER | TIPEM UP TAVERN | |||
ODD BALLS | NUT UP OR SHUT UP | BAKERS CORNERSTONE | |||
THE GUYS | BYE | BYE | |||
11 | 3/31/2022 | ||||
WHAT CAN BROWN DO 4U | THE GUYS | CADDY SHACK | |||
BYE | ODD BALLS | BYE | |||
NUT UP OR SHUT UP | K AND K SQUARED | ASHLAND MOOSE | |||
ALL DARTS MATTER | WARRIORS | K AND D'S LOUNGE | |||
THE ALL STARS | TRIP TO CLOSE | BAKERS CORNERSTONE | |||
BRING THE PAIN | ABSOLUTE FLYERS | BAKERS CORNERSTONE | |||
T AND B | SCOTTS | BAKERS CORNERSTONE | |||
12 | 4/07/2022 | ||||
T AND B | WHAT CAN BROWN DO 4U | BAKERS CORNERSTONE | |||
SCOTTS | BRING THE PAIN | DJ'S TAVERN | |||
ABSOLUTE FLYERS | THE ALL STARS | GENO'S | |||
TRIP TO CLOSE | ALL DARTS MATTER | BGS MAIN EVENT | |||
WARRIORS | NUT UP OR SHUT UP | SAMS TAVERN | |||
K AND K SQUARED | BYE | BYE | |||
ODD BALLS | THE GUYS | BAKERS CORNERSTONE | |||
13 | 4/14/2022 | ||||
WHAT CAN BROWN DO 4U | ODD BALLS | CADDY SHACK | |||
THE GUYS | K AND K SQUARED | BRICKHOUSE | |||
BYE | WARRIORS | BYE | |||
NUT UP OR SHUT UP | TRIP TO CLOSE | ASHLAND MOOSE | |||
ALL DARTS MATTER | ABSOLUTE FLYERS | K AND D'S LOUNGE | |||
THE ALL STARS | SCOTTS | BAKERS CORNERSTONE | |||
BRING THE PAIN | T AND B | BAKERS CORNERSTONE | |||
14 | 4/21/2022 | 2nd Half Playoff Matches | |||
THE GUYS | WHAT CAN BROWN DO 4U | BRICKHOUSE | |||
NUT UP OR SHUT UP | TRIP TO CLOSE | ASHLAND MOOSE | |||
15 | 4/28/2022 | 2nd Half Championship Match - Match is a race to 6. Do not pay league dues; only pay quarters needed for games. | |||
THE GUYS | NUT UP OR SHUT UP | BRICKHOUSE |
Created by LeagueLeader with ARACHNET™ processing