| 533 W. Market St. Akron, OH 44303 (330) 253-9171 Follow us on Facebook: Bell Music Dart Leagues |
| # | Div. | Team / Site Name | Captain Name / Site Address | Captain / Site Phone |
|---|---|---|---|---|
| 1 | A | CR BAGS KOLONY BOWL | JAKE CARMANY 456 COLLEGE ST. WADSWORTH, OH 44281 | 330-328-5884 330-334-4678 |
| 2 | A | LILO AND TWITCH BAKERS CORNERSTONE | KIERSTON SNYDER 586 PARK AVE E MANSFIELD, OH 44905 - | 419-610-5779 419-522-5523 |
| 3 | A | MAN CARD REVOKED LIGHTHOUSE | DAWN CUPP 6543 NAVARRE RD. SW NAVARRE, OH 44662 | 330-323-9787 330-837-7724 |
| 4 | A | SCHWEENEY GENO'S | MIKE SCHWENINGER 7091 LAFAYETTE RD MEDINA, OH 44256 | 330-697-7444 330-603-5598 |
| 5 | A | TBN GENO'S | MATT FISCHER 7091 LAFAYETTE RD MEDINA, OH 44256 | 216-212-6972 330-603-5598 |
| 6 | A | THE FLINTSTONES ASHLAND MOOSE | DEBBIE KRIEG 1220 CLEVELAND AVE. ASHLAND, OH 44805 | 419-685-0239 419-281-0012 |
| 7 | A | THE GEARHEADZ GEARHEADZ PUB | JAMIE ORR 9977 LAFAYETTE RD. WEST SALEM, OH 44287- | 330-635-7833 330-948-1988 |
| 8 | A | WHATS THE POINT BRICKHOUSE | KATIE STOWE 206 E OHIO ST SEBRING, OH 44672 | 330-614-2250 330-851-7050 |
| Week | Date | Home | Away | At | Notes |
|---|---|---|---|---|---|
| 1 | 1/13/2022 | ||||
| SCHWEENEY | WHATS THE POINT | GENO'S | |||
| THE GEARHEADZ | LILO AND TWITCH | GEARHEADZ PUB | |||
| MAN CARD REVOKED | THE FLINTSTONES | LIGHTHOUSE | |||
| CR BAGS | TBN | KOLONY BOWL | |||
| 2 | 1/20/2022 | ||||
| CR BAGS | WHATS THE POINT | KOLONY BOWL | |||
| TBN | MAN CARD REVOKED | GENO'S | |||
| THE FLINTSTONES | THE GEARHEADZ | ASHLAND MOOSE | |||
| LILO AND TWITCH | SCHWEENEY | BAKERS CORNERSTONE | |||
| 3 | 1/27/2022 | ||||
| WHATS THE POINT | LILO AND TWITCH | BRICKHOUSE | |||
| SCHWEENEY | THE FLINTSTONES | GENO'S | |||
| THE GEARHEADZ | TBN | GEARHEADZ PUB | |||
| MAN CARD REVOKED | CR BAGS | LIGHTHOUSE | |||
| 4 | 2/10/2022 | ||||
| MAN CARD REVOKED | WHATS THE POINT | LIGHTHOUSE | |||
| CR BAGS | THE GEARHEADZ | KOLONY BOWL | |||
| TBN | SCHWEENEY | GENO'S | |||
| THE FLINTSTONES | LILO AND TWITCH | ASHLAND MOOSE | |||
| 5 | 2/17/2022 | ||||
| WHATS THE POINT | THE FLINTSTONES | BRICKHOUSE | |||
| LILO AND TWITCH | TBN | BAKERS CORNERSTONE | |||
| SCHWEENEY | CR BAGS | GENO'S | |||
| THE GEARHEADZ | MAN CARD REVOKED | GEARHEADZ PUB | |||
| 6 | 2/24/2022 | ||||
| THE GEARHEADZ | WHATS THE POINT | GEARHEADZ PUB | |||
| MAN CARD REVOKED | SCHWEENEY | LIGHTHOUSE | |||
| CR BAGS | LILO AND TWITCH | KOLONY BOWL | |||
| TBN | THE FLINTSTONES | GENO'S | |||
| 7 | 3/03/2022 | ||||
| WHATS THE POINT | TBN | BRICKHOUSE | |||
| THE FLINTSTONES | CR BAGS | ASHLAND MOOSE | |||
| LILO AND TWITCH | MAN CARD REVOKED | BAKERS CORNERSTONE | |||
| SCHWEENEY | THE GEARHEADZ | GENO'S | |||
| 8 | 3/10/2022 | ||||
| WHATS THE POINT | SCHWEENEY | BRICKHOUSE | |||
| LILO AND TWITCH | THE GEARHEADZ | BAKERS CORNERSTONE | |||
| THE FLINTSTONES | MAN CARD REVOKED | ASHLAND MOOSE | |||
| TBN | CR BAGS | GENO'S | |||
| 9 | 3/17/2022 | ||||
| WHATS THE POINT | CR BAGS | BRICKHOUSE | |||
| MAN CARD REVOKED | TBN | LIGHTHOUSE | |||
| THE GEARHEADZ | THE FLINTSTONES | GEARHEADZ PUB | |||
| SCHWEENEY | LILO AND TWITCH | GENO'S | |||
| 10 | 3/24/2022 | ||||
| LILO AND TWITCH | WHATS THE POINT | BAKERS CORNERSTONE | |||
| THE FLINTSTONES | SCHWEENEY | ASHLAND MOOSE | |||
| TBN | THE GEARHEADZ | GENO'S | |||
| CR BAGS | MAN CARD REVOKED | KOLONY BOWL | |||
| 11 | 3/31/2022 | ||||
| WHATS THE POINT | MAN CARD REVOKED | BRICKHOUSE | |||
| THE GEARHEADZ | CR BAGS | GEARHEADZ PUB | |||
| SCHWEENEY | TBN | GENO'S | |||
| LILO AND TWITCH | THE FLINTSTONES | BAKERS CORNERSTONE | |||
| 12 | 4/07/2022 | ||||
| THE FLINTSTONES | WHATS THE POINT | ASHLAND MOOSE | |||
| TBN | LILO AND TWITCH | GENO'S | |||
| CR BAGS | SCHWEENEY | KOLONY BOWL | |||
| MAN CARD REVOKED | THE GEARHEADZ | LIGHTHOUSE | |||
| 13 | 4/14/2022 | 2nd Half Playoff Matches | |||
| TBN | SCHWEENEY | GENO'S | |||
| MAN CARD REVOKED | LILO AND TWITCH | LIGHTHOUSE | |||
| 14 | 4/21/2022 | 2nd Half Championship Match - Match is a race to 6. Do not pay league dues; only pay quarters needed for games. | |||
| TBN | MAN CARD REVOKED | GENO'S | |||
| 15 | 4/28/2022 | Overall Championship Match (if needed) | |||
| BYE | BYE | BYE |
Created by LeagueLeader with ARACHNET™ processing