533 W. Market St. Akron, OH 44303 (330) 253-9171 Follow us on Facebook: Bell Music Dart Leagues |
# | Div. | Team / Site Name | Captain Name / Site Address | Captain / Site Phone |
---|---|---|---|---|
1 | A | 1 2 MANY CIVITAN CLUB | MISSY HOOSER 44 10TH ST BARBERTON, OH 44203 | 330-933-1084 330-745-8223 |
2 | A | BEAUTY AND THE BEAST BAKERS CORNERSTONE | RENEE ARNETT 586 PARK AVE E MANSFIELD, OH 44905 - | 330-353-3856 419-522-5523 |
3 | A | BEER BEFORE BULLSEYE NELLY'S HIDEAWAY | NICK GREEN 3717 PARK AVE. WEST MANSFIELD, OH 44906 | 419-689-7824 419-529-6131 |
4 | A | GAME OF THROWS KENMORE EASTERN | RACHELLE CONGER 973 KENMORE BLVD. AKRON, OH 44314 | 330-431-9170 330-745-3930 |
5 | A | JUST THE TIP FINNY'S SPORTS BAR | JESSE GRAHAM 4050 CLEVE-MASS RD. NORTON, OH 44203 | 330-212-9087 234-678-0738 |
6 | A | MCDARTERS TIPEM UP TAVERN | ROBIN MCNEELY 1854 NEWTON ST. AKRON, OH 44305 | 330-835-8339 330-794-1633 |
7 | A | MEAT CARTEL TIPEM UP TAVERN | TJ ROBERTS 1854 NEWTON ST. AKRON, OH 44305 | 330-221-2476 330-794-1633 |
8 | A | MOTLEY CRUE TIPEM UP TAVERN | DAN KAEKA 1854 NEWTON ST. AKRON, OH 44305 | 330-809-5160 330-794-1633 |
9 | A | PINEAPPLE JUICE TIPEM UP TAVERN | DAVE KAEKA 1854 NEWTON ST. AKRON, OH 44305 | 330-703-9762 330-794-1633 |
10 | A | TAKEN BAKERS CORNERSTONE | VERONICA THOMAS 586 PARK AVE E MANSFIELD, OH 44905 - | 419-544-8552 419-522-5523 |
11 | A | TEAM DROPPED OUT 2 | ||
12 | A | TONS OF BULL THE BASEMENT | STEVEN THORNTON 255 E. WATERLOO RD. AKRON, OH 44319 | 330-431-0424 330-724-0477 |
Week | Date | Home | Away | At | Notes |
---|---|---|---|---|---|
1 | 1/09/2022 | ||||
BEER BEFORE BULLSEYE | JUST THE TIP | NELLY'S HIDEAWAY | |||
MEAT CARTEL | 1 2 MANY | TIPEM UP TAVERN | |||
GAME OF THROWS | BEAUTY AND THE BEAST | KENMORE EASTERN | |||
TEAM DROPPED OUT 2 | TAKEN | TIPEM UP TAVERN | |||
TONS OF BULL | MOTLEY CRUE | THE BASEMENT | |||
PINEAPPLE JUICE | MCDARTERS | TIPEM UP TAVERN | |||
2 | 1/16/2022 | ||||
PINEAPPLE JUICE | JUST THE TIP | TIPEM UP TAVERN | |||
MCDARTERS | TONS OF BULL | TIPEM UP TAVERN | |||
MOTLEY CRUE | TEAM DROPPED OUT 2 | TIPEM UP TAVERN | |||
TAKEN | GAME OF THROWS | BAKERS CORNERSTONE | |||
BEAUTY AND THE BEAST | MEAT CARTEL | BAKERS CORNERSTONE | |||
1 2 MANY | BEER BEFORE BULLSEYE | CIVITAN CLUB | |||
3 | 1/23/2022 | ||||
JUST THE TIP | 1 2 MANY | FINNY'S SPORTS BAR | |||
BEER BEFORE BULLSEYE | BEAUTY AND THE BEAST | NELLY'S HIDEAWAY | |||
MEAT CARTEL | TAKEN | TIPEM UP TAVERN | |||
GAME OF THROWS | MOTLEY CRUE | KENMORE EASTERN | |||
TEAM DROPPED OUT 2 | MCDARTERS | TIPEM UP TAVERN | |||
TONS OF BULL | PINEAPPLE JUICE | THE BASEMENT | |||
4 | 1/30/2022 | ||||
TONS OF BULL | JUST THE TIP | THE BASEMENT | |||
PINEAPPLE JUICE | TEAM DROPPED OUT 2 | TIPEM UP TAVERN | |||
MCDARTERS | GAME OF THROWS | TIPEM UP TAVERN | |||
MOTLEY CRUE | MEAT CARTEL | TIPEM UP TAVERN | |||
TAKEN | BEER BEFORE BULLSEYE | BAKERS CORNERSTONE | |||
BEAUTY AND THE BEAST | 1 2 MANY | BAKERS CORNERSTONE | |||
5 | 2/06/2022 | ||||
JUST THE TIP | BEAUTY AND THE BEAST | FINNY'S SPORTS BAR | |||
1 2 MANY | TAKEN | CIVITAN CLUB | |||
BEER BEFORE BULLSEYE | MOTLEY CRUE | NELLY'S HIDEAWAY | |||
MEAT CARTEL | MCDARTERS | TIPEM UP TAVERN | |||
GAME OF THROWS | PINEAPPLE JUICE | KENMORE EASTERN | |||
TEAM DROPPED OUT 2 | TONS OF BULL | TIPEM UP TAVERN | |||
6 | 2/13/2022 | ||||
TEAM DROPPED OUT 2 | JUST THE TIP | TIPEM UP TAVERN | |||
TONS OF BULL | GAME OF THROWS | THE BASEMENT | |||
PINEAPPLE JUICE | MEAT CARTEL | TIPEM UP TAVERN | |||
MCDARTERS | BEER BEFORE BULLSEYE | TIPEM UP TAVERN | |||
MOTLEY CRUE | 1 2 MANY | TIPEM UP TAVERN | |||
TAKEN | BEAUTY AND THE BEAST | BAKERS CORNERSTONE | |||
7 | 2/20/2022 | ||||
JUST THE TIP | TAKEN | FINNY'S SPORTS BAR | |||
BEAUTY AND THE BEAST | MOTLEY CRUE | BAKERS CORNERSTONE | |||
1 2 MANY | MCDARTERS | CIVITAN CLUB | |||
BEER BEFORE BULLSEYE | PINEAPPLE JUICE | NELLY'S HIDEAWAY | |||
MEAT CARTEL | TONS OF BULL | TIPEM UP TAVERN | |||
GAME OF THROWS | TEAM DROPPED OUT 2 | KENMORE EASTERN | |||
8 | 2/27/2022 | ||||
GAME OF THROWS | JUST THE TIP | KENMORE EASTERN | |||
TEAM DROPPED OUT 2 | MEAT CARTEL | TIPEM UP TAVERN | |||
TONS OF BULL | BEER BEFORE BULLSEYE | THE BASEMENT | |||
PINEAPPLE JUICE | 1 2 MANY | TIPEM UP TAVERN | |||
MCDARTERS | BEAUTY AND THE BEAST | TIPEM UP TAVERN | |||
MOTLEY CRUE | TAKEN | TIPEM UP TAVERN | |||
9 | 3/06/2022 | ||||
JUST THE TIP | MOTLEY CRUE | FINNY'S SPORTS BAR | |||
TAKEN | MCDARTERS | BAKERS CORNERSTONE | |||
BEAUTY AND THE BEAST | PINEAPPLE JUICE | BAKERS CORNERSTONE | |||
1 2 MANY | TONS OF BULL | CIVITAN CLUB | |||
BEER BEFORE BULLSEYE | TEAM DROPPED OUT 2 | NELLY'S HIDEAWAY | |||
MEAT CARTEL | GAME OF THROWS | TIPEM UP TAVERN | |||
10 | 3/13/2022 | ||||
MEAT CARTEL | JUST THE TIP | TIPEM UP TAVERN | |||
GAME OF THROWS | BEER BEFORE BULLSEYE | KENMORE EASTERN | |||
TEAM DROPPED OUT 2 | 1 2 MANY | TIPEM UP TAVERN | |||
TONS OF BULL | BEAUTY AND THE BEAST | THE BASEMENT | |||
PINEAPPLE JUICE | TAKEN | TIPEM UP TAVERN | |||
MCDARTERS | MOTLEY CRUE | TIPEM UP TAVERN | |||
11 | 3/20/2022 | ||||
JUST THE TIP | MCDARTERS | FINNY'S SPORTS BAR | |||
MOTLEY CRUE | PINEAPPLE JUICE | TIPEM UP TAVERN | |||
TAKEN | TONS OF BULL | BAKERS CORNERSTONE | |||
3/18/2022 | BEAUTY AND THE BEAST | TEAM DROPPED OUT 2 | BAKERS CORNERSTONE | ||
1 2 MANY | GAME OF THROWS | CIVITAN CLUB | |||
BEER BEFORE BULLSEYE | MEAT CARTEL | NELLY'S HIDEAWAY | |||
12 | 3/27/2022 | 2nd Half Playoff Matches - Match is a race to 6. Do not pay league dues; only pay quarters needed for games. | |||
MEAT CARTEL | JUST THE TIP | TIPEM UP TAVERN | |||
TONS OF BULL | BEER BEFORE BULLSEYE | THE BASEMENT | |||
13 | 4/03/2022 | 2nd Half Championship Match - Match is a race to 6. Do not pay league dues; only pay quarters needed for games. | |||
TONS OF BULL | JUST THE TIP | THE BASEMENT | |||
14 | 4/10/2022 | Overall Championship Match (if needed) | |||
BYE | BYE | BYE |
Created by LeagueLeader with ARACHNET™ processing