533 W. Market St. Akron, OH 44303 (330) 253-9171 Follow us on Facebook: Bell Music Dart Leagues |
# | Div. | Team / Site Name | Captain Name / Site Address | Captain / Site Phone |
---|---|---|---|---|
1 | A | B AND E LOCAL 97 | BRET SMITH 58 OH-97 LEXINGTON, OH 44904 | 419-295-1191 419-884-7117 |
2 | A | BAKER ACTED BASEMENT CUY FALLS | CHRISTINE KLABEN 740 MUNROE FALLS AVE CUYAHOGA FALLS, OH 44221 | 330-283-0135 330-923-1000 |
3 | A | DEELOVE KENMORE EASTERN | SARAH LOVE 973 KENMORE BLVD. AKRON, OH 44314 | 330-813-2513 330-745-3930 |
4 | A | KARDIAC KIDS FIDDLESTIX | BRANDON WHITE 5350 FULTON DR. NW CANTON, OH 44718 | 330-224-0824 330-498-8422 |
5 | A | THE HENCHMEN MEYERS LANDING | CHAD WILLIAMS 1326 WHIPPLE AVE NW CANTON, OH 44708 | 330-685-2700 330-477-0295 |
6 | A | TRIPLE SHOT SHOOTERS PUB | JOSH AMBROSE 1878 S. ARLINGTON ST. AKRON, OH 44306 | 330-524-0658 330-785-3434 |
7 | A | WHATS THE POINT BGS MAIN EVENT | DAN SULLIVAN 124 S. MAIN ST. RITTMAN, OH 44270 | 330-410-9081 330-927-9392 |
Week | Date | Home | Away | At | Notes |
---|---|---|---|---|---|
1 | 1/09/2022 | ||||
DEELOVE | BAKER ACTED | KENMORE EASTERN | |||
B AND E | WHATS THE POINT | LOCAL 97 | |||
KARDIAC KIDS | THE HENCHMEN | FIDDLESTIX | |||
TRIPLE SHOT | BYE | BYE | |||
2 | 1/16/2022 | ||||
TRIPLE SHOT | BAKER ACTED | SHOOTERS PUB | |||
BYE | KARDIAC KIDS | BYE | |||
THE HENCHMEN | B AND E | MEYERS LANDING | |||
WHATS THE POINT | DEELOVE | BGS MAIN EVENT | |||
3 | 1/23/2022 | ||||
BAKER ACTED | WHATS THE POINT | BASEMENT CUY FALLS | |||
DEELOVE | THE HENCHMEN | KENMORE EASTERN | |||
B AND E | BYE | BYE | |||
KARDIAC KIDS | TRIPLE SHOT | FIDDLESTIX | |||
4 | 1/30/2022 | ||||
KARDIAC KIDS | BAKER ACTED | FIDDLESTIX | |||
2/27/2022 | TRIPLE SHOT | B AND E | SHOOTERS PUB | ||
BYE | DEELOVE | BYE | |||
THE HENCHMEN | WHATS THE POINT | MEYERS LANDING | |||
5 | 2/06/2022 | ||||
BAKER ACTED | THE HENCHMEN | BASEMENT CUY FALLS | |||
WHATS THE POINT | BYE | BYE | |||
DEELOVE | TRIPLE SHOT | KENMORE EASTERN | |||
B AND E | KARDIAC KIDS | LOCAL 97 | |||
6 | 2/13/2022 | ||||
B AND E | BAKER ACTED | LOCAL 97 | |||
KARDIAC KIDS | DEELOVE | FIDDLESTIX | |||
TRIPLE SHOT | WHATS THE POINT | SHOOTERS PUB | |||
BYE | THE HENCHMEN | BYE | |||
7 | 2/20/2022 | ||||
BAKER ACTED | BYE | BYE | |||
THE HENCHMEN | TRIPLE SHOT | MEYERS LANDING | |||
WHATS THE POINT | KARDIAC KIDS | BGS MAIN EVENT | |||
DEELOVE | B AND E | KENMORE EASTERN | |||
8 | 2/27/2022 | ||||
BAKER ACTED | DEELOVE | BASEMENT CUY FALLS | |||
WHATS THE POINT | B AND E | BGS MAIN EVENT | |||
THE HENCHMEN | KARDIAC KIDS | MEYERS LANDING | |||
BYE | TRIPLE SHOT | BYE | |||
9 | 3/06/2022 | ||||
BAKER ACTED | TRIPLE SHOT | BASEMENT CUY FALLS | |||
KARDIAC KIDS | BYE | BYE | |||
B AND E | THE HENCHMEN | LOCAL 97 | |||
DEELOVE | WHATS THE POINT | KENMORE EASTERN | |||
10 | 3/13/2022 | ||||
WHATS THE POINT | BAKER ACTED | BGS MAIN EVENT | |||
THE HENCHMEN | DEELOVE | MEYERS LANDING | |||
BYE | B AND E | BYE | |||
TRIPLE SHOT | KARDIAC KIDS | SHOOTERS PUB | |||
11 | 3/20/2022 | 2nd Half Playoff Matches | |||
KARDIAC KIDS | B AND E | FIDDLESTIX | |||
TRIPLE SHOT | WHATS THE POINT | SHOOTERS PUB | |||
12 | 3/27/2022 | 2nd Half Championship Match - Match is a race to 6. Do not pay league dues; only pay quarters needed for games. | |||
KARDIAC KIDS | TRIPLE SHOT | FIDDLESTIX | |||
13 | 4/03/2022 | Overall Championship Match (if needed) | |||
BYE | BYE | BYE |
Created by LeagueLeader with ARACHNET™ processing