| 533 W. Market St. Akron, OH 44303 (330) 253-9171 Follow us on Facebook: Bell Music Dart Leagues |
| # | Div. | Team / Site Name | Captain Name / Site Address | Captain / Site Phone |
|---|---|---|---|---|
| 1 | A | 2 DICKS AND A CHICK ASHLAND MOOSE | DENNY GARN 1220 CLEVELAND AVE. ASHLAND, OH 44805 | 419-651-4547 419-281-0012 |
| 2 | A | ABSOLUTE FLYERS GENO'S | BRYAN HENDRICKSON 7091 LAFAYETTE RD MEDINA, OH 44256 | 330-760-5756 330-603-5598 |
| 3 | A | BROWNCHICKENBROWNCOW THE BASEMENT | JEREMY FALKENSTEIN 255 E. WATERLOO RD. AKRON, OH 44319 | 330-957-5708 330-724-0477 |
| 4 | A | MUD DAWGS FINNY'S SPORTS BAR | JIMMY LASKO 4050 CLEVE-MASS RD. NORTON, OH 44203 | 330-937-1072 234-678-0738 |
| 5 | A | NUMBER 1 CREW DEBONAIRES | ROBERT MITCHELL 1221 S. ARLINGTON ST. AKRON, OH 44306 | 330-983-8631 234-571-1143 |
| 6 | A | POST 19 AMERICAN LEGION 19 | CHUCK LANGE 783 W. MARKET ST. AKRON, OH 44303 | 216-296-3890 330-253-0022 |
| 7 | A | SMITCHINGHAMS THE BASEMENT | CHRIS CUNNINGHAM 255 E. WATERLOO RD. AKRON, OH 44319 | 330-696-7850 330-724-0477 |
| 8 | A | TEAM NAPA FIRE AND ICE | TIM SMITH 1941 TRIPLETT BLVD. AKRON, OH 44312 | 330-281-2871 234-678-6172 |
| 9 | A | TOP FUEL DARTSTERS TIM'S PIZZERIA | DAN WAGNER 2823 BAILEY RD. CUYAHOGA FALLS, OH 44221 | 330-351-1477 330-928-1530 |
| Week | Date | Home | Away | At | Notes |
|---|---|---|---|---|---|
| 1 | 01/20/2021 | ||||
| 2 DICKS AND A CHICK | BROWNCHICKENBROWNCOW | ASHLAND MOOSE | |||
| TEAM NAPA | ABSOLUTE FLYERS | FIRE AND ICE | |||
| NUMBER 1 CREW | POST 19 | DEBONAIRES | |||
| TOP FUEL DARTSTERS | BYE | BYE | |||
| MUD DAWGS | SMITCHINGHAMS | FINNY'S SPORTS BAR | |||
| 2 | 01/27/2021 | ||||
| MUD DAWGS | BROWNCHICKENBROWNCOW | FINNY'S SPORTS BAR | |||
| SMITCHINGHAMS | TOP FUEL DARTSTERS | THE BASEMENT | |||
| BYE | NUMBER 1 CREW | BYE | |||
| POST 19 | TEAM NAPA | AMERICAN LEGION 19 | |||
| ABSOLUTE FLYERS | 2 DICKS AND A CHICK | GENO'S | |||
| 3 | 02/03/2021 | ||||
| BROWNCHICKENBROWNCOW | ABSOLUTE FLYERS | THE BASEMENT | |||
| 2 DICKS AND A CHICK | POST 19 | ASHLAND MOOSE | |||
| TEAM NAPA | BYE | BYE | |||
| NUMBER 1 CREW | SMITCHINGHAMS | DEBONAIRES | |||
| TOP FUEL DARTSTERS | MUD DAWGS | TIM'S PIZZERIA | |||
| 4 | 02/10/2021 | ||||
| TOP FUEL DARTSTERS | BROWNCHICKENBROWNCOW | TIM'S PIZZERIA | |||
| MUD DAWGS | NUMBER 1 CREW | FINNY'S SPORTS BAR | |||
| SMITCHINGHAMS | TEAM NAPA | THE BASEMENT | |||
| BYE | 2 DICKS AND A CHICK | BYE | |||
| POST 19 | ABSOLUTE FLYERS | AMERICAN LEGION 19 | |||
| 5 | 02/17/2021 | ||||
| BROWNCHICKENBROWNCOW | POST 19 | THE BASEMENT | |||
| ABSOLUTE FLYERS | BYE | BYE | |||
| 2 DICKS AND A CHICK | SMITCHINGHAMS | ASHLAND MOOSE | |||
| TEAM NAPA | MUD DAWGS | FIRE AND ICE | |||
| NUMBER 1 CREW | TOP FUEL DARTSTERS | DEBONAIRES | |||
| 6 | 02/24/2021 | ||||
| NUMBER 1 CREW | BROWNCHICKENBROWNCOW | DEBONAIRES | |||
| TOP FUEL DARTSTERS | TEAM NAPA | TIM'S PIZZERIA | |||
| MUD DAWGS | 2 DICKS AND A CHICK | FINNY'S SPORTS BAR | |||
| SMITCHINGHAMS | ABSOLUTE FLYERS | THE BASEMENT | |||
| BYE | POST 19 | BYE | |||
| 7 | 03/03/2021 | ||||
| BROWNCHICKENBROWNCOW | BYE | BYE | |||
| POST 19 | SMITCHINGHAMS | AMERICAN LEGION 19 | |||
| ABSOLUTE FLYERS | MUD DAWGS | GENO'S | |||
| 2 DICKS AND A CHICK | TOP FUEL DARTSTERS | ASHLAND MOOSE | |||
| TEAM NAPA | NUMBER 1 CREW | FIRE AND ICE | |||
| 8 | 03/10/2021 | ||||
| TEAM NAPA | BROWNCHICKENBROWNCOW | FIRE AND ICE | |||
| NUMBER 1 CREW | 2 DICKS AND A CHICK | DEBONAIRES | |||
| TOP FUEL DARTSTERS | ABSOLUTE FLYERS | TIM'S PIZZERIA | |||
| MUD DAWGS | POST 19 | FINNY'S SPORTS BAR | |||
| SMITCHINGHAMS | BYE | BYE | |||
| 9 | 03/17/2021 | ||||
| BROWNCHICKENBROWNCOW | SMITCHINGHAMS | THE BASEMENT | |||
| BYE | MUD DAWGS | BYE | |||
| POST 19 | TOP FUEL DARTSTERS | AMERICAN LEGION 19 | |||
| ABSOLUTE FLYERS | NUMBER 1 CREW | GENO'S | |||
| 2 DICKS AND A CHICK | TEAM NAPA | ASHLAND MOOSE | |||
| 10 | 03/24/2021 | ||||
| BROWNCHICKENBROWNCOW | 2 DICKS AND A CHICK | THE BASEMENT | |||
| ABSOLUTE FLYERS | TEAM NAPA | GENO'S | |||
| POST 19 | NUMBER 1 CREW | AMERICAN LEGION 19 | |||
| BYE | TOP FUEL DARTSTERS | BYE | |||
| SMITCHINGHAMS | MUD DAWGS | THE BASEMENT | |||
| 11 | 03/31/2021 | ||||
| BROWNCHICKENBROWNCOW | MUD DAWGS | THE BASEMENT | |||
| TOP FUEL DARTSTERS | SMITCHINGHAMS | TIM'S PIZZERIA | |||
| NUMBER 1 CREW | BYE | BYE | |||
| TEAM NAPA | POST 19 | FIRE AND ICE | |||
| 2 DICKS AND A CHICK | ABSOLUTE FLYERS | ASHLAND MOOSE | |||
| 12 | 04/07/2021 | ||||
| ABSOLUTE FLYERS | BROWNCHICKENBROWNCOW | GENO'S | |||
| POST 19 | 2 DICKS AND A CHICK | AMERICAN LEGION 19 | |||
| BYE | TEAM NAPA | BYE | |||
| SMITCHINGHAMS | NUMBER 1 CREW | THE BASEMENT | |||
| MUD DAWGS | TOP FUEL DARTSTERS | FINNY'S SPORTS BAR | |||
| 13 | 04/14/2021 | 2nd Half Playoff Matches - Match is a race to 7. Do not pay league dues; only pay quarters needed for games. | |||
| ABSOLUTE FLYERS | BROWNCHICKENBROWNCOW | GENO'S | |||
| 2 DICKS AND A CHICK | SMITCHINGHAMS | ASHLAND MOOSE | |||
| 14 | 04/21/2021 | 2nd Half Championship Match - Match is a race to 7. Do not pay league dues; only pay quarters needed for games. | |||
| SMITCHINGHAMS | BROWNCHICKENBROWNCOW | THE BASEMENT | |||
| 15 | 04/28/2021 | Overall Championship Match - Match is a race to 7. Do not pay league dues; only pay quarters needed for games. | |||
| 2 DICKS AND A CHICK | SMITCHINGHAMS | ASHLAND MOOSE |
Created by LeagueLeader with ARACHNET™ processing