533 W. Market St. Akron, OH 44303 (330) 253-9171 Follow us on Facebook: Bell Music Dart Leagues |
# | Div. | Team / Site Name | Captain Name / Site Address | Captain / Site Phone |
---|---|---|---|---|
1 | A | BOUT TO BE TRIPPIN TIPEM UP TAVERN | KEVIN MOHLMASTER 1854 NEWTON ST. AKRON, OH 44305 | 330-322-8755 330-794-1633 |
2 | A | BYE BELL MUSIC | 533 W. MARKET ST. AKRON, OH 44303 | |
3 | A | CRUSANTHERS NUTHOUSE | TIM MARKS 5990 NAVARRE RD SW CANTON, OH 44706 | 330-265-5790 330-478-4600 |
4 | A | FOREPLAY ALL DAY BASEMENT LAKES | RICH HARLES 3420 MANCHESTER RD. AKRON, OH 44319- | 330-881-3970 330-644-4000 |
5 | A | FOUR THE WIN KENMORE EASTERN | SARAH LOVE 973 KENMORE BLVD. AKRON, OH 44314 | 330-813-2513 330-745-3930 |
6 | A | HUGS ALL AROUND SHOOTERS PUB | SAM LYNN 1878 S. ARLINGTON ST. AKRON, OH 44306 | 330-319-5464 330-785-3434 |
7 | A | NEED A TRIP ELDORADOS | TIM CAETTA 3071 ALBRECHT AVE. AKRON, OH 44312 | 330-573-1811 330-628-6868 |
8 | A | OFF IN CHURCH K AND D'S LOUNGE | CHRIS SENKO 1881 E. MARKET ST. AKRON, OH 44305 | 330-962-2060 330-733-1633 |
9 | A | TEAM DROPPED OUT GBU | RYAN KINSINGER 138 SYLVESTER ST. BARBERTON, OH 44203 | 330-459-3105 330-753-3359 |
Week | Date | Home | Away | At | Notes |
---|---|---|---|---|---|
1 | 09/09/2019 | ||||
FOUR THE WIN | OFF IN CHURCH | KENMORE EASTERN | |||
CRUSANTHERS | TEAM DROPPED OUT | NUTHOUSE | |||
HUGS ALL AROUND | NEED A TRIP | SHOOTERS PUB | |||
BOUT TO BE TRIPPIN | FOREPLAY ALL DAY | TIPEM UP TAVERN | |||
2 | 09/16/2019 | ||||
BOUT TO BE TRIPPIN | OFF IN CHURCH | TIPEM UP TAVERN | |||
FOREPLAY ALL DAY | HUGS ALL AROUND | BASEMENT LAKES | |||
NEED A TRIP | CRUSANTHERS | ELDORADOS | |||
TEAM DROPPED OUT | FOUR THE WIN | GBU | |||
3 | 09/23/2019 | ||||
OFF IN CHURCH | TEAM DROPPED OUT | K AND D'S LOUNGE | |||
FOUR THE WIN | NEED A TRIP | KENMORE EASTERN | |||
CRUSANTHERS | FOREPLAY ALL DAY | NUTHOUSE | |||
HUGS ALL AROUND | BOUT TO BE TRIPPIN | SHOOTERS PUB | |||
4 | 09/30/2019 | ||||
HUGS ALL AROUND | OFF IN CHURCH | SHOOTERS PUB | |||
BOUT TO BE TRIPPIN | CRUSANTHERS | TIPEM UP TAVERN | |||
FOREPLAY ALL DAY | FOUR THE WIN | BASEMENT LAKES | |||
NEED A TRIP | TEAM DROPPED OUT | ELDORADOS | |||
5 | 10/07/2019 | ||||
OFF IN CHURCH | NEED A TRIP | K AND D'S LOUNGE | |||
TEAM DROPPED OUT | FOREPLAY ALL DAY | GBU | |||
FOUR THE WIN | BOUT TO BE TRIPPIN | KENMORE EASTERN | |||
CRUSANTHERS | HUGS ALL AROUND | NUTHOUSE | |||
6 | 10/14/2019 | ||||
CRUSANTHERS | OFF IN CHURCH | NUTHOUSE | |||
HUGS ALL AROUND | FOUR THE WIN | SHOOTERS PUB | |||
BOUT TO BE TRIPPIN | TEAM DROPPED OUT | TIPEM UP TAVERN | |||
FOREPLAY ALL DAY | NEED A TRIP | BASEMENT LAKES | |||
7 | 10/21/2019 | ||||
OFF IN CHURCH | FOREPLAY ALL DAY | K AND D'S LOUNGE | |||
NEED A TRIP | BOUT TO BE TRIPPIN | ELDORADOS | |||
TEAM DROPPED OUT | HUGS ALL AROUND | GBU | |||
FOUR THE WIN | CRUSANTHERS | KENMORE EASTERN | |||
8 | 10/28/2019 | ||||
OFF IN CHURCH | FOUR THE WIN | K AND D'S LOUNGE | |||
TEAM DROPPED OUT | CRUSANTHERS | GBU | |||
NEED A TRIP | HUGS ALL AROUND | ELDORADOS | |||
FOREPLAY ALL DAY | BOUT TO BE TRIPPIN | BASEMENT LAKES | |||
9 | 11/04/2019 | ||||
OFF IN CHURCH | BOUT TO BE TRIPPIN | K AND D'S LOUNGE | |||
HUGS ALL AROUND | FOREPLAY ALL DAY | SHOOTERS PUB | |||
CRUSANTHERS | NEED A TRIP | NUTHOUSE | |||
FOUR THE WIN | TEAM DROPPED OUT | KENMORE EASTERN | |||
10 | 11/11/2019 | ||||
TEAM DROPPED OUT | OFF IN CHURCH | GBU | |||
NEED A TRIP | FOUR THE WIN | ELDORADOS | |||
FOREPLAY ALL DAY | CRUSANTHERS | BASEMENT LAKES | |||
BOUT TO BE TRIPPIN | HUGS ALL AROUND | TIPEM UP TAVERN | |||
11 | 11/18/2019 | ||||
OFF IN CHURCH | HUGS ALL AROUND | K AND D'S LOUNGE | |||
CRUSANTHERS | BOUT TO BE TRIPPIN | NUTHOUSE | |||
FOUR THE WIN | FOREPLAY ALL DAY | KENMORE EASTERN | |||
TEAM DROPPED OUT | NEED A TRIP | GBU | |||
12 | 11/25/2019 | ||||
NEED A TRIP | OFF IN CHURCH | ELDORADOS | |||
FOREPLAY ALL DAY | TEAM DROPPED OUT | BASEMENT LAKES | |||
BOUT TO BE TRIPPIN | FOUR THE WIN | TIPEM UP TAVERN | |||
HUGS ALL AROUND | CRUSANTHERS | SHOOTERS PUB | |||
13 | 12/02/2019 | ||||
OFF IN CHURCH | CRUSANTHERS | K AND D'S LOUNGE | |||
FOUR THE WIN | HUGS ALL AROUND | KENMORE EASTERN | |||
TEAM DROPPED OUT | BOUT TO BE TRIPPIN | GBU | |||
NEED A TRIP | FOREPLAY ALL DAY | ELDORADOS | |||
14 | 12/09/2019 | ||||
FOREPLAY ALL DAY | OFF IN CHURCH | BASEMENT LAKES | |||
BOUT TO BE TRIPPIN | NEED A TRIP | TIPEM UP TAVERN | |||
HUGS ALL AROUND | TEAM DROPPED OUT | SHOOTERS PUB | |||
CRUSANTHERS | FOUR THE WIN | NUTHOUSE | |||
15 | 12/16/2019 | ||||
FOUR THE WIN | OFF IN CHURCH | KENMORE EASTERN | |||
CRUSANTHERS | BYE | BYE | |||
HUGS ALL AROUND | NEED A TRIP | SHOOTERS PUB | |||
BOUT TO BE TRIPPIN | FOREPLAY ALL DAY | TIPEM UP TAVERN | |||
16 | 12/23/2019 | ||||
BOUT TO BE TRIPPIN | OFF IN CHURCH | TIPEM UP TAVERN | |||
FOREPLAY ALL DAY | HUGS ALL AROUND | BASEMENT LAKES | |||
NEED A TRIP | CRUSANTHERS | ELDORADOS | |||
BYE | FOUR THE WIN | BYE | |||
17 | 12/30/2019 | ||||
OFF IN CHURCH | BYE | BYE | |||
FOUR THE WIN | NEED A TRIP | KENMORE EASTERN | |||
CRUSANTHERS | FOREPLAY ALL DAY | NUTHOUSE | |||
HUGS ALL AROUND | BOUT TO BE TRIPPIN | SHOOTERS PUB | |||
18 | 01/06/2020 | ||||
HUGS ALL AROUND | OFF IN CHURCH | SHOOTERS PUB | |||
BOUT TO BE TRIPPIN | CRUSANTHERS | TIPEM UP TAVERN | |||
FOREPLAY ALL DAY | FOUR THE WIN | BASEMENT LAKES | |||
NEED A TRIP | BYE | BYE | |||
19 | 01/13/2020 | ||||
OFF IN CHURCH | NEED A TRIP | K AND D'S LOUNGE | |||
BYE | FOREPLAY ALL DAY | BYE | |||
FOUR THE WIN | BOUT TO BE TRIPPIN | KENMORE EASTERN | |||
CRUSANTHERS | HUGS ALL AROUND | NUTHOUSE | |||
20 | 01/20/2020 | ||||
CRUSANTHERS | OFF IN CHURCH | NUTHOUSE | |||
HUGS ALL AROUND | FOUR THE WIN | SHOOTERS PUB | |||
BOUT TO BE TRIPPIN | BYE | BYE | |||
FOREPLAY ALL DAY | NEED A TRIP | BASEMENT LAKES | |||
21 | 01/27/2020 | PLAYOFF MATCHES - Matches are a race to 8. Do not pay league dues; only pay quarters needed for games. | |||
FOREPLAY ALL DAY | OFF IN CHURCH | BASEMENT LAKES | |||
NEED A TRIP | FOUR THE WIN | ELDORADOS | |||
22 | 02/03/2020 | CHAMPIONSHIP MATCH - Matches are a race to 8. Do not pay league dues; only pay quarters needed for games. | |||
FOREPLAY ALL DAY | FOUR THE WIN | BASEMENT LAKES | |||
23 | 02/05/2020 | DRAWING FOR WILD CARD WINNERS FOR VEGAS TRIP |
Created by LeagueLeader with ARACHNET™ processing