| 533 W. Market St. Akron, OH 44303 (330) 253-9171 Follow us on Facebook: Bell Music Dart Leagues |
| # | Div. | Team / Site Name | Captain Name / Site Address | Captain / Site Phone |
|---|---|---|---|---|
| 1 | A | 1 GUY BRICKHOUSE | JEFF FULLEN 206 E OHIO ST SEBRING, OH 44672 | 989-528-0206 330-851-7050 |
| 2 | A | BEAM BAKERS CORNERSTONE | CHRIS BEAM 586 PARK AVE E MANSFIELD, OH 44905 - | 567-560-1570 419-522-5523 |
| 3 | A | BOOMSHAKALAKA FINNY'S SPORTS BAR | PATRICK ATAYA 4050 CLEVE-MASS RD. NORTON, OH 44203 | 330-607-6859 234-678-0738 |
| 4 | A | BUCKNER BASEMENT LAKES | JOHN BUCKNER 3420 MANCHESTER RD. AKRON, OH 44319- | 330-819-0859 330-644-4000 |
| 5 | A | CHRIS MANLEY BAKERS CORNERSTONE | CHRIS MANLEY 586 PARK AVE E MANSFIELD, OH 44905 - | 419-564-7757 419-522-5523 |
| 6 | A | DALTON HAWKSWORTH BAKERS CORNERSTONE | DALTON HAWKSWORTH 586 PARK AVE E MANSFIELD, OH 44905 - | 567-303-4334 419-522-5523 |
| 7 | A | ESSAY ASHLAND MOOSE | ISAIAH PORTERFIELD 1220 CLEVELAND AVE. ASHLAND, OH 44805 | 419-606-3073 419-281-0012 |
| 8 | A | FROGGY COUGARZ | JEFF MELTON 2468 S. ARLINGTON ST. AKRON, OH 44319 | 330-361-0421 330-644-1893 |
| 9 | A | GB HOUSE BOULEVARD LANES | BRIAN WELFLEY 822 EMERSON AVENUE DOVER, OH 44622 | 330-432-0758 330-343-6917 |
| 10 | A | JB SHOOTERS PUB | JACK BARTLEY JR 1878 S. ARLINGTON ST. AKRON, OH 44306 | 330-329-9356 330-785-3434 |
| 11 | A | JUMBO FINNY'S SPORTS BAR | BEN MAUL 4050 CLEVE-MASS RD. NORTON, OH 44203 | 330-808-5106 234-678-0738 |
| 12 | A | MARTY MORRIS BASEMENT LAKES | MARTY MORRIS 3420 MANCHESTER RD. AKRON, OH 44319- | 330-283-5041 330-644-4000 |
| Week | Date | Home | Away | At | Notes |
|---|---|---|---|---|---|
| 1 | 6/09/2022 | ||||
| BEAM | GB HOUSE | BAKERS CORNERSTONE | |||
| BUCKNER | DALTON HAWKSWORTH | BASEMENT LAKES | |||
| BOOMSHAKALAKA | ESSAY | FINNY'S SPORTS BAR | |||
| 1 GUY | JUMBO | BRICKHOUSE | |||
| FROGGY | MARTY MORRIS | COUGARZ | |||
| JB | CHRIS MANLEY | SHOOTERS PUB | |||
| 2 | 6/16/2022 | ||||
| JB | GB HOUSE | SHOOTERS PUB | |||
| CHRIS MANLEY | FROGGY | BAKERS CORNERSTONE | |||
| MARTY MORRIS | 1 GUY | BASEMENT LAKES | |||
| JUMBO | BOOMSHAKALAKA | FINNY'S SPORTS BAR | |||
| ESSAY | BUCKNER | ASHLAND MOOSE | |||
| DALTON HAWKSWORTH | BEAM | BAKERS CORNERSTONE | |||
| 3 | 6/23/2022 | ||||
| GB HOUSE | DALTON HAWKSWORTH | BOULEVARD LANES | |||
| BEAM | ESSAY | BAKERS CORNERSTONE | |||
| BUCKNER | JUMBO | BASEMENT LAKES | |||
| BOOMSHAKALAKA | MARTY MORRIS | FINNY'S SPORTS BAR | |||
| 1 GUY | CHRIS MANLEY | BRICKHOUSE | |||
| FROGGY | JB | COUGARZ | |||
| 4 | 6/30/2022 | ||||
| FROGGY | GB HOUSE | COUGARZ | |||
| JB | 1 GUY | SHOOTERS PUB | |||
| CHRIS MANLEY | BOOMSHAKALAKA | BAKERS CORNERSTONE | |||
| MARTY MORRIS | BUCKNER | BASEMENT LAKES | |||
| JUMBO | BEAM | FINNY'S SPORTS BAR | |||
| ESSAY | DALTON HAWKSWORTH | ASHLAND MOOSE | |||
| 5 | 7/07/2022 | ||||
| GB HOUSE | ESSAY | BOULEVARD LANES | |||
| DALTON HAWKSWORTH | JUMBO | BAKERS CORNERSTONE | |||
| BEAM | MARTY MORRIS | BAKERS CORNERSTONE | |||
| BUCKNER | CHRIS MANLEY | BASEMENT LAKES | |||
| BOOMSHAKALAKA | JB | FINNY'S SPORTS BAR | |||
| 1 GUY | FROGGY | BRICKHOUSE | |||
| 6 | 7/14/2022 | ||||
| 1 GUY | GB HOUSE | BRICKHOUSE | |||
| FROGGY | BOOMSHAKALAKA | COUGARZ | |||
| JB | BUCKNER | SHOOTERS PUB | |||
| CHRIS MANLEY | BEAM | BAKERS CORNERSTONE | |||
| MARTY MORRIS | DALTON HAWKSWORTH | BASEMENT LAKES | |||
| JUMBO | ESSAY | FINNY'S SPORTS BAR | |||
| 7 | 7/21/2022 | ||||
| GB HOUSE | JUMBO | BOULEVARD LANES | |||
| ESSAY | MARTY MORRIS | ASHLAND MOOSE | |||
| DALTON HAWKSWORTH | CHRIS MANLEY | BAKERS CORNERSTONE | |||
| BEAM | JB | BAKERS CORNERSTONE | |||
| BUCKNER | FROGGY | BASEMENT LAKES | |||
| BOOMSHAKALAKA | 1 GUY | FINNY'S SPORTS BAR | |||
| 8 | 7/28/2022 | ||||
| BOOMSHAKALAKA | GB HOUSE | FINNY'S SPORTS BAR | |||
| 1 GUY | BUCKNER | BRICKHOUSE | |||
| FROGGY | BEAM | COUGARZ | |||
| JB | DALTON HAWKSWORTH | SHOOTERS PUB | |||
| CHRIS MANLEY | ESSAY | BAKERS CORNERSTONE | |||
| MARTY MORRIS | JUMBO | BASEMENT LAKES | |||
| 9 | 8/04/2022 | ||||
| GB HOUSE | MARTY MORRIS | BOULEVARD LANES | |||
| JUMBO | CHRIS MANLEY | FINNY'S SPORTS BAR | |||
| ESSAY | JB | ASHLAND MOOSE | |||
| DALTON HAWKSWORTH | FROGGY | BAKERS CORNERSTONE | |||
| BEAM | 1 GUY | BAKERS CORNERSTONE | |||
| BUCKNER | BOOMSHAKALAKA | BASEMENT LAKES | |||
| 10 | 8/11/2022 | ||||
| BUCKNER | GB HOUSE | BASEMENT LAKES | |||
| BOOMSHAKALAKA | BEAM | FINNY'S SPORTS BAR | |||
| 1 GUY | DALTON HAWKSWORTH | BRICKHOUSE | |||
| FROGGY | ESSAY | COUGARZ | |||
| JB | JUMBO | SHOOTERS PUB | |||
| CHRIS MANLEY | MARTY MORRIS | BAKERS CORNERSTONE | |||
| 11 | 8/18/2022 | ||||
| GB HOUSE | CHRIS MANLEY | BOULEVARD LANES | |||
| MARTY MORRIS | JB | BASEMENT LAKES | |||
| JUMBO | FROGGY | FINNY'S SPORTS BAR | |||
| ESSAY | 1 GUY | ASHLAND MOOSE | |||
| DALTON HAWKSWORTH | BOOMSHAKALAKA | BAKERS CORNERSTONE | |||
| BEAM | BUCKNER | BAKERS CORNERSTONE | |||
| 12 | 8/25/2022 | PLAYOFF MATCHES | |||
| DALTON HAWKSWORTH | JUMBO | BAKERS CORNERSTONE | |||
| GB HOUSE | BOOMSHAKALAKA | BOULEVARD LANES | |||
| 13 | 9/01/2022 | CHAMPIONSHIP MATCH - Match is a race to 6. Do not pay league dues; only pay quarters needed for games. | |||
| DALTON HAWKSWORTH | GB HOUSE | BAKERS CORNERSTONE |
Created by LeagueLeader with ARACHNET™ processing