| 533 W. Market St. Akron, OH 44303 (330) 253-9171 Follow us on Facebook: Bell Music Dart Leagues |
| # | Div. | Team / Site Name | Captain Name / Site Address | Captain / Site Phone |
|---|---|---|---|---|
| 1 | A | HOOKERS AND BLOW LINCOLN TAVERN | GARY ROWE 847 E BOWMAN WOOSTER, OH 44691 | 330-347-8378 330-264-3344 |
| 2 | A | OLD SCHOOL TIPEM UP TAVERN | DANNY GREEN 1854 NEWTON ST. AKRON, OH 44305 | 330-703-3390 330-794-1633 |
| 3 | A | TEAM DROPPED OUT BAKERS CORNERSTONE | 586 PARK AVE E MANSFIELD, OH 44905 - | 419-522-5523 |
| 4 | A | THE GUYS COUGARZ | JEFF FULLEN 2468 S. ARLINGTON ST. AKRON, OH 44319 | 989-528-0206 330-644-1893 |
| 5 | A | THE MURFS PEGASUS LOUNGE | DONALD MURPHY 898 W. WILBETH RD. AKRON, OH 44314 | 234-817-4919 330-745-0194 |
| 6 | A | WOODY AND THE KID KENMORE EASTERN | WENDEL WOODS 973 KENMORE BLVD. AKRON, OH 44314 | 330-703-9170 330-745-3930 |
| Week | Date | Home | Away | At | Notes |
|---|---|---|---|---|---|
| 1 | 6/04/2022 | ||||
| HOOKERS AND BLOW | WOODY AND THE KID | LINCOLN TAVERN | |||
| THE MURFS | THE GUYS | PEGASUS LOUNGE | |||
| OLD SCHOOL | TEAM DROPPED OUT | TIPEM UP TAVERN | |||
| 2 | 6/11/2022 | ||||
| OLD SCHOOL | WOODY AND THE KID | TIPEM UP TAVERN | |||
| 7/09/2022 | TEAM DROPPED OUT | THE MURFS | BAKERS CORNERSTONE | ||
| THE GUYS | HOOKERS AND BLOW | COUGARZ | |||
| 3 | 6/18/2022 | ||||
| WOODY AND THE KID | THE GUYS | KENMORE EASTERN | |||
| 7/02/2022 | HOOKERS AND BLOW | TEAM DROPPED OUT | LINCOLN TAVERN | ||
| THE MURFS | OLD SCHOOL | PEGASUS LOUNGE | |||
| 4 | 6/25/2022 | ||||
| THE MURFS | WOODY AND THE KID | PEGASUS LOUNGE | |||
| OLD SCHOOL | HOOKERS AND BLOW | TIPEM UP TAVERN | |||
| TEAM DROPPED OUT | THE GUYS | BAKERS CORNERSTONE | |||
| 5 | 7/02/2022 | ||||
| WOODY AND THE KID | TEAM DROPPED OUT | KENMORE EASTERN | |||
| THE GUYS | OLD SCHOOL | COUGARZ | |||
| HOOKERS AND BLOW | THE MURFS | LINCOLN TAVERN | |||
| 6 | 7/09/2022 | ||||
| WOODY AND THE KID | HOOKERS AND BLOW | KENMORE EASTERN | |||
| THE GUYS | THE MURFS | COUGARZ | |||
| 7/12/2022 | TEAM DROPPED OUT | OLD SCHOOL | BAKERS CORNERSTONE | ||
| 7 | 7/16/2022 | ||||
| WOODY AND THE KID | OLD SCHOOL | KENMORE EASTERN | |||
| 8/06/2022 | THE MURFS | TEAM DROPPED OUT | PEGASUS LOUNGE | ||
| HOOKERS AND BLOW | THE GUYS | LINCOLN TAVERN | |||
| 8 | 7/23/2022 | ||||
| THE GUYS | WOODY AND THE KID | COUGARZ | |||
| 7/16/2022 | TEAM DROPPED OUT | HOOKERS AND BLOW | BAKERS CORNERSTONE | ||
| OLD SCHOOL | THE MURFS | TIPEM UP TAVERN | |||
| 9 | 7/30/2022 | ||||
| WOODY AND THE KID | THE MURFS | KENMORE EASTERN | |||
| HOOKERS AND BLOW | OLD SCHOOL | LINCOLN TAVERN | |||
| 8/06/2022 | THE GUYS | TEAM DROPPED OUT | COUGARZ | ||
| 10 | 8/06/2022 | ||||
| TEAM DROPPED OUT | WOODY AND THE KID | BAKERS CORNERSTONE | |||
| OLD SCHOOL | THE GUYS | TIPEM UP TAVERN | |||
| THE MURFS | HOOKERS AND BLOW | PEGASUS LOUNGE | |||
| 11 | 8/13/2022 | PLAYOFF MATCHES - Match is a race to 6. Do not pay league dues; only pay quarters needed for games. | |||
| THE GUYS | HOOKERS AND BLOW | COUGARZ | |||
| OLD SCHOOL | WOODY AND THE KID | TIPEM UP TAVERN | |||
| 12 | 8/20/2022 | CHAMPIONSHIP MATCH - Match is a race to 6. Do not pay league dues; only pay quarters needed for games. | |||
| THE GUYS | WOODY AND THE KID | COUGARZ |
Created by LeagueLeader with ARACHNET™ processing