533 W. Market St. Akron, OH 44303 (330) 253-9171 Follow us on Facebook: Bell Music Dart Leagues |
# | Div. | Team / Site Name | Captain Name / Site Address | Captain / Site Phone |
---|---|---|---|---|
1 | A | BOWMANS BRICKHOUSE | SHAWNNA BOWMAN 206 E OHIO ST SEBRING, OH 44672 | 330-206-2144 330-851-7050 |
2 | A | CXI SHOOTERS PUB | TIM EATON 1878 S. ARLINGTON ST. AKRON, OH 44306 | 330-328-9002 330-785-3434 |
3 | A | DAMMIT DARTS 69 TAPS | STEVE BLISS 370 ORLEANS AVE. AKRON, OH - | 330-608-3979 330-253-4554 |
4 | A | DARTALORIANS MISSING FALLS | CHRIS ROBERTS 540 S MAIN ST. STE 112 AKRON, OH 44311 | 330-571-1077 234-231-1000 |
5 | A | DARTIFICIAL INTLLGNC THE PARK | SCOTT STEWART 3124 FOREST PARK AKRON, OH 44312 | 330-515-0291 330-628-9007 |
6 | A | JUST FOR FUN FINNY'S SPORTS BAR | PAUL WICKLINE 4050 CLEVE-MASS RD. NORTON, OH 44203 | 330-714-2923 234-678-0738 |
7 | A | JUST US ELKS LODGE | LATIA JONES 1256 MOORE STREET AKRON, OH 44301 | 330-604-1508 330-724-0158 |
8 | A | NOTHING BUTT MEAT THE PARK | JIMMY RAMIREZ 3124 FOREST PARK AKRON, OH 44312 | 330-805-1607 330-628-9007 |
9 | A | SINKIN BALLS SHOOTERS PUB | CHRIS CANNAN 1878 S. ARLINGTON ST. AKRON, OH 44306 | 330-620-8181 330-785-3434 |
10 | A | TEAM QUIT THE LEAGUE BRUBAKERS MONTROSE | JOHN CHAPMAN 4005 MEDINA RD AKRON, OH 44333 | 330-687-5325 330-666-8021 |
11 | A | WATER MELONES SHOOTERS PUB | RICK RICE 1878 S. ARLINGTON ST. AKRON, OH 44306 | 330-328-8137 330-785-3434 |
Week | Date | Home | Away | At | Notes |
---|---|---|---|---|---|
1 | 06/03/2021 | ||||
CXI | TEAM QUIT THE LEAGUE | SHOOTERS PUB | |||
JUST US | DARTIFICIAL INTLLGNC | ELKS LODGE | |||
BOWMANS | DAMMIT DARTS | BRICKHOUSE | |||
JUST FOR FUN | BYE | BYE | |||
WATER MELONES | NOTHING BUTT MEAT | SHOOTERS PUB | |||
DARTALORIANS | SINKIN BALLS | MISSING FALLS | |||
2 | 06/10/2021 | ||||
06/17/2021 | DARTALORIANS | TEAM QUIT THE LEAGUE | MISSING FALLS | ||
SINKIN BALLS | WATER MELONES | SHOOTERS PUB | |||
NOTHING BUTT MEAT | JUST FOR FUN | THE PARK | |||
BYE | BOWMANS | BYE | |||
DAMMIT DARTS | JUST US | 69 TAPS | |||
DARTIFICIAL INTLLGNC | CXI | THE PARK | |||
3 | 06/17/2021 | ||||
TEAM QUIT THE LEAGUE | DARTIFICIAL INTLLGNC | BRUBAKERS MONTROSE | |||
CXI | DAMMIT DARTS | SHOOTERS PUB | |||
JUST US | BYE | BYE | |||
07/19/2021 | BOWMANS | NOTHING BUTT MEAT | BRICKHOUSE | ||
JUST FOR FUN | SINKIN BALLS | FINNY'S SPORTS BAR | |||
WATER MELONES | DARTALORIANS | SHOOTERS PUB | |||
4 | 06/24/2021 | ||||
WATER MELONES | TEAM QUIT THE LEAGUE | SHOOTERS PUB | |||
DARTALORIANS | JUST FOR FUN | MISSING FALLS | |||
SINKIN BALLS | BOWMANS | SHOOTERS PUB | |||
NOTHING BUTT MEAT | JUST US | THE PARK | |||
BYE | CXI | BYE | |||
DAMMIT DARTS | DARTIFICIAL INTLLGNC | 69 TAPS | |||
5 | 07/01/2021 | ||||
TEAM QUIT THE LEAGUE | DAMMIT DARTS | BRUBAKERS MONTROSE | |||
DARTIFICIAL INTLLGNC | BYE | BYE | |||
CXI | NOTHING BUTT MEAT | SHOOTERS PUB | |||
JUST US | SINKIN BALLS | ELKS LODGE | |||
BOWMANS | DARTALORIANS | BRICKHOUSE | |||
JUST FOR FUN | WATER MELONES | FINNY'S SPORTS BAR | |||
6 | 07/08/2021 | ||||
JUST FOR FUN | TEAM QUIT THE LEAGUE | FINNY'S SPORTS BAR | |||
WATER MELONES | BOWMANS | SHOOTERS PUB | |||
DARTALORIANS | JUST US | MISSING FALLS | |||
SINKIN BALLS | CXI | SHOOTERS PUB | |||
NOTHING BUTT MEAT | DARTIFICIAL INTLLGNC | THE PARK | |||
BYE | DAMMIT DARTS | BYE | |||
7 | 07/15/2021 | ||||
TEAM QUIT THE LEAGUE | BYE | BYE | |||
DAMMIT DARTS | NOTHING BUTT MEAT | 69 TAPS | |||
DARTIFICIAL INTLLGNC | SINKIN BALLS | THE PARK | |||
CXI | DARTALORIANS | SHOOTERS PUB | |||
JUST US | WATER MELONES | ELKS LODGE | |||
BOWMANS | JUST FOR FUN | BRICKHOUSE | |||
8 | 07/22/2021 | ||||
BOWMANS | TEAM QUIT THE LEAGUE | BRICKHOUSE | |||
JUST FOR FUN | JUST US | FINNY'S SPORTS BAR | |||
WATER MELONES | CXI | SHOOTERS PUB | |||
DARTALORIANS | DARTIFICIAL INTLLGNC | MISSING FALLS | |||
SINKIN BALLS | DAMMIT DARTS | SHOOTERS PUB | |||
NOTHING BUTT MEAT | BYE | BYE | |||
9 | 07/29/2021 | ||||
TEAM QUIT THE LEAGUE | NOTHING BUTT MEAT | BRUBAKERS MONTROSE | |||
BYE | SINKIN BALLS | BYE | |||
DAMMIT DARTS | DARTALORIANS | 69 TAPS | |||
DARTIFICIAL INTLLGNC | WATER MELONES | THE PARK | |||
CXI | JUST FOR FUN | SHOOTERS PUB | |||
JUST US | BOWMANS | ELKS LODGE | |||
10 | 08/05/2021 | ||||
08/12/2021 | JUST US | TEAM QUIT THE LEAGUE | ELKS LODGE | ||
BOWMANS | CXI | BRICKHOUSE | |||
JUST FOR FUN | DARTIFICIAL INTLLGNC | FINNY'S SPORTS BAR | |||
WATER MELONES | DAMMIT DARTS | SHOOTERS PUB | |||
DARTALORIANS | BYE | BYE | |||
SINKIN BALLS | NOTHING BUTT MEAT | SHOOTERS PUB | |||
11 | 08/12/2021 | ||||
TEAM QUIT THE LEAGUE | SINKIN BALLS | BRUBAKERS MONTROSE | |||
NOTHING BUTT MEAT | DARTALORIANS | THE PARK | |||
BYE | WATER MELONES | BYE | |||
DAMMIT DARTS | JUST FOR FUN | 69 TAPS | |||
DARTIFICIAL INTLLGNC | BOWMANS | THE PARK | |||
CXI | JUST US | SHOOTERS PUB | |||
12 | 08/19/2021 | PLAYOFF MATCHES - Match is a race to 6. Do not pay league dues; only pay quarters needed for games. | |||
JUST FOR FUN | SINKIN BALLS | FINNY'S SPORTS BAR | |||
CXI | DARTIFICIAL INTLLGNC | SHOOTERS PUB | |||
13 | 08/26/2021 | CHAMPIONSHIP MATCH - Match is a race to 6. Do not pay league dues; only pay quarters needed for games. | |||
JUST FOR FUN | CXI | FINNY'S SPORTS BAR |
Created by LeagueLeader with ARACHNET™ processing