| 533 W. Market St. Akron, OH 44303 (330) 253-9171 Follow us on Facebook: Bell Music Dart Leagues |
| # | Div. | Team / Site Name | Captain Name / Site Address | Captain / Site Phone |
|---|---|---|---|---|
| 1 | A | CHARLIE KENMORE EASTERN | CHARLIE TAYLOR 973 KENMORE BLVD. AKRON, OH 44314 | 330-414-2600 330-745-3930 |
| 2 | A | DROPPED OUT WADSWORTH TAVERN | KEVIN WOODS 292 S. MAIN ST. WADSWORTH, OH 44281 | 330-812-7935 330-331-5281 |
| 3 | A | GREEN TIPEM UP TAVERN | DANNY GREEN 1854 NEWTON ST. AKRON, OH 44305 | 330-703-3390 330-794-1633 |
| 4 | A | IM BACK BRICKHOUSE | JEFF FULLEN 206 E OHIO ST SEBRING, OH 44672 | 989-528-0206 330-851-7050 |
| 5 | A | KATHY KENMORE EASTERN | KATHY TAYLOR 973 KENMORE BLVD. AKRON, OH 44314 | 330-714-7550 330-745-3930 |
| 6 | A | KIM 69 TAPS | KIM BECK 370 ORLEANS AVE. AKRON, OH - | 330-786-5178 330-253-4554 |
| 7 | A | KINDY SUE 69 TAPS | KINDRA BEEMAN 370 ORLEANS AVE. AKRON, OH - | 330-858-2848 330-253-4554 |
| 8 | A | LACKEY TIPEM UP TAVERN | JUSTIN LACKEY 1854 NEWTON ST. AKRON, OH 44305 | 330-937-1691 330-794-1633 |
| 9 | A | NATALIE YERGER SHOOTERS SPORTS BAR | NATALIE YERGER 7512 COLUMBUS RD NE LOUISVILLE, OH 44641 | 330-428-2413 330-875-8980 |
| 10 | A | PHOENIX COUGARZ | KEVIN SABO 2468 S. ARLINGTON ST. AKRON, OH 44319 | 330-907-0316 330-644-1893 |
| 11 | A | STEVEN YERGER SHOOTERS SPORTS BAR | STEVEN YERGER 7512 COLUMBUS RD NE LOUISVILLE, OH 44641 | 330-447-5623 330-875-8980 |
| 12 | A | WILD BOY KENMORE EASTERN | WENDEL WOODS 973 KENMORE BLVD. AKRON, OH 44314 | 330-802-5731 330-745-3930 |
| Week | Date | Home | Away | At | Notes |
|---|---|---|---|---|---|
| 1 | 06/05/2021 | ||||
| KIM | PHOENIX | 69 TAPS | |||
| CHARLIE | KATHY | KENMORE EASTERN | |||
| NATALIE YERGER | LACKEY | SHOOTERS SPORTS BAR | |||
| GREEN | STEVEN YERGER | TIPEM UP TAVERN | |||
| IM BACK | WILD BOY | BRICKHOUSE | |||
| DROPPED OUT | KINDY SUE | WADSWORTH TAVERN | |||
| 2 | 06/12/2021 | ||||
| DROPPED OUT | PHOENIX | WADSWORTH TAVERN | |||
| KINDY SUE | IM BACK | 69 TAPS | |||
| WILD BOY | GREEN | KENMORE EASTERN | |||
| STEVEN YERGER | NATALIE YERGER | SHOOTERS SPORTS BAR | |||
| LACKEY | CHARLIE | TIPEM UP TAVERN | |||
| KATHY | KIM | KENMORE EASTERN | |||
| 3 | 06/19/2021 | ||||
| PHOENIX | KATHY | COUGARZ | |||
| KIM | LACKEY | 69 TAPS | |||
| CHARLIE | STEVEN YERGER | KENMORE EASTERN | |||
| NATALIE YERGER | WILD BOY | SHOOTERS SPORTS BAR | |||
| GREEN | KINDY SUE | TIPEM UP TAVERN | |||
| IM BACK | DROPPED OUT | BRICKHOUSE | |||
| 4 | 06/26/2021 | ||||
| IM BACK | PHOENIX | BRICKHOUSE | |||
| DROPPED OUT | GREEN | WADSWORTH TAVERN | |||
| KINDY SUE | NATALIE YERGER | 69 TAPS | |||
| WILD BOY | CHARLIE | KENMORE EASTERN | |||
| STEVEN YERGER | KIM | SHOOTERS SPORTS BAR | |||
| LACKEY | KATHY | TIPEM UP TAVERN | |||
| 5 | 07/03/2021 | ||||
| PHOENIX | LACKEY | COUGARZ | |||
| KATHY | STEVEN YERGER | KENMORE EASTERN | |||
| KIM | WILD BOY | 69 TAPS | |||
| CHARLIE | KINDY SUE | KENMORE EASTERN | |||
| 07/10/2021 | NATALIE YERGER | DROPPED OUT | SHOOTERS SPORTS BAR | ||
| GREEN | IM BACK | TIPEM UP TAVERN | |||
| 6 | 07/10/2021 | ||||
| GREEN | PHOENIX | TIPEM UP TAVERN | |||
| IM BACK | NATALIE YERGER | BRICKHOUSE | |||
| DROPPED OUT | CHARLIE | WADSWORTH TAVERN | |||
| KINDY SUE | KIM | 69 TAPS | |||
| WILD BOY | KATHY | KENMORE EASTERN | |||
| STEVEN YERGER | LACKEY | SHOOTERS SPORTS BAR | |||
| 7 | 07/17/2021 | ||||
| PHOENIX | STEVEN YERGER | COUGARZ | |||
| LACKEY | WILD BOY | TIPEM UP TAVERN | |||
| KATHY | KINDY SUE | KENMORE EASTERN | |||
| 07/18/2021 | KIM | DROPPED OUT | 69 TAPS | ||
| CHARLIE | IM BACK | KENMORE EASTERN | |||
| NATALIE YERGER | GREEN | SHOOTERS SPORTS BAR | |||
| 8 | 07/24/2021 | ||||
| NATALIE YERGER | PHOENIX | SHOOTERS SPORTS BAR | |||
| GREEN | CHARLIE | TIPEM UP TAVERN | |||
| IM BACK | KIM | BRICKHOUSE | |||
| DROPPED OUT | KATHY | WADSWORTH TAVERN | |||
| KINDY SUE | LACKEY | 69 TAPS | |||
| WILD BOY | STEVEN YERGER | KENMORE EASTERN | |||
| 9 | 07/31/2021 | ||||
| PHOENIX | WILD BOY | COUGARZ | |||
| STEVEN YERGER | KINDY SUE | SHOOTERS SPORTS BAR | |||
| LACKEY | DROPPED OUT | TIPEM UP TAVERN | |||
| KATHY | IM BACK | KENMORE EASTERN | |||
| KIM | GREEN | 69 TAPS | |||
| CHARLIE | NATALIE YERGER | KENMORE EASTERN | |||
| 10 | 08/07/2021 | ||||
| CHARLIE | PHOENIX | KENMORE EASTERN | |||
| NATALIE YERGER | KIM | SHOOTERS SPORTS BAR | |||
| GREEN | KATHY | TIPEM UP TAVERN | |||
| IM BACK | LACKEY | BRICKHOUSE | |||
| DROPPED OUT | STEVEN YERGER | WADSWORTH TAVERN | |||
| KINDY SUE | WILD BOY | 69 TAPS | |||
| 11 | 08/14/2021 | ||||
| PHOENIX | KINDY SUE | COUGARZ | |||
| WILD BOY | DROPPED OUT | KENMORE EASTERN | |||
| STEVEN YERGER | IM BACK | SHOOTERS SPORTS BAR | |||
| LACKEY | GREEN | TIPEM UP TAVERN | |||
| KATHY | NATALIE YERGER | KENMORE EASTERN | |||
| KIM | CHARLIE | 69 TAPS | |||
| 12 | 08/21/2021 | PLAYOFF MATCHES - Match is a race to 5. Do not pay league dues; only pay quarters needed for games. | |||
| STEVEN YERGER | CHARLIE | SHOOTERS SPORTS BAR | |||
| WILD BOY | IM BACK | KENMORE EASTERN | |||
| 13 | 08/28/2021 | CHAMPIONSHIP MATCH - Match is a race to 5. Do not pay league dues; only pay quarters needed for games. | |||
| STEVEN YERGER | IM BACK | SHOOTERS SPORTS BAR |
Created by LeagueLeader with ARACHNET™ processing