533 W. Market St. Akron, OH 44303 (330) 253-9171 Follow us on Facebook: Bell Music Dart Leagues |
# | Div. | Team / Site Name | Captain Name / Site Address | Captain / Site Phone |
---|---|---|---|---|
1 | A | DAAAMMNN BABY THE BASEMENT | JOSH SALTER 255 E. WATERLOO RD. AKRON, OH 44319 | 330-414-6880 330-724-0477 |
2 | A | DARTLESS BGS MAIN EVENT | JON CURTIS 124 S. MAIN ST. RITTMAN, OH 44270 | 330-787-7995 330-927-9392 |
3 | A | FAT CAMP BACK BAR | BRIAN TUTTLE 63 STATE ROUTE 511 NOVA, OH 44859 | 440-681-0342 419-652-3166 |
4 | A | HERE FOR THE BEER FIDDLESTIX | CHAD WILLIAMS 5350 FULTON DR. NW CANTON, OH 44718 | 330-685-2700 330-498-8422 |
5 | A | STINKY BLOWHOLES SHOOTERS PUB | RODNEY BROWN 1878 S. ARLINGTON ST. AKRON, OH 44306 | 330-906-4343 330-785-3434 |
6 | A | STR8 OUTA QUARANTINE SHOOTERS PUB | JASON SILL 1878 S. ARLINGTON ST. AKRON, OH 44306 | 330-690-0358 330-785-3434 |
7 | A | STROKE THIS TIPEM UP TAVERN | JASON SWEARINGEN 1854 NEWTON ST. AKRON, OH 44305 | 330-715-4057 330-794-1633 |
8 | A | T O B I LIGHTHOUSE | JEFF DEWEES 6543 NAVARRE RD. SW NAVARRE, OH 44662 | 330-844-6083 330-837-7724 |
9 | A | TEAM OLD SCHOOL TIPEM UP TAVERN | MARK NEWELL 1854 NEWTON ST. AKRON, OH 44305 | 330-696-6588 330-794-1633 |
10 | A | WILL HAVE TO SEE BGS MAIN EVENT | ANGIE DAVIS 124 S. MAIN ST. RITTMAN, OH 44270 | 330-617-3552 330-927-9392 |
Week | Date | Home | Away | At | Notes |
---|---|---|---|---|---|
1 | 06/28/2020 | ||||
DARTLESS | HERE FOR THE BEER | BGS MAIN EVENT | |||
STINKY BLOWHOLES | FAT CAMP | SHOOTERS PUB | |||
STROKE THIS | TEAM OLD SCHOOL | TIPEM UP TAVERN | |||
T O B I | STR8 OUTA QUARANTINE | LIGHTHOUSE | |||
DAAAMMNN BABY | WILL HAVE TO SEE | THE BASEMENT | |||
2 | 07/12/2020 | ||||
DAAAMMNN BABY | HERE FOR THE BEER | THE BASEMENT | |||
WILL HAVE TO SEE | T O B I | BGS MAIN EVENT | |||
STR8 OUTA QUARANTINE | STROKE THIS | SHOOTERS PUB | |||
TEAM OLD SCHOOL | STINKY BLOWHOLES | TIPEM UP TAVERN | |||
FAT CAMP | DARTLESS | BACK BAR | |||
3 | 07/19/2020 | ||||
HERE FOR THE BEER | FAT CAMP | FIDDLESTIX | |||
DARTLESS | TEAM OLD SCHOOL | BGS MAIN EVENT | |||
STINKY BLOWHOLES | STR8 OUTA QUARANTINE | SHOOTERS PUB | |||
STROKE THIS | WILL HAVE TO SEE | TIPEM UP TAVERN | |||
T O B I | DAAAMMNN BABY | LIGHTHOUSE | |||
4 | 07/26/2020 | ||||
T O B I | HERE FOR THE BEER | LIGHTHOUSE | |||
DAAAMMNN BABY | STROKE THIS | THE BASEMENT | |||
WILL HAVE TO SEE | STINKY BLOWHOLES | BGS MAIN EVENT | |||
STR8 OUTA QUARANTINE | DARTLESS | SHOOTERS PUB | |||
TEAM OLD SCHOOL | FAT CAMP | TIPEM UP TAVERN | |||
5 | 08/02/2020 | ||||
HERE FOR THE BEER | TEAM OLD SCHOOL | FIDDLESTIX | |||
FAT CAMP | STR8 OUTA QUARANTINE | BACK BAR | |||
DARTLESS | WILL HAVE TO SEE | BGS MAIN EVENT | |||
STINKY BLOWHOLES | DAAAMMNN BABY | SHOOTERS PUB | |||
STROKE THIS | T O B I | TIPEM UP TAVERN | |||
6 | 08/09/2020 | ||||
STROKE THIS | HERE FOR THE BEER | TIPEM UP TAVERN | |||
T O B I | STINKY BLOWHOLES | LIGHTHOUSE | |||
DAAAMMNN BABY | DARTLESS | THE BASEMENT | |||
WILL HAVE TO SEE | FAT CAMP | BGS MAIN EVENT | |||
STR8 OUTA QUARANTINE | TEAM OLD SCHOOL | SHOOTERS PUB | |||
7 | 08/16/2020 | ||||
HERE FOR THE BEER | STR8 OUTA QUARANTINE | FIDDLESTIX | |||
TEAM OLD SCHOOL | WILL HAVE TO SEE | TIPEM UP TAVERN | |||
FAT CAMP | DAAAMMNN BABY | BACK BAR | |||
DARTLESS | T O B I | BGS MAIN EVENT | |||
STINKY BLOWHOLES | STROKE THIS | SHOOTERS PUB | |||
8 | 08/23/2020 | PLAYOFF MATCHES - TOP 4 TEAMS | |||
BYE | BYE | BYE | |||
BYE | BYE | BYE | |||
9 | 08/30/2020 | CHAMPIONSHIP MATCH | |||
BYE | BYE | BYE |
Created by LeagueLeader with ARACHNET™ processing