| 533 W. Market St. Akron, OH 44303 (330) 253-9171 Follow us on Facebook: Bell Music Dart Leagues |
| # | Div. | Team / Site Name | Captain Name / Site Address | Captain / Site Phone |
|---|---|---|---|---|
| 1 | A | BRINGING THE BULL THE BASEMENT | JOSH WELLMAN 255 E. WATERLOO RD. AKRON, OH 44319 | 330-812-8732 330-724-0477 |
| 2 | A | Bye BELL MUSIC | 1314 CENTERVIEW CIRCLE COPLEY, OH 44321 | |
| 3 | A | C SQUARED CLIFFSIDE KEY CLUB | CHRIS CANNAN 2118 S MAIN ST AKRON, OH 44301 | 330-620-8181 330-724-9770 |
| 4 | A | DONT WANNA PLAY ROMAS BAR AND GRILLE | PHIL SHUE 3763 MOGADORE RD AKRON, OH 44260 | 330-819-4217 330-628-1814 |
| 5 | A | DONTPLYWELLWITOTHERS COUGARZ | JEFF MELTON 2468 S. ARLINGTON ST. AKRON, OH 44319 | 330-361-0421 330-644-1893 |
| 6 | A | PINKY AND THE BRAIN TIPEM UP TAVERN | ROB JEAVONS 1854 NEWTON ST. AKRON, OH 44305 | 234-243-7814 330-794-1633 |
| Week | Date | Home | Away | At | Notes |
|---|---|---|---|---|---|
| 1 | 9/11/2022 | ||||
| DONT WANNA PLAY | DONTPLYWELLWITOTHERS | ROMAS BAR AND GRILLE | |||
| 10/26/2022 | BRINGING THE BULL | C SQUARED | THE BASEMENT | ||
| 2/12/2023 | PINKY AND THE BRAIN | Bye | BYE | ||
| 2 | 9/18/2022 | ||||
| 10/16/2022 | DONTPLYWELLWITOTHERS | PINKY AND THE BRAIN | COUGARZ | ||
| Bye | BRINGING THE BULL | BELL MUSIC | |||
| 10/16/2022 | C SQUARED | DONT WANNA PLAY | CLIFFSIDE KEY CLUB | ||
| 3 | 9/25/2022 | ||||
| 10/16/2022 | DONTPLYWELLWITOTHERS | C SQUARED | COUGARZ | ||
| DONT WANNA PLAY | Bye | BYE | |||
| 10/26/2022 | BRINGING THE BULL | PINKY AND THE BRAIN | THE BASEMENT | ||
| 4 | 10/02/2022 | ||||
| BRINGING THE BULL | DONTPLYWELLWITOTHERS | THE BASEMENT | |||
| PINKY AND THE BRAIN | DONT WANNA PLAY | TIPEM UP TAVERN | |||
| Bye | C SQUARED | BELL MUSIC | |||
| 5 | 10/09/2022 | ||||
| DONTPLYWELLWITOTHERS | Bye | BYE | |||
| 10/16/2022 | C SQUARED | PINKY AND THE BRAIN | CLIFFSIDE KEY CLUB | ||
| DONT WANNA PLAY | BRINGING THE BULL | ROMAS BAR AND GRILLE | |||
| 6 | 10/16/2022 | ||||
| DONTPLYWELLWITOTHERS | DONT WANNA PLAY | COUGARZ | |||
| C SQUARED | BRINGING THE BULL | CLIFFSIDE KEY CLUB | |||
| 2/12/2023 | Bye | PINKY AND THE BRAIN | BELL MUSIC | ||
| 7 | 10/23/2022 | ||||
| PINKY AND THE BRAIN | DONTPLYWELLWITOTHERS | TIPEM UP TAVERN | |||
| BRINGING THE BULL | Bye | BYE | |||
| DONT WANNA PLAY | C SQUARED | ROMAS BAR AND GRILLE | |||
| 8 | 10/30/2022 | ||||
| C SQUARED | DONTPLYWELLWITOTHERS | CLIFFSIDE KEY CLUB | |||
| 2/12/2023 | Bye | DONT WANNA PLAY | BELL MUSIC | ||
| PINKY AND THE BRAIN | BRINGING THE BULL | TIPEM UP TAVERN | |||
| 9 | 11/06/2022 | ||||
| DONTPLYWELLWITOTHERS | BRINGING THE BULL | COUGARZ | |||
| DONT WANNA PLAY | PINKY AND THE BRAIN | ROMAS BAR AND GRILLE | |||
| C SQUARED | Bye | BYE | |||
| 10 | 11/13/2022 | ||||
| 1/08/2023 | Bye | DONTPLYWELLWITOTHERS | BELL MUSIC | ||
| PINKY AND THE BRAIN | C SQUARED | TIPEM UP TAVERN | |||
| BRINGING THE BULL | DONT WANNA PLAY | THE BASEMENT | |||
| 11 | 11/20/2022 | ||||
| DONT WANNA PLAY | DONTPLYWELLWITOTHERS | ROMAS BAR AND GRILLE | |||
| BRINGING THE BULL | C SQUARED | THE BASEMENT | |||
| 2/12/2023 | PINKY AND THE BRAIN | Bye | BYE | ||
| 12 | 11/27/2022 | ||||
| DONTPLYWELLWITOTHERS | PINKY AND THE BRAIN | COUGARZ | |||
| Bye | BRINGING THE BULL | BELL MUSIC | |||
| C SQUARED | DONT WANNA PLAY | CLIFFSIDE KEY CLUB | |||
| 13 | 12/04/2022 | ||||
| DONTPLYWELLWITOTHERS | C SQUARED | COUGARZ | |||
| 2/12/2023 | DONT WANNA PLAY | Bye | BYE | ||
| BRINGING THE BULL | PINKY AND THE BRAIN | THE BASEMENT | |||
| 14 | 12/11/2022 | ||||
| BRINGING THE BULL | DONTPLYWELLWITOTHERS | THE BASEMENT | |||
| PINKY AND THE BRAIN | DONT WANNA PLAY | TIPEM UP TAVERN | |||
| 12/18/2022 | Bye | C SQUARED | CLIFFSIDE KEY CLUB | ||
| 15 | 12/18/2022 | ||||
| 1/08/2023 | DONTPLYWELLWITOTHERS | Bye | BYE | ||
| C SQUARED | PINKY AND THE BRAIN | CLIFFSIDE KEY CLUB | |||
| DONT WANNA PLAY | BRINGING THE BULL | ROMAS BAR AND GRILLE | |||
| 16 | 1/08/2023 | ||||
| DONTPLYWELLWITOTHERS | DONT WANNA PLAY | COUGARZ | |||
| C SQUARED | BRINGING THE BULL | CLIFFSIDE KEY CLUB | |||
| 2/12/2023 | Bye | PINKY AND THE BRAIN | BELL MUSIC | ||
| 17 | 1/15/2023 | ||||
| PINKY AND THE BRAIN | DONTPLYWELLWITOTHERS | TIPEM UP TAVERN | |||
| 2/12/2023 | BRINGING THE BULL | Bye | BYE | ||
| DONT WANNA PLAY | C SQUARED | ROMAS BAR AND GRILLE | |||
| 18 | 1/22/2023 | ||||
| C SQUARED | DONTPLYWELLWITOTHERS | CLIFFSIDE KEY CLUB | |||
| 2/12/2023 | Bye | DONT WANNA PLAY | BELL MUSIC | ||
| PINKY AND THE BRAIN | BRINGING THE BULL | TIPEM UP TAVERN | |||
| 19 | 1/29/2023 | ||||
| DONTPLYWELLWITOTHERS | BRINGING THE BULL | COUGARZ | |||
| DONT WANNA PLAY | PINKY AND THE BRAIN | ROMAS BAR AND GRILLE | |||
| C SQUARED | Bye | BYE | |||
| 20 | 2/05/2023 | ||||
| Bye | DONTPLYWELLWITOTHERS | BELL MUSIC | |||
| PINKY AND THE BRAIN | C SQUARED | TIPEM UP TAVERN | |||
| BRINGING THE BULL | DONT WANNA PLAY | THE BASEMENT | |||
| 21 | 2/12/2023 | ||||
| DONT WANNA PLAY | DONTPLYWELLWITOTHERS | ROMAS BAR AND GRILLE | |||
| BRINGING THE BULL | C SQUARED | THE BASEMENT | |||
| PINKY AND THE BRAIN | Bye | BYE | |||
| 22 | 2/19/2023 | PLAYOFF MATCHES-ONLY PAY QUARTERS- DO NOT PAY LEAGUE DUES | |||
| C SQUARED | PINKY AND THE BRAIN | CLIFFSIDE KEY CLUB | |||
| DONTPLYWELLWITOTHERS | DONT WANNA PLAY | COUGARZ | |||
| 23 | 2/26/2023 | VEGAS CHAMPIONSHIP- DO NOT PAY LEAGUE DUES..ONLY PAY QUARTERS | |||
| C SQUARED | DONT WANNA PLAY | CLIFFSIDE KEY CLUB |
Created by LeagueLeader with ARACHNET™ processing