| 533 W. Market St. Akron, OH 44303 (330) 253-9171 Follow us on Facebook: Bell Music Dart Leagues |
| # | Div. | Team / Site Name | Captain Name / Site Address | Captain / Site Phone |
|---|---|---|---|---|
| 1 | A | COME ON FOCKERS THE BASEMENT | TONY CANTOR 255 E. WATERLOO RD. AKRON, OH 44319 | 234-817-3436 330-724-0477 |
| 2 | A | DARTS OF HAZARD LIEDERTAFEL | CLIFF PERREN 191 2ND ST NW BARBERTON, OH 44203 | 330-338-6635 330-753-2115 |
| 3 | A | DARTY DEEDS COUGARZ | MARY BELL 2468 S. ARLINGTON ST. AKRON, OH 44319 | 330-715-1111 330-644-1893 |
| 4 | A | DEBONAIRES DARTERS DEBONAIRES | ANDREA SHERFIELD 1221 S. ARLINGTON ST. AKRON, OH 44306 | 330-592-1580 234-571-1143 |
| 5 | A | MONEY SHOT BRUBAKERS PUB GREEN | MARK MCELWAIN 3939 MASSILLON RD GREE0, OH 44685 | 330-896-0000 330-896-8803 |
| 6 | A | POURHOUSE ASSASSINS POUR HOUSE | FLOYD WILLIAMS 752 E. ARCHWOOD AVE. AKRON, OH 44306 | 330-962-5604 330-615-7384 |
| 7 | A | STOOLSFORSHORTPEOPLE RAYS PUB | STEVE BUCKUS 816 W. MARKET ST. AKRON, OH 44303 - | 330-819-1621 330-253-9336 |
| 8 | A | TATONKA LIEDERTAFEL | HEATHYR ZARLEY 191 2ND ST NW BARBERTON, OH 44203 | 330-801-2698 330-753-2115 |
| 9 | A | WHATS THE POINT BARBERTON MOOSE | DAWN FARNSWORTH 272 31ST ST NW BARBERTON, OH 44203 | 330-635-9002 330-706-9706 |
| Week | Date | Home | Away | At | Notes |
|---|---|---|---|---|---|
| 1 | 9/14/2022 | ||||
| DARTS OF HAZARD | DARTY DEEDS | LIEDERTAFEL | |||
| DEBONAIRES DARTERS | MONEY SHOT | DEBONAIRES | |||
| POURHOUSE ASSASSINS | WHATS THE POINT | POUR HOUSE | |||
| STOOLSFORSHORTPEOPLE | BYE | BYE | |||
| COME ON FOCKERS | TATONKA | THE BASEMENT | |||
| 2 | 9/21/2022 | ||||
| COME ON FOCKERS | DARTY DEEDS | THE BASEMENT | |||
| TATONKA | STOOLSFORSHORTPEOPLE | LIEDERTAFEL | |||
| BYE | POURHOUSE ASSASSINS | BYE | |||
| WHATS THE POINT | DEBONAIRES DARTERS | BARBERTON MOOSE | |||
| MONEY SHOT | DARTS OF HAZARD | BRUBAKERS PUB GREEN | |||
| 3 | 9/28/2022 | ||||
| DARTY DEEDS | MONEY SHOT | COUGARZ | |||
| DARTS OF HAZARD | WHATS THE POINT | LIEDERTAFEL | |||
| DEBONAIRES DARTERS | BYE | BYE | |||
| POURHOUSE ASSASSINS | TATONKA | POUR HOUSE | |||
| STOOLSFORSHORTPEOPLE | COME ON FOCKERS | RAYS PUB | |||
| 4 | 10/05/2022 | ||||
| STOOLSFORSHORTPEOPLE | DARTY DEEDS | RAYS PUB | |||
| COME ON FOCKERS | POURHOUSE ASSASSINS | THE BASEMENT | |||
| TATONKA | DEBONAIRES DARTERS | LIEDERTAFEL | |||
| BYE | DARTS OF HAZARD | BYE | |||
| WHATS THE POINT | MONEY SHOT | BARBERTON MOOSE | |||
| 5 | 10/12/2022 | ||||
| DARTY DEEDS | WHATS THE POINT | COUGARZ | |||
| MONEY SHOT | BYE | BYE | |||
| DARTS OF HAZARD | TATONKA | LIEDERTAFEL | |||
| DEBONAIRES DARTERS | COME ON FOCKERS | DEBONAIRES | |||
| POURHOUSE ASSASSINS | STOOLSFORSHORTPEOPLE | POUR HOUSE | |||
| 6 | 10/19/2022 | ||||
| POURHOUSE ASSASSINS | DARTY DEEDS | POUR HOUSE | |||
| STOOLSFORSHORTPEOPLE | DEBONAIRES DARTERS | RAYS PUB | |||
| COME ON FOCKERS | DARTS OF HAZARD | THE BASEMENT | |||
| TATONKA | MONEY SHOT | LIEDERTAFEL | |||
| BYE | WHATS THE POINT | BYE | |||
| 7 | 10/26/2022 | ||||
| DARTY DEEDS | BYE | BYE | |||
| WHATS THE POINT | TATONKA | BARBERTON MOOSE | |||
| MONEY SHOT | COME ON FOCKERS | BRUBAKERS PUB GREEN | |||
| DARTS OF HAZARD | STOOLSFORSHORTPEOPLE | LIEDERTAFEL | |||
| DEBONAIRES DARTERS | POURHOUSE ASSASSINS | DEBONAIRES | |||
| 8 | 11/02/2022 | ||||
| DEBONAIRES DARTERS | DARTY DEEDS | DEBONAIRES | |||
| POURHOUSE ASSASSINS | DARTS OF HAZARD | POUR HOUSE | |||
| STOOLSFORSHORTPEOPLE | MONEY SHOT | RAYS PUB | |||
| COME ON FOCKERS | WHATS THE POINT | THE BASEMENT | |||
| TATONKA | BYE | BYE | |||
| 9 | 11/09/2022 | ||||
| DARTY DEEDS | TATONKA | COUGARZ | |||
| BYE | COME ON FOCKERS | BYE | |||
| WHATS THE POINT | STOOLSFORSHORTPEOPLE | BARBERTON MOOSE | |||
| MONEY SHOT | POURHOUSE ASSASSINS | BRUBAKERS PUB GREEN | |||
| DARTS OF HAZARD | DEBONAIRES DARTERS | LIEDERTAFEL | |||
| 10 | 11/16/2022 | ||||
| DARTY DEEDS | DARTS OF HAZARD | COUGARZ | |||
| MONEY SHOT | DEBONAIRES DARTERS | BRUBAKERS PUB GREEN | |||
| WHATS THE POINT | POURHOUSE ASSASSINS | BARBERTON MOOSE | |||
| BYE | STOOLSFORSHORTPEOPLE | BYE | |||
| TATONKA | COME ON FOCKERS | LIEDERTAFEL | |||
| 11 | 11/30/2022 | ||||
| DARTY DEEDS | COME ON FOCKERS | COUGARZ | |||
| STOOLSFORSHORTPEOPLE | TATONKA | RAYS PUB | |||
| POURHOUSE ASSASSINS | BYE | BYE | |||
| DEBONAIRES DARTERS | WHATS THE POINT | DEBONAIRES | |||
| DARTS OF HAZARD | MONEY SHOT | LIEDERTAFEL | |||
| 12 | 12/07/2022 | ||||
| MONEY SHOT | DARTY DEEDS | BRUBAKERS PUB GREEN | |||
| WHATS THE POINT | DARTS OF HAZARD | BARBERTON MOOSE | |||
| BYE | DEBONAIRES DARTERS | BYE | |||
| TATONKA | POURHOUSE ASSASSINS | LIEDERTAFEL | |||
| COME ON FOCKERS | STOOLSFORSHORTPEOPLE | THE BASEMENT | |||
| 13 | 12/14/2022 | Matches are a race to 8. Do Not play league dues. Only pay quarters. | |||
| DARTY DEEDS | DEBONAIRES DARTERS | COUGARZ | |||
| MONEY SHOT | STOOLSFORSHORTPEOPLE | BRUBAKERS PUB GREEN | |||
| 14 | 12/21/2022 | 1st Half Championship. Match is a race to 8. Do Not pay league dues. Only pay quarters. | |||
| STOOLSFORSHORTPEOPLE | DEBONAIRES DARTERS | RAYS PUB |
Created by LeagueLeader with ARACHNET™ processing