| 533 W. Market St. Akron, OH 44303 (330) 253-9171 Follow us on Facebook: Bell Music Dart Leagues |
| # | Div. | Team / Site Name | Captain Name / Site Address | Captain / Site Phone |
|---|---|---|---|---|
| 1 | A | BOATS AND HOES BASEMENT LAKES | JOHN BUCKNER 3420 MANCHESTER RD. AKRON, OH 44319- | 330-671-0093 330-644-4000 |
| 2 | A | ITHINKIJUSTDARTED KC'S DUGOUT | ALYSSA BIEDRON 1317 E. ARCHWOOD AVE. AKRON, OH 44306 | 330-410-5030 330-724-4187 |
| 3 | A | ITS JUST DARTS BGS MAIN EVENT | SCOTT BROSCH 124 S. MAIN ST. RITTMAN, OH 44270 | 300-800-7012 330-927-9392 |
| 4 | A | MAMAS COOKIN SAMS TAVERN | BRANDON FOUTS 70 S. CLEVELAND AVE. MOGADORE, OH 44260 | 330-495-2827 330-628-6202 |
| 5 | A | RAMPAGE RANDYS STAR INN | ROB CARPENTER 649 WOOSTER RD. N BARBERTON, OH 44203- | 330-937-6715 330-848-4362 |
| 6 | A | TEAM DROPPED TIPEM UP TAVERN | 1854 NEWTON ST. AKRON, OH 44305 | 330-794-1633 |
| 7 | A | THE ODD BALL THE BASEMENT | HEATHER LOCKARD 255 E. WATERLOO RD. AKRON, OH 44319 | 330-604-5737 330-724-0477 |
| 8 | A | TWO COUSINS BAKERS CORNERSTONE | LISA NAGEL 586 PARK AVE E MANSFIELD, OH 44905 - | 419-961-2841 419-522-5523 |
| Week | Date | Home | Away | At | Notes |
|---|---|---|---|---|---|
| 1 | 9/15/2022 | ||||
| ITHINKIJUSTDARTED | ITS JUST DARTS | KC'S DUGOUT | |||
| RAMPAGE | BOATS AND HOES | RANDYS STAR INN | |||
| MAMAS COOKIN | TWO COUSINS | SAMS TAVERN | |||
| THE ODD BALL | TEAM DROPPED | THE BASEMENT | |||
| 2 | 9/22/2022 | ||||
| THE ODD BALL | ITS JUST DARTS | THE BASEMENT | |||
| 11/10/2022 | TEAM DROPPED | MAMAS COOKIN | TIPEM UP TAVERN | ||
| TWO COUSINS | RAMPAGE | BAKERS CORNERSTONE | |||
| BOATS AND HOES | ITHINKIJUSTDARTED | BASEMENT LAKES | |||
| 3 | 9/29/2022 | ||||
| ITS JUST DARTS | BOATS AND HOES | BGS MAIN EVENT | |||
| ITHINKIJUSTDARTED | TWO COUSINS | KC'S DUGOUT | |||
| RAMPAGE | TEAM DROPPED | RANDYS STAR INN | |||
| MAMAS COOKIN | THE ODD BALL | SAMS TAVERN | |||
| 4 | 10/06/2022 | ||||
| MAMAS COOKIN | ITS JUST DARTS | SAMS TAVERN | |||
| THE ODD BALL | RAMPAGE | THE BASEMENT | |||
| 11/17/2022 | TEAM DROPPED | ITHINKIJUSTDARTED | TIPEM UP TAVERN | ||
| TWO COUSINS | BOATS AND HOES | BAKERS CORNERSTONE | |||
| 5 | 10/13/2022 | ||||
| ITS JUST DARTS | TWO COUSINS | BGS MAIN EVENT | |||
| BOATS AND HOES | TEAM DROPPED | BASEMENT LAKES | |||
| ITHINKIJUSTDARTED | THE ODD BALL | KC'S DUGOUT | |||
| RAMPAGE | MAMAS COOKIN | RANDYS STAR INN | |||
| 6 | 10/20/2022 | ||||
| RAMPAGE | ITS JUST DARTS | RANDYS STAR INN | |||
| MAMAS COOKIN | ITHINKIJUSTDARTED | SAMS TAVERN | |||
| THE ODD BALL | BOATS AND HOES | THE BASEMENT | |||
| 11/10/2022 | TEAM DROPPED | TWO COUSINS | TIPEM UP TAVERN | ||
| 7 | 10/27/2022 | ||||
| 11/10/2022 | ITS JUST DARTS | TEAM DROPPED | BGS MAIN EVENT | ||
| TWO COUSINS | THE ODD BALL | BAKERS CORNERSTONE | |||
| BOATS AND HOES | MAMAS COOKIN | BASEMENT LAKES | |||
| ITHINKIJUSTDARTED | RAMPAGE | KC'S DUGOUT | |||
| 8 | 11/03/2022 | ||||
| ITS JUST DARTS | ITHINKIJUSTDARTED | BGS MAIN EVENT | |||
| BOATS AND HOES | RAMPAGE | BASEMENT LAKES | |||
| TWO COUSINS | MAMAS COOKIN | BAKERS CORNERSTONE | |||
| TEAM DROPPED | THE ODD BALL | TIPEM UP TAVERN | |||
| 9 | 11/10/2022 | ||||
| ITS JUST DARTS | THE ODD BALL | BGS MAIN EVENT | |||
| MAMAS COOKIN | TEAM DROPPED | SAMS TAVERN | |||
| RAMPAGE | TWO COUSINS | RANDYS STAR INN | |||
| ITHINKIJUSTDARTED | BOATS AND HOES | KC'S DUGOUT | |||
| 10 | 11/17/2022 | ||||
| BOATS AND HOES | ITS JUST DARTS | BASEMENT LAKES | |||
| TWO COUSINS | ITHINKIJUSTDARTED | BAKERS CORNERSTONE | |||
| TEAM DROPPED | RAMPAGE | TIPEM UP TAVERN | |||
| THE ODD BALL | MAMAS COOKIN | THE BASEMENT | |||
| 11 | 12/01/2022 | ||||
| ITS JUST DARTS | MAMAS COOKIN | BGS MAIN EVENT | |||
| RAMPAGE | THE ODD BALL | RANDYS STAR INN | |||
| ITHINKIJUSTDARTED | TEAM DROPPED | KC'S DUGOUT | |||
| BOATS AND HOES | TWO COUSINS | BASEMENT LAKES | |||
| 12 | 12/08/2022 | ||||
| TWO COUSINS | ITS JUST DARTS | BAKERS CORNERSTONE | |||
| TEAM DROPPED | BOATS AND HOES | TIPEM UP TAVERN | |||
| THE ODD BALL | ITHINKIJUSTDARTED | THE BASEMENT | |||
| MAMAS COOKIN | RAMPAGE | SAMS TAVERN | |||
| 13 | 12/15/2022 | Matches are a race to 6. Do Not pay league dues. Only pay quarters. | |||
| TWO COUSINS | ITHINKIJUSTDARTED | BAKERS CORNERSTONE | |||
| MAMAS COOKIN | RAMPAGE | SAMS TAVERN | |||
| 14 | 12/22/2022 | 1st Half Championship. Matches are a race to 6. Do Not pay league dues. Only pay quarters. | |||
| TWO COUSINS | RAMPAGE | BAKERS CORNERSTONE |
Created by LeagueLeader with ARACHNET™ processing