| 533 W. Market St. Akron, OH 44303 (330) 253-9171 Follow us on Facebook: Bell Music Dart Leagues |
| # | Div. | Team / Site Name | Captain Name / Site Address | Captain / Site Phone |
|---|---|---|---|---|
| 1 | A | CHICO AND THE MAN TIPEM UP TAVERN | ANTHONY COLLAZO 1854 NEWTON ST. AKRON, OH 44305 | 330-809-4573 330-794-1633 |
| 2 | A | DOUBLE JS HARVEY WALLBANGERS | JOHN WILSON 1915 BROWN ST AKRON, OH 44301 | 330-573-4503 330-983-9359 |
| 3 | A | GAME OF THROWS KENMORE EASTERN | RACHELLE CONGER 973 KENMORE BLVD. AKRON, OH 44314 | 330-431-9170 330-745-3930 |
| 4 | A | J AND A RAILROAD FINNY'S SPORTS BAR | JESSE GRAHAM 4050 CLEVE-MASS RD. NORTON, OH 44203 | 330-212-9087 234-678-0738 |
| 5 | A | MOTLEY CRUE TIPEM UP TAVERN | DAN KAEKA 1854 NEWTON ST. AKRON, OH 44305 | 330-809-5160 330-794-1633 |
| 6 | A | PINEAPPLE JUICE TIPEM UP TAVERN | DAVE KAEKA 1854 NEWTON ST. AKRON, OH 44305 | 330-703-9762 330-794-1633 |
| 7 | A | REBORN ROOKIES ASHLAND MOOSE | KELLY FRANKLIN 1220 CLEVELAND AVE. ASHLAND, OH 44805 | 419-908-8865 419-281-0012 |
| 8 | A | SEAL TEAM 6 COUGARZ | ED CRITES 2468 S. ARLINGTON ST. AKRON, OH 44319 | 234-312-7188 330-644-1893 |
| 9 | A | TEAM DROPPED BAKERS CORNERSTONE | 586 PARK AVE E MANSFIELD, OH 44905 - | 419-522-5523 |
| 10 | A | WOODY AND ID KENMORE EASTERN | WENDEL WOODS 973 KENMORE BLVD. AKRON, OH 44314 | 330-703-9170 330-745-3930 |
| Week | Date | Home | Away | At | Notes |
|---|---|---|---|---|---|
| 1 | 9/11/2022 | ||||
| GAME OF THROWS | SEAL TEAM 6 | KENMORE EASTERN | |||
| CHICO AND THE MAN | REBORN ROOKIES | TIPEM UP TAVERN | |||
| 9/25/2022 | J AND A RAILROAD | TEAM DROPPED | FINNY'S SPORTS BAR | ||
| DOUBLE JS | MOTLEY CRUE | HARVEY WALLBANGERS | |||
| PINEAPPLE JUICE | WOODY AND ID | TIPEM UP TAVERN | |||
| 2 | 9/18/2022 | ||||
| PINEAPPLE JUICE | SEAL TEAM 6 | TIPEM UP TAVERN | |||
| WOODY AND ID | DOUBLE JS | KENMORE EASTERN | |||
| MOTLEY CRUE | J AND A RAILROAD | TIPEM UP TAVERN | |||
| TEAM DROPPED | CHICO AND THE MAN | BAKERS CORNERSTONE | |||
| REBORN ROOKIES | GAME OF THROWS | ASHLAND MOOSE | |||
| 3 | 9/25/2022 | ||||
| 10/09/2022 | SEAL TEAM 6 | REBORN ROOKIES | COUGARZ | ||
| GAME OF THROWS | TEAM DROPPED | KENMORE EASTERN | |||
| CHICO AND THE MAN | MOTLEY CRUE | TIPEM UP TAVERN | |||
| J AND A RAILROAD | WOODY AND ID | FINNY'S SPORTS BAR | |||
| DOUBLE JS | PINEAPPLE JUICE | HARVEY WALLBANGERS | |||
| 4 | 10/02/2022 | ||||
| DOUBLE JS | SEAL TEAM 6 | HARVEY WALLBANGERS | |||
| PINEAPPLE JUICE | J AND A RAILROAD | TIPEM UP TAVERN | |||
| WOODY AND ID | CHICO AND THE MAN | KENMORE EASTERN | |||
| 9/27/2022 | MOTLEY CRUE | GAME OF THROWS | TIPEM UP TAVERN | ||
| 10/07/2022 | TEAM DROPPED | REBORN ROOKIES | BAKERS CORNERSTONE | ||
| 5 | 10/09/2022 | ||||
| SEAL TEAM 6 | TEAM DROPPED | COUGARZ | |||
| REBORN ROOKIES | MOTLEY CRUE | ASHLAND MOOSE | |||
| GAME OF THROWS | WOODY AND ID | KENMORE EASTERN | |||
| CHICO AND THE MAN | PINEAPPLE JUICE | TIPEM UP TAVERN | |||
| J AND A RAILROAD | DOUBLE JS | FINNY'S SPORTS BAR | |||
| 6 | 10/16/2022 | ||||
| J AND A RAILROAD | SEAL TEAM 6 | FINNY'S SPORTS BAR | |||
| DOUBLE JS | CHICO AND THE MAN | HARVEY WALLBANGERS | |||
| PINEAPPLE JUICE | GAME OF THROWS | TIPEM UP TAVERN | |||
| WOODY AND ID | REBORN ROOKIES | KENMORE EASTERN | |||
| MOTLEY CRUE | TEAM DROPPED | TIPEM UP TAVERN | |||
| 7 | 10/23/2022 | ||||
| SEAL TEAM 6 | MOTLEY CRUE | COUGARZ | |||
| TEAM DROPPED | WOODY AND ID | BAKERS CORNERSTONE | |||
| REBORN ROOKIES | PINEAPPLE JUICE | ASHLAND MOOSE | |||
| GAME OF THROWS | DOUBLE JS | KENMORE EASTERN | |||
| CHICO AND THE MAN | J AND A RAILROAD | TIPEM UP TAVERN | |||
| 8 | 10/30/2022 | ||||
| CHICO AND THE MAN | SEAL TEAM 6 | TIPEM UP TAVERN | |||
| J AND A RAILROAD | GAME OF THROWS | FINNY'S SPORTS BAR | |||
| DOUBLE JS | REBORN ROOKIES | HARVEY WALLBANGERS | |||
| PINEAPPLE JUICE | TEAM DROPPED | TIPEM UP TAVERN | |||
| WOODY AND ID | MOTLEY CRUE | KENMORE EASTERN | |||
| 9 | 11/06/2022 | ||||
| SEAL TEAM 6 | WOODY AND ID | COUGARZ | |||
| MOTLEY CRUE | PINEAPPLE JUICE | TIPEM UP TAVERN | |||
| TEAM DROPPED | DOUBLE JS | BAKERS CORNERSTONE | |||
| REBORN ROOKIES | J AND A RAILROAD | ASHLAND MOOSE | |||
| GAME OF THROWS | CHICO AND THE MAN | KENMORE EASTERN | |||
| 10 | 11/13/2022 | ||||
| SEAL TEAM 6 | GAME OF THROWS | COUGARZ | |||
| REBORN ROOKIES | CHICO AND THE MAN | ASHLAND MOOSE | |||
| BYE | J AND A RAILROAD | BYE | |||
| MOTLEY CRUE | DOUBLE JS | TIPEM UP TAVERN | |||
| WOODY AND ID | PINEAPPLE JUICE | KENMORE EASTERN | |||
| 11 | 11/20/2022 | ||||
| SEAL TEAM 6 | PINEAPPLE JUICE | COUGARZ | |||
| DOUBLE JS | WOODY AND ID | HARVEY WALLBANGERS | |||
| J AND A RAILROAD | MOTLEY CRUE | FINNY'S SPORTS BAR | |||
| CHICO AND THE MAN | BYE | BYE | |||
| GAME OF THROWS | REBORN ROOKIES | KENMORE EASTERN | |||
| 12 | 12/04/2022 | ||||
| REBORN ROOKIES | SEAL TEAM 6 | ASHLAND MOOSE | |||
| BYE | GAME OF THROWS | BYE | |||
| MOTLEY CRUE | CHICO AND THE MAN | TIPEM UP TAVERN | |||
| WOODY AND ID | J AND A RAILROAD | KENMORE EASTERN | |||
| PINEAPPLE JUICE | DOUBLE JS | TIPEM UP TAVERN | |||
| 13 | 12/11/2022 | Matches are a race to 6. Do Not pay league dues. Only pay quarters. | |||
| REBORN ROOKIES | PINEAPPLE JUICE | ASHLAND MOOSE | |||
| MOTLEY CRUE | J AND A RAILROAD | TIPEM UP TAVERN | |||
| 14 | 12/18/2022 | 1st Half Championship. Matches are a race to 6. Do Not pay league dues. Only pay quarters. | |||
| MOTLEY CRUE | PINEAPPLE JUICE | TIPEM UP TAVERN |
Created by LeagueLeader with ARACHNET™ processing