533 W. Market St. Akron, OH 44303 (330) 253-9171 Follow us on Facebook: Bell Music Dart Leagues |
# | Div. | Team / Site Name | Captain Name / Site Address | Captain / Site Phone |
---|---|---|---|---|
1 | A | ALCOHOL FUELED TIPEM UP TAVERN | DENNIS DOWDY 1854 NEWTON ST. AKRON, OH 44305 | 330-957-7396 330-794-1633 |
2 | A | BLAZE ON ELDORADOS | STEVE LEVERING 3071 ALBRECHT AVE. AKRON, OH 44312 | 330-697-5375 330-628-6868 |
3 | A | COME ON FOCKERS THE BASEMENT | TONY CANTOR 255 E. WATERLOO RD. AKRON, OH 44319 | 234-817-3436 330-724-0477 |
4 | A | DARTS OF HAZZARD LIEDERTAFEL | CLIFF PERREN 191 2ND ST NW BARBERTON, OH 44203 | 330-338-6635 330-753-2115 |
5 | A | DARTS WITH FRIENDS BGS MAIN EVENT | CRAIG VAUGHAN 124 S. MAIN ST. RITTMAN, OH 44270 | 330-620-2419 330-927-9392 |
6 | A | DEBONAIRES DARTERS DEBONAIRES | ANDREA SHERFIELD 1221 S. ARLINGTON ST. AKRON, OH 44306 | 330-592-1580 234-571-1143 |
7 | A | DISTURBED TIPEM UP TAVERN | DAVE KAEKA 1854 NEWTON ST. AKRON, OH 44305 | 330-703-9762 330-794-1633 |
8 | A | MIXED CHOCOLATE DEBONAIRES | KAREN RICE 1221 S. ARLINGTON ST. AKRON, OH 44306 | 330-706-8542 234-571-1143 |
9 | A | POUR HOUSE ASSASSINS POUR HOUSE | FLOYD WILLIAMS 752 E. ARCHWOOD AVE. AKRON, OH 44306 | 330-962-5604 330-615-7384 |
10 | A | THIS IS BULLSHOT RAYS PUB | STEVE BUCKUS 816 W. MARKET ST. AKRON, OH 44303 - | 330-819-1621 330-253-9336 |
11 | A | TOP FUEL DARTSTERS WINDSOR PUB | DAN WAGNER 1322 E. TALLMADGE AVE. AKRON, OH 44310- | 330-351-1477 330-633-5211 |
12 | A | WHATS THE POINT GBU | DAWN FARNSWORTH 138 SYLVESTER ST. BARBERTON, OH 44203 | 330-635-9002 330-753-3359 |
Week | Date | Home | Away | At | Notes |
---|---|---|---|---|---|
1 | 9/22/2021 | ||||
DEBONAIRES DARTERS | WHATS THE POINT | DEBONAIRES | |||
ALCOHOL FUELED | DARTS OF HAZZARD | TIPEM UP TAVERN | |||
POUR HOUSE ASSASSINS | BLAZE ON | POUR HOUSE | |||
THIS IS BULLSHOT | DARTS WITH FRIENDS | RAYS PUB | |||
COME ON FOCKERS | DISTURBED | THE BASEMENT | |||
TOP FUEL DARTSTERS | MIXED CHOCOLATE | WINDSOR PUB | |||
2 | 9/29/2021 | ||||
TOP FUEL DARTSTERS | WHATS THE POINT | WINDSOR PUB | |||
MIXED CHOCOLATE | COME ON FOCKERS | DEBONAIRES | |||
DISTURBED | THIS IS BULLSHOT | TIPEM UP TAVERN | |||
DARTS WITH FRIENDS | POUR HOUSE ASSASSINS | BGS MAIN EVENT | |||
BLAZE ON | ALCOHOL FUELED | ELDORADOS | |||
DARTS OF HAZZARD | DEBONAIRES DARTERS | LIEDERTAFEL | |||
3 | 10/06/2021 | ||||
WHATS THE POINT | DARTS OF HAZZARD | GBU | |||
DEBONAIRES DARTERS | BLAZE ON | DEBONAIRES | |||
ALCOHOL FUELED | DARTS WITH FRIENDS | TIPEM UP TAVERN | |||
POUR HOUSE ASSASSINS | DISTURBED | POUR HOUSE | |||
THIS IS BULLSHOT | MIXED CHOCOLATE | RAYS PUB | |||
COME ON FOCKERS | TOP FUEL DARTSTERS | THE BASEMENT | |||
4 | 10/13/2021 | ||||
COME ON FOCKERS | WHATS THE POINT | THE BASEMENT | |||
TOP FUEL DARTSTERS | THIS IS BULLSHOT | WINDSOR PUB | |||
MIXED CHOCOLATE | POUR HOUSE ASSASSINS | DEBONAIRES | |||
DISTURBED | ALCOHOL FUELED | TIPEM UP TAVERN | |||
DARTS WITH FRIENDS | DEBONAIRES DARTERS | BGS MAIN EVENT | |||
BLAZE ON | DARTS OF HAZZARD | ELDORADOS | |||
5 | 10/20/2021 | ||||
WHATS THE POINT | BLAZE ON | GBU | |||
DARTS OF HAZZARD | DARTS WITH FRIENDS | LIEDERTAFEL | |||
DEBONAIRES DARTERS | DISTURBED | DEBONAIRES | |||
ALCOHOL FUELED | MIXED CHOCOLATE | TIPEM UP TAVERN | |||
POUR HOUSE ASSASSINS | TOP FUEL DARTSTERS | POUR HOUSE | |||
THIS IS BULLSHOT | COME ON FOCKERS | RAYS PUB | |||
6 | 10/27/2021 | ||||
THIS IS BULLSHOT | WHATS THE POINT | RAYS PUB | |||
COME ON FOCKERS | POUR HOUSE ASSASSINS | THE BASEMENT | |||
TOP FUEL DARTSTERS | ALCOHOL FUELED | WINDSOR PUB | |||
MIXED CHOCOLATE | DEBONAIRES DARTERS | DEBONAIRES | |||
DISTURBED | DARTS OF HAZZARD | TIPEM UP TAVERN | |||
DARTS WITH FRIENDS | BLAZE ON | BGS MAIN EVENT | |||
7 | 11/03/2021 | ||||
WHATS THE POINT | DARTS WITH FRIENDS | GBU | |||
BLAZE ON | DISTURBED | ELDORADOS | |||
DARTS OF HAZZARD | MIXED CHOCOLATE | LIEDERTAFEL | |||
DEBONAIRES DARTERS | TOP FUEL DARTSTERS | DEBONAIRES | |||
ALCOHOL FUELED | COME ON FOCKERS | TIPEM UP TAVERN | |||
POUR HOUSE ASSASSINS | THIS IS BULLSHOT | POUR HOUSE | |||
8 | 11/10/2021 | ||||
POUR HOUSE ASSASSINS | WHATS THE POINT | POUR HOUSE | |||
THIS IS BULLSHOT | ALCOHOL FUELED | RAYS PUB | |||
COME ON FOCKERS | DEBONAIRES DARTERS | THE BASEMENT | |||
TOP FUEL DARTSTERS | DARTS OF HAZZARD | WINDSOR PUB | |||
MIXED CHOCOLATE | BLAZE ON | DEBONAIRES | |||
DISTURBED | DARTS WITH FRIENDS | TIPEM UP TAVERN | |||
9 | 11/17/2021 | ||||
WHATS THE POINT | DISTURBED | GBU | |||
DARTS WITH FRIENDS | MIXED CHOCOLATE | BGS MAIN EVENT | |||
BLAZE ON | TOP FUEL DARTSTERS | ELDORADOS | |||
DARTS OF HAZZARD | COME ON FOCKERS | LIEDERTAFEL | |||
DEBONAIRES DARTERS | THIS IS BULLSHOT | DEBONAIRES | |||
ALCOHOL FUELED | POUR HOUSE ASSASSINS | TIPEM UP TAVERN | |||
10 | 12/01/2021 | ||||
ALCOHOL FUELED | WHATS THE POINT | TIPEM UP TAVERN | |||
POUR HOUSE ASSASSINS | DEBONAIRES DARTERS | POUR HOUSE | |||
THIS IS BULLSHOT | DARTS OF HAZZARD | RAYS PUB | |||
COME ON FOCKERS | BLAZE ON | THE BASEMENT | |||
TOP FUEL DARTSTERS | DARTS WITH FRIENDS | WINDSOR PUB | |||
MIXED CHOCOLATE | DISTURBED | DEBONAIRES | |||
11 | 12/08/2021 | ||||
WHATS THE POINT | MIXED CHOCOLATE | GBU | |||
DISTURBED | TOP FUEL DARTSTERS | TIPEM UP TAVERN | |||
DARTS WITH FRIENDS | COME ON FOCKERS | BGS MAIN EVENT | |||
BLAZE ON | THIS IS BULLSHOT | ELDORADOS | |||
DARTS OF HAZZARD | POUR HOUSE ASSASSINS | LIEDERTAFEL | |||
DEBONAIRES DARTERS | ALCOHOL FUELED | DEBONAIRES | |||
12 | 12/15/2021 | 1ST HALF PLAYOFF MATCHES - Match is a race to 8. Do not pay league dues; only pay quarters needed for games. | |||
TOP FUEL DARTSTERS | BLAZE ON | WINDSOR PUB | |||
DISTURBED | MIXED CHOCOLATE | TIPEM UP TAVERN | |||
13 | 12/22/2021 | 1ST HALF CHAMPIONSHIP MATCH - Match is a race to 8. Do not pay league dues; only pay quarters needed for games. | |||
TOP FUEL DARTSTERS | DISTURBED | WINDSOR PUB |
Created by LeagueLeader with ARACHNET™ processing