533 W. Market St. Akron, OH 44303 (330) 253-9171 Follow us on Facebook: Bell Music Dart Leagues |
# | Div. | Team / Site Name | Captain Name / Site Address | Captain / Site Phone |
---|---|---|---|---|
1 | A | ABSOLUTE FLYERS GENO'S | BRYAN HENDRICKSON 7091 LAFAYETTE RD MEDINA, OH 44256 | 330-760-5756 330-603-5598 |
2 | A | ALL DARTS MATTER K AND D'S LOUNGE | PHIL SHUE 1881 E. MARKET ST. AKRON, OH 44305 | 330-819-4217 330-733-1633 |
3 | A | BRING THE PAIN BAKERS CORNERSTONE | DAVE BAKER 586 PARK AVE E MANSFIELD, OH 44905 - | 567-217-1178 419-522-5523 |
4 | A | K AND K SQUARED TIPEM UP TAVERN | KEVIN HENRY 1854 NEWTON ST. AKRON, OH 44305 | 330-990-4252 330-794-1633 |
5 | A | NUT UP OR SHUT UP ASHLAND MOOSE | JJ CARPENTER 1220 CLEVELAND AVE. ASHLAND, OH 44805 | 567-203-7798 419-281-0012 |
6 | A | ODD BALLS BAKERS CORNERSTONE | SHAWN GHENT 586 PARK AVE E MANSFIELD, OH 44905 - | 419-210-6319 419-522-5523 |
7 | A | SCOTTS DJ'S TAVERN | SCOTT MARTY 13813 KAUFFMAN AVE. STERLING, OH 44276 | 330-201-8029 330-939-6266 |
8 | A | THE ALL STARS BAKERS CORNERSTONE | JAMIE SHORT 586 PARK AVE E MANSFIELD, OH 44905 - | 567-560-1506 419-522-5523 |
9 | A | TRIP TO CLOSE BGS MAIN EVENT | JON CURTIS 124 S. MAIN ST. RITTMAN, OH 44270 | 330-787-7995 330-927-9392 |
10 | A | WARRIORS SAMS TAVERN | MIKE HARRIS 70 S. CLEVELAND AVE. MOGADORE, OH 44260 | 330-604-4608 330-628-6202 |
11 | A | WHAT CAN BROWN DO 4U CADDY SHACK | JEREMY ANDERSON 1640 CLAREMONT AVE. ASHLAND, OH 44805 | 419-496-3114 419-903-0833 |
Week | Date | Home | Away | At | Notes |
---|---|---|---|---|---|
1 | 9/23/2021 | ||||
BRING THE PAIN | WHAT CAN BROWN DO 4U | BAKERS CORNERSTONE | |||
SCOTTS | TRIP TO CLOSE | DJ'S TAVERN | |||
K AND K SQUARED | WARRIORS | TIPEM UP TAVERN | |||
ALL DARTS MATTER | NUT UP OR SHUT UP | K AND D'S LOUNGE | |||
THE ALL STARS | BYE | BYE | |||
12/09/2021 | ABSOLUTE FLYERS | ODD BALLS | GENO'S | ||
2 | 9/30/2021 | ||||
ABSOLUTE FLYERS | WHAT CAN BROWN DO 4U | GENO'S | |||
ODD BALLS | THE ALL STARS | BAKERS CORNERSTONE | |||
BYE | ALL DARTS MATTER | BYE | |||
NUT UP OR SHUT UP | K AND K SQUARED | ASHLAND MOOSE | |||
WARRIORS | SCOTTS | SAMS TAVERN | |||
TRIP TO CLOSE | BRING THE PAIN | BGS MAIN EVENT | |||
3 | 10/07/2021 | ||||
WHAT CAN BROWN DO 4U | TRIP TO CLOSE | CADDY SHACK | |||
BRING THE PAIN | WARRIORS | BAKERS CORNERSTONE | |||
SCOTTS | NUT UP OR SHUT UP | DJ'S TAVERN | |||
K AND K SQUARED | BYE | BYE | |||
ALL DARTS MATTER | ODD BALLS | K AND D'S LOUNGE | |||
THE ALL STARS | ABSOLUTE FLYERS | BAKERS CORNERSTONE | |||
4 | 10/14/2021 | ||||
THE ALL STARS | WHAT CAN BROWN DO 4U | BAKERS CORNERSTONE | |||
ABSOLUTE FLYERS | ALL DARTS MATTER | GENO'S | |||
ODD BALLS | K AND K SQUARED | BAKERS CORNERSTONE | |||
BYE | SCOTTS | BYE | |||
NUT UP OR SHUT UP | BRING THE PAIN | ASHLAND MOOSE | |||
WARRIORS | TRIP TO CLOSE | SAMS TAVERN | |||
5 | 10/21/2021 | ||||
WHAT CAN BROWN DO 4U | WARRIORS | CADDY SHACK | |||
TRIP TO CLOSE | NUT UP OR SHUT UP | BGS MAIN EVENT | |||
BRING THE PAIN | BYE | BYE | |||
SCOTTS | ODD BALLS | DJ'S TAVERN | |||
K AND K SQUARED | ABSOLUTE FLYERS | TIPEM UP TAVERN | |||
ALL DARTS MATTER | THE ALL STARS | K AND D'S LOUNGE | |||
6 | 10/28/2021 | ||||
ALL DARTS MATTER | WHAT CAN BROWN DO 4U | K AND D'S LOUNGE | |||
THE ALL STARS | K AND K SQUARED | BAKERS CORNERSTONE | |||
ABSOLUTE FLYERS | SCOTTS | GENO'S | |||
ODD BALLS | BRING THE PAIN | BAKERS CORNERSTONE | |||
BYE | TRIP TO CLOSE | BYE | |||
NUT UP OR SHUT UP | WARRIORS | ASHLAND MOOSE | |||
7 | 11/04/2021 | ||||
WHAT CAN BROWN DO 4U | NUT UP OR SHUT UP | CADDY SHACK | |||
WARRIORS | BYE | BYE | |||
TRIP TO CLOSE | ODD BALLS | BGS MAIN EVENT | |||
BRING THE PAIN | ABSOLUTE FLYERS | BAKERS CORNERSTONE | |||
SCOTTS | THE ALL STARS | DJ'S TAVERN | |||
12/09/2021 | K AND K SQUARED | ALL DARTS MATTER | TIPEM UP TAVERN | ||
8 | 11/11/2021 | ||||
K AND K SQUARED | WHAT CAN BROWN DO 4U | TIPEM UP TAVERN | |||
ALL DARTS MATTER | SCOTTS | K AND D'S LOUNGE | |||
THE ALL STARS | BRING THE PAIN | BAKERS CORNERSTONE | |||
ABSOLUTE FLYERS | TRIP TO CLOSE | GENO'S | |||
ODD BALLS | WARRIORS | BAKERS CORNERSTONE | |||
BYE | NUT UP OR SHUT UP | BYE | |||
9 | 11/18/2021 | ||||
WHAT CAN BROWN DO 4U | BYE | BYE | |||
NUT UP OR SHUT UP | ODD BALLS | ASHLAND MOOSE | |||
WARRIORS | ABSOLUTE FLYERS | SAMS TAVERN | |||
TRIP TO CLOSE | THE ALL STARS | BGS MAIN EVENT | |||
BRING THE PAIN | ALL DARTS MATTER | BAKERS CORNERSTONE | |||
SCOTTS | K AND K SQUARED | DJ'S TAVERN | |||
10 | 12/02/2021 | ||||
SCOTTS | WHAT CAN BROWN DO 4U | DJ'S TAVERN | |||
K AND K SQUARED | BRING THE PAIN | TIPEM UP TAVERN | |||
ALL DARTS MATTER | TRIP TO CLOSE | K AND D'S LOUNGE | |||
THE ALL STARS | WARRIORS | BAKERS CORNERSTONE | |||
ABSOLUTE FLYERS | NUT UP OR SHUT UP | GENO'S | |||
ODD BALLS | BYE | BYE | |||
11 | 12/09/2021 | ||||
WHAT CAN BROWN DO 4U | ODD BALLS | CADDY SHACK | |||
BYE | ABSOLUTE FLYERS | BYE | |||
NUT UP OR SHUT UP | THE ALL STARS | ASHLAND MOOSE | |||
WARRIORS | ALL DARTS MATTER | SAMS TAVERN | |||
TRIP TO CLOSE | K AND K SQUARED | BGS MAIN EVENT | |||
BRING THE PAIN | SCOTTS | BAKERS CORNERSTONE | |||
12 | 12/16/2021 | 1ST HALF PLAYOFF MATCHES - Match is a race to 6. Do not pay league dues; only pay quarters needed for games | |||
NUT UP OR SHUT UP | THE ALL STARS | ASHLAND MOOSE | |||
TRIP TO CLOSE | ALL DARTS MATTER | BGS MAIN EVENT | |||
13 | 12/23/2021 | 1ST HALF CHAMPIONSHIP MATCH - Match is a race to 6. Do not pay league dues; only pay quarters needed for games | |||
NUT UP OR SHUT UP | TRIP TO CLOSE | ASHLAND MOOSE |
Created by LeagueLeader with ARACHNET™ processing