533 W. Market St. Akron, OH 44303 (330) 253-9171 Follow us on Facebook: Bell Music Dart Leagues |
# | Div. | Team / Site Name | Captain Name / Site Address | Captain / Site Phone |
---|---|---|---|---|
1 | A | B AND E LOCAL 97 | BRET SMITH 58 OH-97 LEXINGTON, OH 44904 | 419-295-1191 419-884-7117 |
2 | A | KARDIAC KIDS FIDDLESTIX | BRANDON WHITE 5350 FULTON DR. NW CANTON, OH 44718 | 330-224-0824 330-498-8422 |
3 | A | TAKEN BAKERS CORNERSTONE | VERONICA THOMAS 586 PARK AVE E MANSFIELD, OH 44905 - | 419-544-8552 419-522-5523 |
4 | A | THE HENCHMEN MEYERS LANDING | CHAD WILLIAMS 1326 WHIPPLE AVE NW CANTON, OH 44708 | 330-685-2700 330-477-0295 |
5 | A | TRIPLE SHOT SHOOTERS PUB | JOSH AMBROSE 1878 S. ARLINGTON ST. AKRON, OH 44306 | 330-524-0658 330-785-3434 |
6 | A | WHATS THE POINT BGS MAIN EVENT | DAN SULLIVAN 124 S. MAIN ST. RITTMAN, OH 44270 | 330-410-9081 330-927-9392 |
Week | Date | Home | Away | At | Notes |
---|---|---|---|---|---|
1 | 9/19/2021 | ||||
B AND E | KARDIAC KIDS | LOCAL 97 | |||
THE HENCHMEN | WHATS THE POINT | MEYERS LANDING | |||
TRIPLE SHOT | TAKEN | SHOOTERS PUB | |||
2 | 9/26/2021 | ||||
TRIPLE SHOT | KARDIAC KIDS | SHOOTERS PUB | |||
TAKEN | THE HENCHMEN | BAKERS CORNERSTONE | |||
WHATS THE POINT | B AND E | BGS MAIN EVENT | |||
3 | 10/03/2021 | ||||
KARDIAC KIDS | WHATS THE POINT | FIDDLESTIX | |||
B AND E | TAKEN | LOCAL 97 | |||
THE HENCHMEN | TRIPLE SHOT | MEYERS LANDING | |||
4 | 10/10/2021 | ||||
THE HENCHMEN | KARDIAC KIDS | MEYERS LANDING | |||
TRIPLE SHOT | B AND E | SHOOTERS PUB | |||
TAKEN | WHATS THE POINT | BAKERS CORNERSTONE | |||
5 | 10/17/2021 | ||||
KARDIAC KIDS | TAKEN | FIDDLESTIX | |||
WHATS THE POINT | TRIPLE SHOT | BGS MAIN EVENT | |||
B AND E | THE HENCHMEN | LOCAL 97 | |||
6 | 10/24/2021 | ||||
KARDIAC KIDS | B AND E | FIDDLESTIX | |||
WHATS THE POINT | THE HENCHMEN | BGS MAIN EVENT | |||
TAKEN | TRIPLE SHOT | BAKERS CORNERSTONE | |||
7 | 10/31/2021 | ||||
KARDIAC KIDS | TRIPLE SHOT | FIDDLESTIX | |||
THE HENCHMEN | TAKEN | MEYERS LANDING | |||
B AND E | WHATS THE POINT | LOCAL 97 | |||
8 | 11/07/2021 | ||||
WHATS THE POINT | KARDIAC KIDS | BGS MAIN EVENT | |||
TAKEN | B AND E | BAKERS CORNERSTONE | |||
TRIPLE SHOT | THE HENCHMEN | SHOOTERS PUB | |||
9 | 11/14/2021 | ||||
KARDIAC KIDS | THE HENCHMEN | FIDDLESTIX | |||
B AND E | TRIPLE SHOT | LOCAL 97 | |||
WHATS THE POINT | TAKEN | BGS MAIN EVENT | |||
10 | 11/21/2021 | ||||
TAKEN | KARDIAC KIDS | BAKERS CORNERSTONE | |||
TRIPLE SHOT | WHATS THE POINT | SHOOTERS PUB | |||
THE HENCHMEN | B AND E | MEYERS LANDING | |||
11 | 12/05/2021 | 1ST HALF PLAYOFF MATCHES - Match is a race to 6. Do not pay league dues; only pay quarters needed for games. | |||
KARDIAC KIDS | TRIPLE SHOT | FIDDLESTIX | |||
WHATS THE POINT | B AND E | BGS MAIN EVENT | |||
12 | 12/12/2021 | 1ST HALF CHAMPIONSHIP MATCH - Match is a race to 6. Do not pay league dues; only pay quarters needed for games. | |||
KARDIAC KIDS | B AND E | FIDDLESTIX |
Created by LeagueLeader with ARACHNET™ processing