533 W. Market St. Akron, OH 44303 (330) 253-9171 Follow us on Facebook: Bell Music Dart Leagues |
# | Div. | Team / Site Name | Captain Name / Site Address | Captain / Site Phone |
---|---|---|---|---|
1 | A | 2 AND A HALF MEN BAKERS CORNERSTONE | ZACHARY ELLIS 586 PARK AVE E MANSFIELD, OH 44905 - | 419-543-4634 419-522-5523 |
2 | A | D A R T BGS MAIN EVENT | BEN MAUL 124 S. MAIN ST. RITTMAN, OH 44270 | 330-808-5106 330-927-9392 |
3 | A | FOOLISH SWAMIS K AND D'S LOUNGE | CHAD STEPHENS 1881 E. MARKET ST. AKRON, OH 44305 | 330-208-7197 330-733-1633 |
4 | A | LETHAL WEAPON 2 TIPEM UP TAVERN | JASON NOBLE 1854 NEWTON ST. AKRON, OH 44305 | 330-931-5669 330-794-1633 |
5 | A | PANTY DROPPERS THE BASEMENT | MIKE LABANT 255 E. WATERLOO RD. AKRON, OH 44319 | 330-814-7902 330-724-0477 |
6 | A | R U FING KIDDING ME BASEMENT LAKES | RON CROFT 3420 MANCHESTER RD. AKRON, OH 44319- | 330-801-9503 330-644-4000 |
7 | A | RIVER RATS CLUBHOUSE SPORTS BAR | TANNER LAWRENTZ 2970 OAKWOOD UNIT 6 CUYAHOGA FALLS, OH 44221 - | 330-937-1663 330-928-3837 |
8 | A | WEISER THAN MOST JVILLE PUB AND GRILL | MARK TOPOVSKI 8 W. MAIN ST. JEROMESVILLE, OH 44840 | 419-368-3184 |
Week | Date | Home | Away | At | Notes |
---|---|---|---|---|---|
1 | 09/22/2020 | ||||
WEISER THAN MOST | RIVER RATS | JVILLE PUB AND GRILL | |||
FOOLISH SWAMIS | D A R T | K AND D'S LOUNGE | |||
PANTY DROPPERS | R U FING KIDDING ME | THE BASEMENT | |||
LETHAL WEAPON 2 | 2 AND A HALF MEN | TIPEM UP TAVERN | |||
2 | 09/29/2020 | ||||
LETHAL WEAPON 2 | RIVER RATS | TIPEM UP TAVERN | |||
2 AND A HALF MEN | PANTY DROPPERS | BAKERS CORNERSTONE | |||
R U FING KIDDING ME | FOOLISH SWAMIS | BASEMENT LAKES | |||
D A R T | WEISER THAN MOST | BGS MAIN EVENT | |||
3 | 10/06/2020 | ||||
RIVER RATS | D A R T | CLUBHOUSE SPORTS BAR | |||
WEISER THAN MOST | R U FING KIDDING ME | JVILLE PUB AND GRILL | |||
FOOLISH SWAMIS | 2 AND A HALF MEN | K AND D'S LOUNGE | |||
PANTY DROPPERS | LETHAL WEAPON 2 | THE BASEMENT | |||
4 | 10/13/2020 | ||||
PANTY DROPPERS | RIVER RATS | THE BASEMENT | |||
LETHAL WEAPON 2 | FOOLISH SWAMIS | TIPEM UP TAVERN | |||
2 AND A HALF MEN | WEISER THAN MOST | BAKERS CORNERSTONE | |||
R U FING KIDDING ME | D A R T | BASEMENT LAKES | |||
5 | 10/20/2020 | ||||
RIVER RATS | R U FING KIDDING ME | CLUBHOUSE SPORTS BAR | |||
D A R T | 2 AND A HALF MEN | BGS MAIN EVENT | |||
WEISER THAN MOST | LETHAL WEAPON 2 | JVILLE PUB AND GRILL | |||
FOOLISH SWAMIS | PANTY DROPPERS | K AND D'S LOUNGE | |||
6 | 10/27/2020 | ||||
FOOLISH SWAMIS | RIVER RATS | K AND D'S LOUNGE | |||
PANTY DROPPERS | WEISER THAN MOST | THE BASEMENT | |||
LETHAL WEAPON 2 | D A R T | TIPEM UP TAVERN | |||
2 AND A HALF MEN | R U FING KIDDING ME | BAKERS CORNERSTONE | |||
7 | 11/03/2020 | ||||
RIVER RATS | 2 AND A HALF MEN | CLUBHOUSE SPORTS BAR | |||
R U FING KIDDING ME | LETHAL WEAPON 2 | BASEMENT LAKES | |||
D A R T | PANTY DROPPERS | BGS MAIN EVENT | |||
WEISER THAN MOST | FOOLISH SWAMIS | JVILLE PUB AND GRILL | |||
8 | 11/10/2020 | ||||
RIVER RATS | WEISER THAN MOST | CLUBHOUSE SPORTS BAR | |||
D A R T | FOOLISH SWAMIS | BGS MAIN EVENT | |||
R U FING KIDDING ME | PANTY DROPPERS | BASEMENT LAKES | |||
2 AND A HALF MEN | LETHAL WEAPON 2 | BAKERS CORNERSTONE | |||
9 | 11/17/2020 | ||||
RIVER RATS | LETHAL WEAPON 2 | CLUBHOUSE SPORTS BAR | |||
PANTY DROPPERS | 2 AND A HALF MEN | THE BASEMENT | |||
FOOLISH SWAMIS | R U FING KIDDING ME | K AND D'S LOUNGE | |||
WEISER THAN MOST | D A R T | JVILLE PUB AND GRILL | |||
10 | 11/24/2020 | ||||
D A R T | RIVER RATS | BGS MAIN EVENT | |||
R U FING KIDDING ME | WEISER THAN MOST | BASEMENT LAKES | |||
2 AND A HALF MEN | FOOLISH SWAMIS | BAKERS CORNERSTONE | |||
LETHAL WEAPON 2 | PANTY DROPPERS | TIPEM UP TAVERN | |||
11 | 12/01/2020 | ||||
RIVER RATS | PANTY DROPPERS | CLUBHOUSE SPORTS BAR | |||
FOOLISH SWAMIS | LETHAL WEAPON 2 | K AND D'S LOUNGE | |||
WEISER THAN MOST | 2 AND A HALF MEN | JVILLE PUB AND GRILL | |||
D A R T | R U FING KIDDING ME | BGS MAIN EVENT | |||
12 | 12/08/2020 | ||||
R U FING KIDDING ME | RIVER RATS | BASEMENT LAKES | |||
2 AND A HALF MEN | D A R T | BAKERS CORNERSTONE | |||
LETHAL WEAPON 2 | WEISER THAN MOST | TIPEM UP TAVERN | |||
PANTY DROPPERS | FOOLISH SWAMIS | THE BASEMENT | |||
13 | 12/15/2020 | 1ST HALF PLAYOFF MATCHES - Match is a race to 7. Do not pay league dues; only pay quarters needed for games. | |||
RIVER RATS | LETHAL WEAPON 2 | CLUBHOUSE SPORTS BAR | |||
D A R T | R U FING KIDDING ME | BGS MAIN EVENT | |||
14 | 12/22/2020 | 1ST HALF CHAMPIONSHIP MATCH - Match is a race to 7. Do not pay league dues; only pay quarters needed for games. | |||
RIVER RATS | D A R T | CLUBHOUSE SPORTS BAR |
Created by LeagueLeader with ARACHNET™ processing