| 533 W. Market St. Akron, OH 44303 (330) 253-9171 Follow us on Facebook: Bell Music Dart Leagues |
| # | Div. | Team / Site Name | Captain Name / Site Address | Captain / Site Phone |
|---|---|---|---|---|
| 1 | A | ANGRY BIRDS BAKERS CORNERSTONE | RICH GALBRAITH 586 PARK AVE E MANSFIELD, OH 44905 - | 419-512-4396 419-522-5523 |
| 2 | A | DARTAHOLICS ANON JOAN'S TAVERN | JAMES KOCH 165 UNION ST. ASHLAND, OH 44805 | 419-496-9845 419-289-9092 |
| 3 | A | DEBONAIRES GOGETTERS DEBONAIRES | TONY IVERY 1221 S. ARLINGTON ST. AKRON, OH 44306 | 330-618-4394 234-571-1143 |
| 4 | A | EAGLE RIDERS EAGLES ASHLAND | BARRY HABONY 400 EASTLAKE DR ASHLAND, OH 44805 | 330-231-5989 419-281-6001 |
| 5 | A | HIPPIE DARTS BGS MAIN EVENT | GLEN LOVE 124 S. MAIN ST. RITTMAN, OH 44270 | 330-401-2023 330-927-9392 |
| 6 | A | JUST THE TIP CIMMARON LOUNGE | ROB WEBB 241 W. MAIN ST. RAVENNA, OH 44266 | 330-842-4164 330-296-6520 |
| 7 | A | MISFITS GBU | RICH WEESE 138 SYLVESTER ST. BARBERTON, OH 44203 | 330-701-2706 330-753-3359 |
| 8 | A | ONE HOLE OUT KENMORE EASTERN | CARMEN ODELL 973 KENMORE BLVD. AKRON, OH 44314 | 330-475-4001 330-745-3930 |
| 9 | A | TEAM DROPPED OUT THE PUB IN KENT | 142 W. DAY ST. KENT, OH 44240 - | 330-678-8456 |
| 10 | A | WEZELLS AND DIBERT GBU | STEVE EZELL 138 SYLVESTER ST. BARBERTON, OH 44203 | 330-962-5684 330-753-3359 |
| Week | Date | Home | Away | At | Notes |
|---|---|---|---|---|---|
| 1 | 09/22/2020 | ||||
| MISFITS | DEBONAIRES GOGETTERS | GBU | |||
| EAGLE RIDERS | HIPPIE DARTS | EAGLES ASHLAND | |||
| DARTAHOLICS ANON | ANGRY BIRDS | JOAN'S TAVERN | |||
| ONE HOLE OUT | WEZELLS AND DIBERT | KENMORE EASTERN | |||
| TEAM DROPPED OUT | JUST THE TIP | THE PUB IN KENT | Forfiet Win | ||
| 2 | 09/29/2020 | ||||
| TEAM DROPPED OUT | DEBONAIRES GOGETTERS | THE PUB IN KENT | Forfiet Win | ||
| JUST THE TIP | ONE HOLE OUT | CIMMARON LOUNGE | |||
| WEZELLS AND DIBERT | DARTAHOLICS ANON | GBU | |||
| ANGRY BIRDS | EAGLE RIDERS | BAKERS CORNERSTONE | |||
| HIPPIE DARTS | MISFITS | BGS MAIN EVENT | |||
| 3 | 10/06/2020 | ||||
| DEBONAIRES GOGETTERS | HIPPIE DARTS | DEBONAIRES | |||
| MISFITS | ANGRY BIRDS | GBU | |||
| EAGLE RIDERS | WEZELLS AND DIBERT | EAGLES ASHLAND | |||
| DARTAHOLICS ANON | JUST THE TIP | JOAN'S TAVERN | |||
| ONE HOLE OUT | TEAM DROPPED OUT | KENMORE EASTERN | Forfiet Win | ||
| 4 | 10/13/2020 | ||||
| ONE HOLE OUT | DEBONAIRES GOGETTERS | KENMORE EASTERN | |||
| TEAM DROPPED OUT | DARTAHOLICS ANON | THE PUB IN KENT | Forfiet Win | ||
| JUST THE TIP | EAGLE RIDERS | CIMMARON LOUNGE | |||
| WEZELLS AND DIBERT | MISFITS | GBU | |||
| ANGRY BIRDS | HIPPIE DARTS | BAKERS CORNERSTONE | |||
| 5 | 10/20/2020 | ||||
| DEBONAIRES GOGETTERS | ANGRY BIRDS | DEBONAIRES | |||
| HIPPIE DARTS | WEZELLS AND DIBERT | BGS MAIN EVENT | |||
| MISFITS | JUST THE TIP | GBU | |||
| EAGLE RIDERS | TEAM DROPPED OUT | EAGLES ASHLAND | Forfiet Win | ||
| DARTAHOLICS ANON | ONE HOLE OUT | JOAN'S TAVERN | |||
| 6 | 10/27/2020 | ||||
| DARTAHOLICS ANON | DEBONAIRES GOGETTERS | JOAN'S TAVERN | |||
| ONE HOLE OUT | EAGLE RIDERS | KENMORE EASTERN | |||
| 10/31/2020 | TEAM DROPPED OUT | MISFITS | THE PUB IN KENT | ||
| JUST THE TIP | HIPPIE DARTS | CIMMARON LOUNGE | |||
| WEZELLS AND DIBERT | ANGRY BIRDS | GBU | |||
| 7 | 11/03/2020 | ||||
| DEBONAIRES GOGETTERS | WEZELLS AND DIBERT | DEBONAIRES | |||
| ANGRY BIRDS | JUST THE TIP | BAKERS CORNERSTONE | |||
| HIPPIE DARTS | TEAM DROPPED OUT | BGS MAIN EVENT | |||
| MISFITS | ONE HOLE OUT | GBU | |||
| EAGLE RIDERS | DARTAHOLICS ANON | EAGLES ASHLAND | |||
| 8 | 11/10/2020 | ||||
| EAGLE RIDERS | DEBONAIRES GOGETTERS | EAGLES ASHLAND | |||
| DARTAHOLICS ANON | MISFITS | JOAN'S TAVERN | |||
| ONE HOLE OUT | HIPPIE DARTS | KENMORE EASTERN | |||
| TEAM DROPPED OUT | ANGRY BIRDS | THE PUB IN KENT | Forfiet Win | ||
| JUST THE TIP | WEZELLS AND DIBERT | CIMMARON LOUNGE | |||
| 9 | 11/17/2020 | ||||
| DEBONAIRES GOGETTERS | JUST THE TIP | DEBONAIRES | |||
| WEZELLS AND DIBERT | TEAM DROPPED OUT | GBU | Forfiet Win | ||
| ANGRY BIRDS | ONE HOLE OUT | BAKERS CORNERSTONE | |||
| HIPPIE DARTS | DARTAHOLICS ANON | BGS MAIN EVENT | |||
| MISFITS | EAGLE RIDERS | GBU | |||
| 10 | 11/24/2020 | ||||
| DEBONAIRES GOGETTERS | MISFITS | DEBONAIRES | |||
| HIPPIE DARTS | EAGLE RIDERS | BGS MAIN EVENT | |||
| 12/10/2020 | ANGRY BIRDS | DARTAHOLICS ANON | BAKERS CORNERSTONE | ||
| WEZELLS AND DIBERT | ONE HOLE OUT | GBU | |||
| JUST THE TIP | BYE | BYE | |||
| 11 | 12/01/2020 | ||||
| DEBONAIRES GOGETTERS | BYE | BYE | |||
| ONE HOLE OUT | JUST THE TIP | KENMORE EASTERN | |||
| DARTAHOLICS ANON | WEZELLS AND DIBERT | JOAN'S TAVERN | |||
| EAGLE RIDERS | ANGRY BIRDS | EAGLES ASHLAND | |||
| MISFITS | HIPPIE DARTS | GBU | |||
| 12 | 12/08/2020 | ||||
| HIPPIE DARTS | DEBONAIRES GOGETTERS | BGS MAIN EVENT | |||
| ANGRY BIRDS | MISFITS | BAKERS CORNERSTONE | |||
| WEZELLS AND DIBERT | EAGLE RIDERS | GBU | |||
| JUST THE TIP | DARTAHOLICS ANON | CIMMARON LOUNGE | |||
| BYE | ONE HOLE OUT | BYE | |||
| 13 | 12/15/2020 | 1ST HALF PLAYOFF MATCHES - Match is a race to 7. Do not pay league dues; only pay quarters needed for games. | |||
| JUST THE TIP | DARTAHOLICS ANON | CIMMARON LOUNGE | |||
| EAGLE RIDERS | DEBONAIRES GOGETTERS | EAGLES ASHLAND | |||
| 14 | 12/22/2020 | 1ST HALF CHAMPIONSHIP MATCH - Match is a race to 7. Do not pay league dues; only pay quarters needed for games. | |||
| DEBONAIRES GOGETTERS | DARTAHOLICS ANON | DEBONAIRES |
Created by LeagueLeader with ARACHNET™ processing