533 W. Market St. Akron, OH 44303 (330) 253-9171 Follow us on Facebook: Bell Music Dart & Pool Leagues |
# | Div. | Team / Site Name | Captain Name / Site Address | Captain / Site Phone |
---|---|---|---|---|
1 | A | BOOMSHAKALAKAS BGS MAIN EVENT | PATRICK ATAYA 124 S. MAIN ST. RITTMAN, OH 44270 | 330-607-6859 330-927-9392 |
2 | A | COMPLETELY AVERAGE SHOOTERS PUB | MIKE SINES 1878 S. ARLINGTON ST. AKRON, OH 44306 | 330-958-8315 330-785-3434 |
3 | A | DBL IN STUMBLE OUT BGS MAIN EVENT | CRAIG VAUGHAN 124 S. MAIN ST. RITTMAN, OH 44270 | 330-620-2419 330-927-9392 |
4 | A | NEW SWAG KENMORE EASTERN | KEVIN ODELL 973 KENMORE BLVD. AKRON, OH 44314 | 330-328-0379 330-745-3930 |
5 | A | NO EFFIN CLUE THE BASEMENT | JAKE WELLMAN 255 E. WATERLOO RD. AKRON, OH 44319 | 330-564-5643 330-724-0477 |
6 | A | PULLUP UR TONDEROOS SHOOTERS PUB | TIM EATON 1878 S. ARLINGTON ST. AKRON, OH 44306 | 330-328-9002 330-785-3434 |
7 | A | STILL TWISTED PAOLINOS | LARRY NELSON 2091 LOCUST ST CANAL FULTON, OH 44614 | 330-412-1897 330-854-3887 |
8 | A | TEAM 9 DART OUT HARVEY WALLBANGERS | JOHN BENNETT 1915 BROWN ST AKRON, OH 44301 | 330-608-1112 330-983-9359 |
9 | A | UNEMPLOYED PORNSTARS SHOOTERS PUB | FLOYD ROGERS 1878 S. ARLINGTON ST. AKRON, OH 44306 | 330-592-3823 330-785-3434 |
10 | A | WRONG TRIP SHOOTERS PUB | MIKE BOYD 1878 S. ARLINGTON ST. AKRON, OH 44306 | 330-289-9847 330-785-3434 |
Week | Date | Home | Away | At | Notes |
---|---|---|---|---|---|
1 | 09/13/2018 | ||||
BOOMSHAKALAKAS | NEW SWAG | BGS MAIN EVENT | |||
COMPLETELY AVERAGE | TEAM 9 DART OUT | SHOOTERS PUB | |||
UNEMPLOYED PORNSTARS | WRONG TRIP | SHOOTERS PUB | |||
STILL TWISTED | PULLUP UR TONDEROOS | PAOLINOS | |||
NO EFFIN CLUE | DBL IN STUMBLE OUT | THE BASEMENT | |||
2 | 09/20/2018 | ||||
NO EFFIN CLUE | NEW SWAG | THE BASEMENT | |||
DBL IN STUMBLE OUT | STILL TWISTED | BGS MAIN EVENT | |||
PULLUP UR TONDEROOS | UNEMPLOYED PORNSTARS | SHOOTERS PUB | |||
WRONG TRIP | COMPLETELY AVERAGE | SHOOTERS PUB | |||
TEAM 9 DART OUT | BOOMSHAKALAKAS | HARVEY WALLBANGERS | |||
3 | 09/27/2018 | ||||
NEW SWAG | TEAM 9 DART OUT | KENMORE EASTERN | |||
BOOMSHAKALAKAS | WRONG TRIP | BGS MAIN EVENT | |||
COMPLETELY AVERAGE | PULLUP UR TONDEROOS | SHOOTERS PUB | |||
UNEMPLOYED PORNSTARS | DBL IN STUMBLE OUT | SHOOTERS PUB | |||
STILL TWISTED | NO EFFIN CLUE | PAOLINOS | |||
4 | 10/04/2018 | ||||
STILL TWISTED | NEW SWAG | PAOLINOS | |||
NO EFFIN CLUE | UNEMPLOYED PORNSTARS | THE BASEMENT | |||
DBL IN STUMBLE OUT | COMPLETELY AVERAGE | BGS MAIN EVENT | |||
PULLUP UR TONDEROOS | BOOMSHAKALAKAS | SHOOTERS PUB | |||
WRONG TRIP | TEAM 9 DART OUT | SHOOTERS PUB | |||
5 | 10/11/2018 | ||||
NEW SWAG | WRONG TRIP | KENMORE EASTERN | |||
TEAM 9 DART OUT | PULLUP UR TONDEROOS | HARVEY WALLBANGERS | |||
BOOMSHAKALAKAS | DBL IN STUMBLE OUT | BGS MAIN EVENT | |||
COMPLETELY AVERAGE | NO EFFIN CLUE | SHOOTERS PUB | |||
UNEMPLOYED PORNSTARS | STILL TWISTED | SHOOTERS PUB | |||
6 | 10/18/2018 | ||||
UNEMPLOYED PORNSTARS | NEW SWAG | SHOOTERS PUB | |||
STILL TWISTED | COMPLETELY AVERAGE | PAOLINOS | |||
NO EFFIN CLUE | BOOMSHAKALAKAS | THE BASEMENT | |||
DBL IN STUMBLE OUT | TEAM 9 DART OUT | BGS MAIN EVENT | |||
PULLUP UR TONDEROOS | WRONG TRIP | SHOOTERS PUB | |||
7 | 10/25/2018 | ||||
NEW SWAG | PULLUP UR TONDEROOS | KENMORE EASTERN | |||
WRONG TRIP | DBL IN STUMBLE OUT | SHOOTERS PUB | |||
TEAM 9 DART OUT | NO EFFIN CLUE | HARVEY WALLBANGERS | |||
BOOMSHAKALAKAS | STILL TWISTED | BGS MAIN EVENT | |||
COMPLETELY AVERAGE | UNEMPLOYED PORNSTARS | SHOOTERS PUB | |||
8 | 11/01/2018 | ||||
COMPLETELY AVERAGE | NEW SWAG | SHOOTERS PUB | |||
UNEMPLOYED PORNSTARS | BOOMSHAKALAKAS | SHOOTERS PUB | |||
STILL TWISTED | TEAM 9 DART OUT | PAOLINOS | |||
NO EFFIN CLUE | WRONG TRIP | THE BASEMENT | |||
DBL IN STUMBLE OUT | PULLUP UR TONDEROOS | BGS MAIN EVENT | |||
9 | 11/08/2018 | ||||
NEW SWAG | DBL IN STUMBLE OUT | KENMORE EASTERN | |||
PULLUP UR TONDEROOS | NO EFFIN CLUE | SHOOTERS PUB | |||
WRONG TRIP | STILL TWISTED | SHOOTERS PUB | |||
TEAM 9 DART OUT | UNEMPLOYED PORNSTARS | HARVEY WALLBANGERS | |||
BOOMSHAKALAKAS | COMPLETELY AVERAGE | BGS MAIN EVENT | |||
10 | 11/15/2018 | ||||
NEW SWAG | BOOMSHAKALAKAS | KENMORE EASTERN | |||
TEAM 9 DART OUT | COMPLETELY AVERAGE | HARVEY WALLBANGERS | |||
WRONG TRIP | UNEMPLOYED PORNSTARS | SHOOTERS PUB | |||
PULLUP UR TONDEROOS | STILL TWISTED | SHOOTERS PUB | |||
DBL IN STUMBLE OUT | NO EFFIN CLUE | BGS MAIN EVENT | |||
11 | 11/29/2018 | ||||
NEW SWAG | NO EFFIN CLUE | KENMORE EASTERN | |||
STILL TWISTED | DBL IN STUMBLE OUT | PAOLINOS | |||
UNEMPLOYED PORNSTARS | PULLUP UR TONDEROOS | SHOOTERS PUB | |||
COMPLETELY AVERAGE | WRONG TRIP | SHOOTERS PUB | |||
BOOMSHAKALAKAS | TEAM 9 DART OUT | BGS MAIN EVENT | |||
12 | 12/06/2018 | ||||
TEAM 9 DART OUT | NEW SWAG | HARVEY WALLBANGERS | |||
WRONG TRIP | BOOMSHAKALAKAS | SHOOTERS PUB | |||
PULLUP UR TONDEROOS | COMPLETELY AVERAGE | SHOOTERS PUB | |||
DBL IN STUMBLE OUT | UNEMPLOYED PORNSTARS | BGS MAIN EVENT | |||
NO EFFIN CLUE | STILL TWISTED | THE BASEMENT | |||
13 | 12/13/2018 | PLAYOFF MATCHES | |||
BYE | BYE | BYE | |||
BYE | BYE | BYE | |||
14 | 12/20/2018 | 1ST HALF CHAMPIONSHIP MATCH | |||
BYE | BYE | BYE |
Created by LeagueLeader with ARACHNET™ processing