![]() | 533 W. Market St. Akron, OH 44303 | ![]() |
# | Div. | Team / Site Name | Captain Name / Site Address | Captain / Site Phone |
---|---|---|---|---|
1 | A | BIG N SMALL GARAGE BAR FAST LANE | ANDRE ROBINSON 193 WOOSTER RD NORTH BARBERTON, OH 44203 | 330-619-0221 330-753-6910 |
2 | A | HAPPY RABBITS SAMS TAVERN | SCOTT TURCK 70 S. CLEVELAND AVE. MOGADORE, OH 44260 | 330-322-8651 330-628-6202 |
3 | A | M SQUARED JONKO'S | MIKE CAIN 736 ARCHWOOD AVE AKRON, OH 44306 | 330-860-3348 330-724-7007 |
4 | A | SHORT AND SWEET TIPEM UP TAVERN | MICHELLE MOHLMASTER 1854 NEWTON ST. AKRON, OH 44305 | 330-203-4167 330-794-1633 |
5 | A | THE SAVAGES KENMORE EASTERN | CHARLIE TAYLOR 973 KENMORE BLVD. AKRON, OH 44314 | 330-414-2600 330-745-3930 |
6 | A | WOODY AND THE KID 2 KENMORE EASTERN | WENDEL WOODS 973 KENMORE BLVD. AKRON, OH 44314 | 330-802-5731 330-745-3930 |
Week | Date | Home | Away | At | Notes |
---|---|---|---|---|---|
1 | 06/08/2017 | ||||
THE SAVAGES | BIG N SMALL | KENMORE EASTERN | |||
HAPPY RABBITS | WOODY AND THE KID 2 | SAMS TAVERN | |||
M SQUARED | SHORT AND SWEET | JONKO'S | |||
2 | 06/15/2017 | ||||
M SQUARED | BIG N SMALL | JONKO'S | |||
SHORT AND SWEET | HAPPY RABBITS | TIPEM UP TAVERN | |||
WOODY AND THE KID 2 | THE SAVAGES | KENMORE EASTERN | |||
3 | 06/22/2017 | ||||
BIG N SMALL | WOODY AND THE KID 2 | GARAGE BAR FAST LANE | |||
THE SAVAGES | SHORT AND SWEET | KENMORE EASTERN | |||
HAPPY RABBITS | M SQUARED | SAMS TAVERN | |||
4 | 06/29/2017 | ||||
HAPPY RABBITS | BIG N SMALL | SAMS TAVERN | |||
M SQUARED | THE SAVAGES | JONKO'S | |||
SHORT AND SWEET | WOODY AND THE KID 2 | TIPEM UP TAVERN | |||
5 | 07/06/2017 | ||||
BIG N SMALL | SHORT AND SWEET | GARAGE BAR FAST LANE | |||
WOODY AND THE KID 2 | M SQUARED | KENMORE EASTERN | |||
THE SAVAGES | HAPPY RABBITS | KENMORE EASTERN | |||
6 | 07/13/2017 | ||||
BIG N SMALL | THE SAVAGES | GARAGE BAR FAST LANE | |||
WOODY AND THE KID 2 | HAPPY RABBITS | KENMORE EASTERN | |||
SHORT AND SWEET | M SQUARED | TIPEM UP TAVERN | |||
7 | 07/20/2017 | ||||
BIG N SMALL | M SQUARED | GARAGE BAR FAST LANE | |||
HAPPY RABBITS | SHORT AND SWEET | SAMS TAVERN | |||
THE SAVAGES | WOODY AND THE KID 2 | KENMORE EASTERN | |||
8 | 07/27/2017 | ||||
WOODY AND THE KID 2 | BIG N SMALL | KENMORE EASTERN | |||
SHORT AND SWEET | THE SAVAGES | TIPEM UP TAVERN | |||
M SQUARED | HAPPY RABBITS | JONKO'S | |||
9 | 08/03/2017 | ||||
BIG N SMALL | HAPPY RABBITS | GARAGE BAR FAST LANE | |||
THE SAVAGES | M SQUARED | KENMORE EASTERN | |||
WOODY AND THE KID 2 | SHORT AND SWEET | KENMORE EASTERN | |||
10 | 08/10/2017 | ||||
SHORT AND SWEET | BIG N SMALL | TIPEM UP TAVERN | |||
M SQUARED | WOODY AND THE KID 2 | JONKO'S | |||
HAPPY RABBITS | THE SAVAGES | SAMS TAVERN | |||
11 | 08/17/2017 | Round Robin | |||
BIG N SMALL | SHORT AND SWEET | GARAGE BAR FAST LANE | |||
HAPPY RABBITS | THE SAVAGES | SAMS TAVERN | |||
12 | 08/24/2017 | Championship Match - Match is a race to 6. Do not pay league dues; only pay quarters needed for games. | |||
BIG N SMALL | HAPPY RABBITS | GARAGE BAR FAST LANE |
Created by LeagueLeader with ARACHNET™ processing