| 533 W. Market St. Akron, OH 44303 (330) 253-9171 Follow us on Facebook: Bell Music Dart Leagues |
| # | Div. | Team / Site Name | Captain Name / Site Address | Captain / Site Phone |
|---|---|---|---|---|
| 1 | A | BELCHERS VFW 1067 ASHLAND | CHRIS LAWSON 125 E. MAIN ST. ASHLAND, OH 44805 | 419-651-8425 419-281-2501 |
| 2 | A | BOOMSHAKALAKA BGS MAIN EVENT | PATRICK ATAYA 124 S. MAIN ST. RITTMAN, OH 44270 | 330-607-6859 330-927-9392 |
| 3 | A | DILLIGAF CORNERSTONE | JILLIAN CHERRY 586 PARK AVE E MANSFIELD, OH 44905 - | 330-464-5079 419-522-5523 |
| 4 | A | MASTER MOHL TIPEM UP TAVERN | MICHELLE MOHLMASTER 1854 NEWTON ST. AKRON, OH 44305 | 330-203-4167 330-794-1633 |
| 5 | A | POINTLESS SHOOTERS PUB | MIKE BOYD 1878 S. ARLINGTON ST. AKRON, OH 44306 | 330-289-9847 330-785-3434 |
| 6 | A | WIFE LET ME FRIENDLY INN | JIM SPRINGSTON 6936 NORWALK RD. MEDINA, OH 44256- | 330-421-3778 330-725-9815 |
| Week | Date | Home | Away | At | Notes |
|---|---|---|---|---|---|
| 1 | 05/30/2019 | ||||
| POINTLESS | WIFE LET ME | SHOOTERS PUB | |||
| MASTER MOHL | DILLIGAF | TIPEM UP TAVERN | |||
| BELCHERS | BOOMSHAKALAKA | VFW 1067 ASHLAND | |||
| 2 | 06/06/2019 | ||||
| BELCHERS | WIFE LET ME | VFW 1067 ASHLAND | |||
| BOOMSHAKALAKA | MASTER MOHL | BGS MAIN EVENT | |||
| DILLIGAF | POINTLESS | CORNERSTONE | |||
| 3 | 06/13/2019 | ||||
| WIFE LET ME | DILLIGAF | FRIENDLY INN | |||
| POINTLESS | BOOMSHAKALAKA | SHOOTERS PUB | |||
| MASTER MOHL | BELCHERS | TIPEM UP TAVERN | |||
| 4 | 06/20/2019 | ||||
| MASTER MOHL | WIFE LET ME | TIPEM UP TAVERN | |||
| BELCHERS | POINTLESS | VFW 1067 ASHLAND | |||
| BOOMSHAKALAKA | DILLIGAF | BGS MAIN EVENT | |||
| 5 | 06/27/2019 | ||||
| WIFE LET ME | BOOMSHAKALAKA | FRIENDLY INN | |||
| DILLIGAF | BELCHERS | CORNERSTONE | |||
| POINTLESS | MASTER MOHL | SHOOTERS PUB | |||
| 6 | 07/11/2019 | ||||
| WIFE LET ME | POINTLESS | FRIENDLY INN | |||
| DILLIGAF | MASTER MOHL | CORNERSTONE | |||
| BOOMSHAKALAKA | BELCHERS | BGS MAIN EVENT | |||
| 7 | 07/18/2019 | ||||
| WIFE LET ME | BELCHERS | FRIENDLY INN | |||
| MASTER MOHL | BOOMSHAKALAKA | TIPEM UP TAVERN | |||
| POINTLESS | DILLIGAF | SHOOTERS PUB | |||
| 8 | 07/25/2019 | ||||
| DILLIGAF | WIFE LET ME | CORNERSTONE | |||
| BOOMSHAKALAKA | POINTLESS | BGS MAIN EVENT | |||
| BELCHERS | MASTER MOHL | VFW 1067 ASHLAND | |||
| 9 | 08/01/2019 | ||||
| WIFE LET ME | MASTER MOHL | FRIENDLY INN | |||
| POINTLESS | BELCHERS | SHOOTERS PUB | |||
| DILLIGAF | BOOMSHAKALAKA | CORNERSTONE | |||
| 10 | 08/08/2019 | ||||
| BOOMSHAKALAKA | WIFE LET ME | BGS MAIN EVENT | |||
| BELCHERS | DILLIGAF | VFW 1067 ASHLAND | |||
| MASTER MOHL | POINTLESS | TIPEM UP TAVERN | |||
| 11 | 08/15/2019 | PLAYOFF MATCHES | |||
| BELCHERS | POINTLESS | VFW 1067 ASHLAND | |||
| BOOMSHAKALAKA | WIFE LET ME | BGS MAIN EVENT | |||
| 12 | 08/22/2019 | CHAMPIONSHIP MATCH - NO LEAGUE DUES. MATCH IS A RACE TO 6. | |||
| BELCHERS | WIFE LET ME | VFW 1067 ASHLAND |
Created by LeagueLeader with ARACHNET™ processing