| 533 W. Market St. Akron, OH 44303 (330) 253-9171 Follow us on Facebook: Bell Music Dart Leagues |
| # | Div. | Team / Site Name | Captain Name / Site Address | Captain / Site Phone |
|---|---|---|---|---|
| 1 | A | ARACHNAPHOBIA THE BASEMENT | SHAUNA HARPER 255 E. WATERLOO RD. AKRON, OH 44319 | 216-258-4505 330-724-0477 |
| 2 | A | KISS MY SHAFT ZODIAC | DONALD BLOOM 1955 TRIPLETT BLVD. AKRON, OH 44312 | 330-328-7969 330-733-9454 |
| 3 | A | OOPS I DARTED TIPEM UP TAVERN | TJ ROBERTS 1854 NEWTON ST. AKRON, OH 44305 | 330-221-2475 330-794-1633 |
| 4 | A | STEEL CURTAIN THE BASEMENT | KEVIN SABO 255 E. WATERLOO RD. AKRON, OH 44319 | 330-907-0316 330-724-0477 |
| 5 | A | TEAM DROPPED OUT SHOOTERS PUB | DEBBIE SANDS 1878 S. ARLINGTON ST. AKRON, OH 44306 | 330-760-2672 330-785-3434 |
| 6 | A | YA DART DAWGS KC'S DUGOUT | ARNOLD LACKEY 1317 E. ARCHWOOD AVE. AKRON, OH 44306 | 330-459-5293 330-724-4187 |
| Week | Date | Home | Away | At | Notes |
|---|---|---|---|---|---|
| 1 | 06/02/2019 | ||||
| ARACHNAPHOBIA | TEAM DROPPED OUT | THE BASEMENT | |||
| OOPS I DARTED | YA DART DAWGS | TIPEM UP TAVERN | |||
| KISS MY SHAFT | STEEL CURTAIN | ZODIAC | |||
| 2 | 06/09/2019 | ||||
| 06/07/2019 | KISS MY SHAFT | TEAM DROPPED OUT | ZODIAC | ||
| STEEL CURTAIN | OOPS I DARTED | THE BASEMENT | |||
| YA DART DAWGS | ARACHNAPHOBIA | KC'S DUGOUT | |||
| 3 | 06/16/2019 | ||||
| TEAM DROPPED OUT | YA DART DAWGS | SHOOTERS PUB | |||
| ARACHNAPHOBIA | STEEL CURTAIN | THE BASEMENT | |||
| OOPS I DARTED | KISS MY SHAFT | TIPEM UP TAVERN | |||
| 4 | 06/23/2019 | ||||
| OOPS I DARTED | TEAM DROPPED OUT | TIPEM UP TAVERN | |||
| KISS MY SHAFT | ARACHNAPHOBIA | ZODIAC | |||
| STEEL CURTAIN | YA DART DAWGS | THE BASEMENT | |||
| 5 | 06/30/2019 | ||||
| TEAM DROPPED OUT | STEEL CURTAIN | SHOOTERS PUB | |||
| YA DART DAWGS | KISS MY SHAFT | KC'S DUGOUT | |||
| ARACHNAPHOBIA | OOPS I DARTED | THE BASEMENT | |||
| 6 | 07/07/2019 | ||||
| BYE | ARACHNAPHOBIA | BYE | |||
| YA DART DAWGS | OOPS I DARTED | KC'S DUGOUT | |||
| STEEL CURTAIN | KISS MY SHAFT | THE BASEMENT | |||
| 7 | 07/14/2019 | ||||
| BYE | KISS MY SHAFT | BYE | |||
| OOPS I DARTED | STEEL CURTAIN | TIPEM UP TAVERN | |||
| ARACHNAPHOBIA | YA DART DAWGS | THE BASEMENT | |||
| 8 | 07/21/2019 | ||||
| YA DART DAWGS | BYE | BYE | |||
| STEEL CURTAIN | ARACHNAPHOBIA | THE BASEMENT | |||
| KISS MY SHAFT | OOPS I DARTED | ZODIAC | |||
| 9 | 07/28/2019 | ||||
| BYE | OOPS I DARTED | BYE | |||
| ARACHNAPHOBIA | KISS MY SHAFT | THE BASEMENT | |||
| YA DART DAWGS | STEEL CURTAIN | KC'S DUGOUT | |||
| 10 | 08/04/2019 | ||||
| STEEL CURTAIN | BYE | BYE | |||
| KISS MY SHAFT | YA DART DAWGS | ZODIAC | |||
| OOPS I DARTED | ARACHNAPHOBIA | TIPEM UP TAVERN | |||
| 11 | 08/11/2019 | PLAYOFF MATCHES | |||
| ARACHNAPHOBIA | OOPS I DARTED | THE BASEMENT | |||
| KISS MY SHAFT | STEEL CURTAIN | ZODIAC | |||
| 12 | 08/18/2019 | CHAMPIONSHIP MATCH - RACE TO 6. NO LEAGUE DUES; ONLY QUARTERS FOR GAMES. | |||
| ARACHNAPHOBIA | KISS MY SHAFT | THE BASEMENT |
Created by LeagueLeader with ARACHNET™ processing