| 533 W. Market St. Akron, OH 44303 (330) 253-9171 Follow us on Facebook: Bell Music Dart & Pool Leagues |
| # | Div. | Team / Site Name | Captain Name / Site Address | Captain / Site Phone |
|---|---|---|---|---|
| 1 | A | DART VADERS CINDEES PLACE | KAREN RHINE 232 W. SMITH RD. MEDINA, OH 44256 - | 330-396-1969 330-722-6700 |
| 2 | A | DESTINY GARAGE BAR FAST LANE | ED CRITES 193 WOOSTER RD NORTH BARBERTON, OH 44203 | 234-312-7188 330-753-6910 |
| 3 | A | DRUNKEN DARTS CINDEES PLACE | CINDY WIGHTMAN 232 W. SMITH RD. MEDINA, OH 44256 - | 330-321-3238 330-722-6700 |
| 4 | A | ITS HER FIRST TIME TIPEM UP TAVERN | DAZZLE KEYSER 1854 NEWTON ST. AKRON, OH 44305 | 330-990-9663 330-794-1633 |
| 5 | A | TAKING THE POL BGS MAIN EVENT | DANIEL POL 124 S. MAIN ST. RITTMAN, OH 44270 | 330-607-0768 330-927-9392 |
| 6 | A | TEAM DROPPED OUT GARAGE BAR FAST LANE | DANIELLE OLNEY 193 WOOSTER RD NORTH BARBERTON, OH 44203 | 330-937-3777 330-753-6910 |
| 7 | A | TEAM KM BGS MAIN EVENT | KURSTINE BLUBAUGH 124 S. MAIN ST. RITTMAN, OH 44270 | 330-590-7329 330-927-9392 |
| 8 | A | WOODY AND KID 7 KENMORE EASTERN | WENDEL WOODS 973 KENMORE BLVD. AKRON, OH 44314 | 330-802-5731 330-745-3930 |
| Week | Date | Home | Away | At | Notes |
|---|---|---|---|---|---|
| 1 | 06/03/2018 | ||||
| TAKING THE POL | WOODY AND KID 7 | BGS MAIN EVENT | |||
| DART VADERS | DESTINY | CINDEES PLACE | |||
| TEAM DROPPED OUT | DRUNKEN DARTS | GARAGE BAR FAST LANE | |||
| ITS HER FIRST TIME | TEAM KM | TIPEM UP TAVERN | |||
| 2 | 06/10/2018 | ||||
| ITS HER FIRST TIME | WOODY AND KID 7 | TIPEM UP TAVERN | |||
| TEAM KM | TEAM DROPPED OUT | BGS MAIN EVENT | |||
| DRUNKEN DARTS | DART VADERS | CINDEES PLACE | |||
| DESTINY | TAKING THE POL | GARAGE BAR FAST LANE | |||
| 3 | 06/17/2018 | ||||
| WOODY AND KID 7 | DESTINY | KENMORE EASTERN | |||
| TAKING THE POL | DRUNKEN DARTS | BGS MAIN EVENT | |||
| DART VADERS | TEAM KM | CINDEES PLACE | |||
| TEAM DROPPED OUT | ITS HER FIRST TIME | GARAGE BAR FAST LANE | |||
| 4 | 06/24/2018 | ||||
| TEAM DROPPED OUT | WOODY AND KID 7 | GARAGE BAR FAST LANE | |||
| ITS HER FIRST TIME | DART VADERS | TIPEM UP TAVERN | |||
| TEAM KM | TAKING THE POL | BGS MAIN EVENT | |||
| DRUNKEN DARTS | DESTINY | CINDEES PLACE | |||
| 5 | 07/01/2018 | ||||
| WOODY AND KID 7 | DRUNKEN DARTS | KENMORE EASTERN | |||
| DESTINY | TEAM KM | GARAGE BAR FAST LANE | |||
| TAKING THE POL | ITS HER FIRST TIME | BGS MAIN EVENT | |||
| DART VADERS | TEAM DROPPED OUT | CINDEES PLACE | |||
| 6 | 07/08/2018 | ||||
| DART VADERS | WOODY AND KID 7 | CINDEES PLACE | |||
| TEAM DROPPED OUT | TAKING THE POL | GARAGE BAR FAST LANE | |||
| ITS HER FIRST TIME | DESTINY | TIPEM UP TAVERN | |||
| TEAM KM | DRUNKEN DARTS | BGS MAIN EVENT | |||
| 7 | 07/15/2018 | ||||
| WOODY AND KID 7 | TEAM KM | KENMORE EASTERN | |||
| DRUNKEN DARTS | ITS HER FIRST TIME | CINDEES PLACE | |||
| DESTINY | TEAM DROPPED OUT | GARAGE BAR FAST LANE | |||
| TAKING THE POL | DART VADERS | BGS MAIN EVENT | |||
| 8 | 07/22/2018 | ||||
| WOODY AND KID 7 | TAKING THE POL | KENMORE EASTERN | |||
| DESTINY | DART VADERS | GARAGE BAR FAST LANE | |||
| DRUNKEN DARTS | TEAM DROPPED OUT | CINDEES PLACE | |||
| TEAM KM | ITS HER FIRST TIME | BGS MAIN EVENT | |||
| 9 | 07/29/2018 | ||||
| WOODY AND KID 7 | ITS HER FIRST TIME | KENMORE EASTERN | |||
| TEAM DROPPED OUT | TEAM KM | GARAGE BAR FAST LANE | |||
| DART VADERS | DRUNKEN DARTS | CINDEES PLACE | |||
| TAKING THE POL | DESTINY | BGS MAIN EVENT | |||
| 10 | 08/05/2018 | ||||
| DESTINY | WOODY AND KID 7 | GARAGE BAR FAST LANE | |||
| DRUNKEN DARTS | TAKING THE POL | CINDEES PLACE | |||
| TEAM KM | DART VADERS | BGS MAIN EVENT | |||
| 07/29/2018 | ITS HER FIRST TIME | TEAM DROPPED OUT | TIPEM UP TAVERN | ||
| 11 | 08/12/2018 | PLAYOFF ROUND | |||
| DRUNKEN DARTS | DART VADERS | CINDEES PLACE | |||
| ITS HER FIRST TIME | TEAM KM | TIPEM UP TAVERN | |||
| 12 | 08/19/2018 | CHAMPIONSHIP MATCH - MATCH IS A RACE TO 6. DO NOT PAY LEAGUE DUES; ONLY PAY QUARTERS NEEDED FOR GAMES. | |||
| DRUNKEN DARTS | ITS HER FIRST TIME | CINDEES PLACE |
Created by LeagueLeader with ARACHNET™ processing