LeagueLeader Report - Location Stats Report for MONLH - MONDAY LIGHTHOUSE HANDICA
Bell Music Company
1314 Centerview Circle
Copley, OH 44321
(330) 253-9171

www.BellMusicCo.com

Follow us on Facebook:
Bell Music Dart Leagues


Location Stats Report for MONLH - MONDAY LIGHTHOUSE HANDICA

Report Date: 1/07/2025 11:34 AM

Team Standings, sorted by Percent Wins


Team Win % Wins Losses Games
Division: A
LETTUCE WIN 81.8 9 2 11
THE BOTTOM ONE 81.8 9 2 11
BULLHITTERS 72.7 8 3 11
PINKY AND THE BRAIN 72.7 8 3 11
SANFORD AND TON 63.6 7 4 11
GRUMPY OLD MEN 36.4 4 7 11
JACK N NUT 27.3 3 8 11
NOT DEAD YET 27.3 3 8 11
ROHRs 18.2 2 9 11
NO CLUE 18.2 2 9 11

Last Match Results


Team Against Date Week Games Wins Losses Forfeits
LETTUCE WIN NO CLUE 1/06/2025 1 11 9 2 0
THE BOTTOM ONE ROHRs 1/06/2025 1 11 9 2 0
BULLHITTERS JACK N NUT 1/06/2025 1 11 8 3 0
PINKY AND THE BRAIN NOT DEAD YET 1/06/2025 1 11 8 3 0
SANFORD AND TON GRUMPY OLD MEN 1/06/2025 1 11 7 4 0
GRUMPY OLD MEN SANFORD AND TON 1/06/2025 1 11 4 7 0
JACK N NUT BULLHITTERS 1/06/2025 1 11 3 8 0
NOT DEAD YET PINKY AND THE BRAIN 1/06/2025 1 11 3 8 0
ROHRs THE BOTTOM ONE 1/06/2025 1 11 2 9 0
NO CLUE LETTUCE WIN 1/06/2025 1 11 2 9 0

Most Improved Players for week 1, All X01 games:


Player Team Previous PPD PPD PPD Improvement
CHRIS OWEN BULLHITTERS 19.69 23.84 4.15
JEFF DEWEES GRUMPY OLD MEN 26.95 30.80 3.85
STEVE POLACHECK GRUMPY OLD MEN 29.51 32.64 3.13

Most Improved Players for week 1, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
KEVIN HENRY SANFORD AND TON 3.15 4.30 1.15
BILL MAXON THE BOTTOM ONE 2.97 3.55 0.58
DAWN CUPP LETTUCE WIN 1.83 2.16 0.33

Combined X01/Cricket games, sorted by SSPRE:


Player TeamName PPD MPR Games Wins Asst LTon 5RO Hat 5MR 6MR 7MR 8MR 9MR WH Hat 9DO 10DO 11DO 12DO HTon 3BD Ton80 6DO
SCOTT SKAGGS NOT DEAD YET 31.24 3.61 18 10 3 19 0 9 7 3 6 0 0 0 1 0 0 0 1 0 0 0 0
SETH LUMPCIK THE BOTTOM ONE 28.75 3.19 9 5 1 5 1 4 5 2 3 0 0 0 1 0 0 0 0 0 0 0 0
MARK KANZ LETTUCE WIN 30.93 3.63 9 5 0 10 1 3 3 3 3 0 0 0 0 0 0 0 0 0 0 0 0
MARK KANZ PINKY AND THE BRAIN 31.71 3.66 18 8 4 22 1 3 9 2 4 0 2 0 1 0 0 0 0 1 0 0 0
SCOTT SKAGGS BULLHITTERS 33.62 3.51 18 6 0 25 0 5 3 7 1 2 0 0 2 0 0 0 0 1 0 0 0
DAVID FELDPUSCH NOT DEAD YET 31.41 3.29 108 44 9 101 1 44 48 20 17 1 3 1 7 0 0 0 0 1 0 1 0
SCOTT SKAGGS JACK N NUT 30.04 2.82 9 0 0 9 0 5 2 1 2 0 0 0 1 0 0 0 0 0 0 0 0
FRANK SOLTERO PINKY AND THE BRAIN 29.35 3.22 117 57 16 104 2 33 38 23 19 0 4 3 2 0 0 0 0 2 0 1 0
CHRIS MCKEEVER SANFORD AND TON 28.35 3.35 117 50 16 82 3 43 37 18 23 1 5 0 4 0 0 0 0 1 0 0 0
KEVIN HENRY SANFORD AND TON 27.87 3.23 117 47 22 90 4 38 38 14 23 0 4 1 4 0 0 0 0 0 0 0 0
CHRIS BYARD LETTUCE WIN 28.67 2.55 9 5 2 9 0 3 1 3 0 0 0 0 1 0 0 0 0 0 0 0 0
STEVE POLACHECK GRUMPY OLD MEN 29.68 3.01 108 44 9 100 2 34 31 20 15 2 1 1 0 0 0 0 0 0 0 0 0
BILL MAXON THE BOTTOM ONE 27.24 3.01 108 38 11 86 1 34 34 17 15 0 3 2 5 0 0 0 0 1 0 0 0
CHUCK PHILLIPS LETTUCE WIN 26.72 3.04 108 47 7 91 1 26 28 21 19 1 2 0 4 0 0 0 0 1 0 1 0
JEFF DEWEES GRUMPY OLD MEN 27.16 2.82 117 41 17 98 2 23 33 14 12 2 2 1 0 0 0 0 1 0 0 0 0
DON ROHR ROHRs 23.89 2.72 108 35 7 75 0 24 33 11 17 1 1 0 5 0 0 0 0 0 0 0 0
CHRIS BYARD GRUMPY OLD MEN 26.39 2.97 9 2 2 6 0 1 3 1 1 1 0 0 1 0 0 0 0 0 0 0 0
JOHN MATHESON PINKY AND THE BRAIN 24.37 2.55 99 31 17 70 0 13 17 13 6 1 2 0 4 0 0 0 0 0 0 0 0
JIM WEST THE BOTTOM ONE 24.34 2.60 117 33 18 79 0 15 25 16 11 1 1 0 1 0 0 0 0 0 0 0 0
CHRIS BYARD NO CLUE 24.79 3.22 9 4 1 5 0 1 2 1 1 0 0 0 1 0 0 0 0 0 0 0 0
BEN LUSTER NO CLUE 23.08 2.41 117 39 10 82 0 8 19 16 12 0 1 0 2 0 0 0 0 1 0 0 0
CHRIS OWEN BULLHITTERS 20.10 2.40 99 20 8 47 0 4 21 7 10 0 0 0 1 0 0 0 0 1 0 0 0
JERRY HARTLEBEN NOT DEAD YET 21.60 2.18 108 23 16 53 0 9 20 7 3 0 1 0 2 0 0 0 0 0 0 0 0
JON ARNER NO CLUE 20.21 2.15 108 21 12 38 0 8 15 13 4 0 0 0 2 0 0 0 0 0 0 0 0
DYLAN GRISSOM LETTUCE WIN 20.65 2.17 9 3 2 3 0 0 4 0 0 0 0 0 1 0 0 0 0 0 0 0 0
DYLAN GRISSOM ROHRs 18.80 2.07 18 4 4 8 0 0 4 2 0 0 0 0 0 0 0 0 0 0 0 0 0
TAMI OWEN BULLHITTERS 18.23 1.75 99 28 7 44 0 1 8 5 3 1 0 0 0 0 0 0 0 0 0 0 0
DAWN CUPP LETTUCE WIN 17.76 1.86 99 17 19 28 0 2 12 4 5 1 0 0 0 0 0 0 0 0 0 0 0
SHANNON ROHR ROHRs 17.01 1.82 108 22 11 31 0 2 11 3 2 0 0 0 1 0 0 0 0 0 0 0 0
LAURA MCNUTT JACK N NUT 17.07 1.57 108 19 1 29 0 2 12 3 0 0 0 0 1 0 0 0 0 0 0 0 0
ANGELA JACKSON JACK N NUT 14.79 1.46 117 6 6 13 0 1 11 9 0 0 0 0 1 0 0 0 0 1 0 0 0
NICOLE SKAGGS BULLHITTERS 17.13 1.75 18 0 2 1 0 0 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0

© 2025 Arachnid 360, LLC | Created by LeagueLeader with ARACHNET processing