LeagueLeader Report - Location Stats Report for WWEDM - WEDNESDAY MASTER DBLS
Bell Music Company
533 W. Market St.
Akron, OH 44303
(330) 253-9171
www.bellmusicco.com

Follow us on Facebook:
Bell Music Dart Leagues

Location Stats Report for WWEDM - WEDNESDAY MASTER DBLS

Report Date: 3/30/2023 10:07 AM

Team Standings, sorted by Percent Wins


Team Win % Wins Losses Games
Division: A
LETS GO BRANDON 82.7 129 27 156
FN SEND IT 66.7 104 52 156
HAWK X2 64.1 100 56 156
SPOILER ALERT 62.8 98 58 156
MITCH IVAN 55.8 87 69 156
OFF IN THE CORNER 50.6 79 77 156
BATTERY 39.1 61 95 156
TEAM YUENGLING 39.1 61 95 156
YARD PIMPS 30.8 48 108 156
DOWN AND DARTY 8.3 13 143 156

Last Match Results


Team Against Date Week Games Wins Losses Forfeits
FN SEND IT BATTERY 3/29/2023 12 13 12 1 0
YARD PIMPS DOWN AND DARTY 3/29/2023 12 13 10 3 0
SPOILER ALERT TEAM YUENGLING 3/29/2023 12 13 10 3 0
HAWK X2 OFF IN THE CORNER 3/29/2023 12 13 8 5 0
LETS GO BRANDON MITCH IVAN 3/29/2023 12 13 7 6 0
MITCH IVAN LETS GO BRANDON 3/29/2023 12 13 6 7 0
OFF IN THE CORNER HAWK X2 3/29/2023 12 13 5 8 0
TEAM YUENGLING SPOILER ALERT 3/29/2023 12 13 3 10 0
DOWN AND DARTY YARD PIMPS 3/29/2023 12 13 3 10 0
BATTERY FN SEND IT 3/29/2023 12 13 1 12 0

Most Improved Players for week 12, All X01 games:


Player Team Previous PPD PPD PPD Improvement
JIMMY SZYMCZAK OFF IN THE CORNER 21.92 26.32 4.40
TRAVIS BREWSTER FN SEND IT 28.14 31.46 3.32
DUSTIN JEWELL DOWN AND DARTY 20.51 22.97 2.46

Most Improved Players for week 12, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
BRENT BOWMAN OFF IN THE CORNER 3.66 4.31 0.65
MARK HAWKSWORTH HAWK X2 3.89 4.50 0.61
DAVE ROBERTS TEAM YUENGLING 3.06 3.42 0.36

Combined X01/Cricket games, sorted by SSPRE:


Player TeamName SSPRE PPD MPR Games Wins Asst LTon Hat 5MR 6MR 7MR 8MR 9MR WH Hat 13DO 14DO 15DO HTon 3BD Ton80
JJ CARPENTER LETS GO BRANDON 10.967 31.94 4.77 198 126 18 218 0 117 52 82 5 20 9 15 0 0 1 56 1 34
DENNY GARN LETS GO BRANDON 10.275 31.83 4.57 189 115 20 212 0 87 77 53 8 23 6 8 0 0 2 38 0 30
SAM VANDERPOOL FN SEND IT 9.861 27.64 4.69 9 7 1 10 0 2 2 1 1 1 2 0 0 0 0 1 0 1
JOE HEDRICK MITCH IVAN 9.556 25.29 4.92 9 6 2 11 0 4 4 3 0 1 0 3 0 0 0 0 0 0
JOE HEDRICK LETS GO BRANDON 9.444 34.00 3.86 9 3 0 7 0 7 3 2 0 0 0 0 0 0 0 4 0 2
DALTON HAWKSWORTH HAWK X2 8.879 29.65 4.35 198 102 18 194 0 102 66 70 3 21 1 14 0 0 0 34 1 26
TRAVIS BREWSTER FN SEND IT 8.715 28.29 4.09 189 94 9 181 0 96 55 66 3 18 2 18 0 0 0 34 0 29
SAM VANDERPOOL MITCH IVAN 8.611 31.74 4.60 9 5 0 9 0 5 1 5 0 0 0 0 0 0 0 2 0 2
CODY COTTRELL FN SEND IT 7.715 26.58 3.70 198 84 18 177 1 86 74 56 3 11 1 17 0 0 0 30 1 23
MARK HAWKSWORTH HAWK X2 7.249 26.74 3.91 198 86 17 157 0 82 54 75 1 11 3 8 0 0 0 23 6 15
SETH SCHATZEL BOULEVARDS BEST 7.236 26.24 3.55 90 37 3 92 0 34 21 24 3 7 1 5 0 0 0 10 1 7
JIM MASON SPOILER ALERT 6.802 27.10 3.67 198 86 17 207 0 95 44 49 2 6 0 9 0 0 0 16 0 13
MITCH HEDRICK MITCH IVAN 6.647 26.40 3.63 90 37 7 90 0 47 21 13 0 4 0 10 0 0 0 8 0 8
BRENT BOWMAN OFF IN THE CORNER 6.232 25.73 3.68 207 81 10 171 0 89 50 47 3 9 5 10 0 0 0 13 5 7
IVAN BROWN MITCH IVAN 6.202 26.10 3.68 99 36 4 72 0 42 23 17 3 5 2 8 0 0 0 11 0 9
IVAN BROWN OFF IN THE CORNER 6.195 25.10 3.48 9 3 1 6 0 1 4 1 0 1 0 2 0 0 0 1 0 1
CHRIS TESSO SPOILER ALERT 6.034 23.46 3.45 207 88 12 146 0 81 41 58 1 12 0 13 0 0 0 12 2 9
SAM VANDERPOOL TEAM YUENGLING 5.778 26.55 4.13 9 2 0 8 0 3 1 6 0 0 0 0 0 0 0 0 0 0
MIKE GEIB BATTERY 5.561 24.96 3.47 198 62 8 152 0 60 48 41 0 8 3 16 0 0 0 15 0 13
TROY TINKHAM TEAM YUENGLING 5.519 23.44 3.27 81 21 0 59 0 33 15 17 2 4 0 3 0 0 0 10 0 8
CHRIS BEAM BATTERY 5.439 22.42 3.40 198 57 6 128 0 65 51 53 1 14 1 6 0 0 0 13 4 9
JOE LEITER OFF IN THE CORNER 4.917 19.43 3.05 9 4 1 4 0 3 1 2 0 0 0 0 0 0 0 1 0 1
DAVE ROBERTS TEAM YUENGLING 4.897 23.93 3.09 99 28 5 75 0 43 18 14 0 3 1 4 0 0 0 5 0 4
JIMMY SZYMCZAK OFF IN THE CORNER 4.491 22.11 3.15 189 49 9 100 0 52 37 34 1 3 1 15 0 0 0 16 3 13
BRENT COPELAND MITCH IVAN 4.444 23.78 3.00 9 3 0 7 0 2 1 0 0 0 0 1 0 0 0 1 0 1
ISAIAH PORTERFIELD YARD PIMPS 4.245 21.94 3.05 198 41 4 141 0 69 36 28 1 4 1 6 0 0 0 9 0 6
MARK KANZ TEAM YUENGLING 4.235 21.94 3.08 189 45 8 115 0 57 30 28 0 4 1 7 0 0 0 14 2 11
BRIAN WELFLEY BOULEVARDS BEST 4.208 21.22 3.07 90 23 7 62 0 29 10 14 1 4 0 2 0 0 0 2 1 0
DAVE BAKER TEAM YUENGLING 4.111 21.83 3.48 9 0 0 7 0 1 2 4 0 0 0 1 0 0 0 0 0 0
JOHNNY GERHART TEAM YUENGLING 4.111 19.46 4.25 9 1 0 3 0 3 1 5 0 0 0 1 0 0 0 0 0 0
JEFF FRANKLIN SPOILER ALERT 2.944 20.89 2.73 9 1 0 4 0 2 0 1 0 1 0 1 0 0 0 0 0 0
CHARLIE FETTERS YARD PIMPS 2.931 19.87 2.70 198 32 7 84 5 42 32 23 0 1 1 4 0 0 0 2 4 0
DUSTIN JEWELL DOWN AND DARTY 2.722 20.75 2.41 108 9 0 53 0 19 11 5 0 3 1 3 0 0 0 8 0 7
TYLER MCCLINTOCK DOWN AND DARTY 1.287 16.90 2.24 108 4 0 27 0 11 8 6 0 1 0 0 0 0 0 1 0 1

Created by LeagueLeader with ARACHNET processing