| 533 W. Market St. Akron, OH 44303 (330) 253-9171 Follow us on Facebook: Bell Music Dart Leagues |
| Player | Team | Previous PPD | PPD | PPD Improvement |
|---|---|---|---|---|
| SHANNON VIDIKA | DARTS AND GOOSE | 22.38 | 33.18 | 10.80 |
| ALYSSA CAMPBELL | DARTS AND GOOSE | 17.00 | 24.06 | 7.06 |
| MARC JONES | IJUSTDARTEDMYSELF | 18.37 | 21.67 | 3.30 |
| Player | Team | Previous MPR | MPR | MPR Improvement |
|---|---|---|---|---|
| DARREN CLARK | IJUSTDARTEDMYSELF | 2.31 | 2.48 | 0.17 |
| FRANK WADDLE | DARTS AND GOOSE | 2.16 | 2.32 | 0.16 |
| Player | PPD | MPR | Games | Wins | Asst | LTon | 4RO | Hat | 5MR | 6MR | 7MR | 8MR | 9MR | WH | Hat | 6DO | 7DO | 8DO | 9DO | HTon | 3BD | Ton80 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DARTS AND GOOSE | ||||||||||||||||||||||
| SHANNON VIDIKA | 33.18 | 2.23 | 6 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| ALYSSA CAMPBELL | 24.06 | 1.47 | 6 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FRANK WADDLE | 16.00 | 2.32 | 6 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 24.74 | 2.00 | 18 | 2 | 1 | 4 | 0 | 1 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| IJUSTDARTEDMYSELF | ||||||||||||||||||||||
| MATT BEAL | 26.17 | 2.48 | 6 | 4 | 2 | 2 | 2 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DARREN CLARK | 22.87 | 2.48 | 6 | 3 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MARC JONES | 21.67 | 1.89 | 6 | 0 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 23.84 | 2.26 | 18 | 7 | 5 | 5 | 2 | 1 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Created by LeagueLeader with ARACHNET™ processing