533 W. Market St. Akron, OH 44303 (330) 253-9171 Follow us on Facebook: Bell Music Dart Leagues |
Team | Win % | Wins | Losses | Games |
---|---|---|---|---|
Division: A | ||||
DARTY DEEDS | 62.9 | 107 | 58 | 165 |
MONEY SHOT | 60.3 | 96 | 54 | 150 |
STOOLSFORSHORTPEOPLE | 59.7 | 103 | 62 | 165 |
WHATS THE POINT | 50.6 | 85 | 80 | 165 |
POURHOUSE ASSASSINS | 49.0 | 75 | 75 | 150 |
COME ON FOCKERS | 47.3 | 76 | 89 | 165 |
TATONKA | 45.8 | 71 | 94 | 165 |
DARTS OF HAZARD | 32.4 | 58 | 107 | 165 |
DEBONAIRES DARTERS | 42.0 | 49 | 101 | 150 |
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
---|---|---|---|---|---|---|---|
DARTY DEEDS | TATONKA | 3/29/2023 | 12 | 15 | 13 | 2 | 0 |
MONEY SHOT | WHATS THE POINT | 3/29/2023 | 12 | 15 | 8 | 7 | 0 |
COME ON FOCKERS | STOOLSFORSHORTPEOPLE | 3/29/2023 | 12 | 15 | 8 | 7 | 0 |
DARTS OF HAZARD | POURHOUSE ASSASSINS | 3/29/2023 | 12 | 15 | 8 | 7 | 0 |
WHATS THE POINT | MONEY SHOT | 3/29/2023 | 12 | 15 | 7 | 8 | 0 |
POURHOUSE ASSASSINS | DARTS OF HAZARD | 3/29/2023 | 12 | 15 | 7 | 8 | 0 |
STOOLSFORSHORTPEOPLE | COME ON FOCKERS | 3/29/2023 | 12 | 15 | 7 | 8 | 0 |
DEBONAIRES DARTERS | DARTY DEEDS | 3/22/2023 | 11 | 15 | 5 | 10 | 0 |
TATONKA | DARTY DEEDS | 3/29/2023 | 12 | 15 | 2 | 13 | 0 |
Player | Team | Previous PPD | PPD | PPD Improvement |
---|---|---|---|---|
RANDY BRUMMONDS | WHATS THE POINT | 15.27 | 18.05 | 2.78 |
JIM FARNSWORTH | WHATS THE POINT | 15.79 | 18.33 | 2.54 |
TAMMY JUSTICE | COME ON FOCKERS | 14.87 | 17.13 | 2.26 |
Player | Team | Previous MPR | MPR | MPR Improvement |
---|---|---|---|---|
MARY BELL | DARTY DEEDS | 1.61 | 2.71 | 1.10 |
TAMMY JUSTICE | COME ON FOCKERS | 1.18 | 1.94 | 0.76 |
ROBIN THOMPSON | TATONKA | 1.17 | 1.66 | 0.49 |
Player | TeamName | PPD | MPR | Games | Wins | Asst | LTon | 4RO | Hat | 5MR | 6MR | 7MR | 8MR | 9MR | WH | Hat | 6DO | 7DO | 8DO | 9DO | HTon | 3BD | Ton80 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JOSH BAUGHMAN | DARTY DEEDS | 22.06 | 2.22 | 16 | 7 | 1 | 8 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CODY PHILLIPS | DARTY DEEDS | 21.49 | 2.26 | 152 | 86 | 13 | 81 | 17 | 7 | 22 | 10 | 3 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 3 | 4 | 0 | 3 |
JIMMY KEARNS | DARTY DEEDS | 20.11 | 2.27 | 72 | 34 | 11 | 31 | 5 | 6 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
TONY CANTOR | COME ON FOCKERS | 19.31 | 1.95 | 176 | 75 | 11 | 71 | 12 | 13 | 18 | 5 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
JIM BUTTERBAUGH | COME ON FOCKERS | 18.11 | 2.35 | 8 | 4 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MARK MCELWAIN | MONEY SHOT | 18.53 | 2.08 | 160 | 77 | 14 | 64 | 8 | 7 | 22 | 8 | 8 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
BRIAN HOOSER | DARTS OF HAZARD | 18.92 | 2.34 | 48 | 17 | 4 | 21 | 2 | 1 | 13 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
STEVE BUCKUS | STOOLSFORSHORTPEOPLE | 18.70 | 1.88 | 160 | 59 | 15 | 62 | 10 | 6 | 12 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SHAUN SMITH | DEBONAIRES DARTERS | 18.48 | 1.98 | 32 | 15 | 3 | 13 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FRANK HASTINGS | TATONKA | 17.08 | 1.68 | 176 | 60 | 8 | 49 | 7 | 4 | 14 | 6 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
CHRIS MITCHELL | POURHOUSE ASSASSINS | 18.06 | 2.14 | 40 | 18 | 4 | 10 | 1 | 0 | 5 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ANDREW GAITER | DEBONAIRES DARTERS | 18.07 | 1.93 | 152 | 51 | 11 | 49 | 3 | 1 | 12 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
JOE HOWARD | STOOLSFORSHORTPEOPLE | 18.34 | 1.72 | 168 | 52 | 20 | 54 | 7 | 5 | 11 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CLIFF PERREN | DARTS OF HAZARD | 18.12 | 1.65 | 152 | 40 | 8 | 47 | 4 | 6 | 11 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CHRIS LEMASTERS | DARTY DEEDS | 14.04 | 2.25 | 8 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ERIC MARSH | MONEY SHOT | 17.93 | 1.72 | 24 | 3 | 4 | 7 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JEFF BENDER | MONEY SHOT | 17.03 | 1.83 | 168 | 54 | 17 | 38 | 3 | 5 | 10 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BRYAN ONKKA | STOOLSFORSHORTPEOPLE | 16.93 | 1.83 | 144 | 42 | 20 | 31 | 3 | 1 | 11 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOMMY MICHAELS | WHATS THE POINT | 17.25 | 1.84 | 176 | 62 | 8 | 44 | 1 | 1 | 12 | 5 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
TONY PASADYN | MONEY SHOT | 16.76 | 1.63 | 128 | 31 | 16 | 39 | 2 | 1 | 9 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BEN SMITH | STOOLSFORSHORTPEOPLE | 19.56 | 2.29 | 8 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HOLLI CLAYTON | POURHOUSE ASSASSINS | 17.92 | 1.44 | 8 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MATT STREHLE | TATONKA | 16.65 | 1.98 | 16 | 3 | 3 | 2 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HEATHYR ZARLEY | TATONKA | 16.98 | 1.60 | 176 | 40 | 16 | 42 | 5 | 3 | 18 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FLOYD WILLIAMS | POURHOUSE ASSASSINS | 16.51 | 1.53 | 144 | 37 | 12 | 35 | 3 | 2 | 6 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MICHAEL ZARLEY | TATONKA | 16.28 | 1.77 | 176 | 41 | 18 | 36 | 0 | 1 | 14 | 9 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
CHRIS DOBBINS | COME ON FOCKERS | 15.91 | 1.72 | 176 | 44 | 18 | 36 | 1 | 1 | 14 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
MARY BELL | DARTY DEEDS | 16.31 | 1.65 | 152 | 36 | 22 | 32 | 1 | 2 | 8 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JIM FARNSWORTH | WHATS THE POINT | 15.89 | 1.65 | 176 | 40 | 16 | 29 | 0 | 2 | 14 | 11 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
TINA BUSSEY | DEBONAIRES DARTERS | 16.42 | 1.79 | 160 | 27 | 17 | 30 | 2 | 0 | 17 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ROBERT WILLIAMS | POURHOUSE ASSASSINS | 16.25 | 1.55 | 152 | 32 | 14 | 27 | 1 | 2 | 13 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CHRIS ROBINSON | POURHOUSE ASSASSINS | 15.68 | 1.56 | 144 | 33 | 12 | 24 | 3 | 1 | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
ANNA PRICE | STOOLSFORSHORTPEOPLE | 15.41 | 1.65 | 152 | 28 | 18 | 26 | 1 | 1 | 9 | 6 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ASHLEY SMITH | WHATS THE POINT | 15.53 | 1.78 | 88 | 29 | 12 | 15 | 1 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RANDY BRUMMONDS | WHATS THE POINT | 15.44 | 1.49 | 120 | 23 | 15 | 16 | 1 | 1 | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
RONNY WALL | POURHOUSE ASSASSINS | 13.97 | 1.67 | 8 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HAROLD FLETCHER | DEBONAIRES DARTERS | 16.93 | 1.68 | 24 | 4 | 3 | 4 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ASJA WILLIAMS | POURHOUSE ASSASSINS | 15.61 | 1.50 | 144 | 23 | 15 | 17 | 0 | 1 | 15 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JADA BELL | DARTY DEEDS | 14.76 | 1.28 | 144 | 19 | 20 | 12 | 2 | 1 | 8 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NADINE FINN | DARTS OF HAZARD | 15.06 | 1.42 | 136 | 15 | 12 | 19 | 1 | 0 | 7 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MACKENZIE FARRELL | DARTY DEEDS | 14.95 | 1.24 | 8 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JORDAN THARES | MONEY SHOT | 14.20 | 1.31 | 8 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JOHN MERRIMAN | MONEY SHOT | 15.48 | 1.40 | 152 | 19 | 18 | 23 | 0 | 1 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ANDREA SHERFIELD | DEBONAIRES DARTERS | 14.78 | 1.45 | 160 | 19 | 13 | 15 | 0 | 0 | 11 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AZELL ELLIS | DEBONAIRES DARTERS | 14.47 | 1.50 | 32 | 5 | 1 | 2 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JEFF COLLINS | MONEY SHOT | 15.10 | 1.33 | 16 | 1 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DAWN FARNSWORTH | WHATS THE POINT | 14.05 | 1.34 | 144 | 13 | 20 | 10 | 1 | 0 | 10 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CLAY HUNT | STOOLSFORSHORTPEOPLE | 14.60 | 1.58 | 8 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JAMIE CANTOR | COME ON FOCKERS | 14.15 | 1.14 | 176 | 11 | 15 | 20 | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MISSY HOOSER | DARTS OF HAZARD | 14.60 | 1.46 | 168 | 21 | 11 | 7 | 0 | 0 | 8 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
JENNA BELL | DARTY DEEDS | 14.70 | 1.49 | 16 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TAMMY JUSTICE | COME ON FOCKERS | 14.97 | 1.21 | 168 | 22 | 14 | 14 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SAMANTHA WHITT | DARTY DEEDS | 14.25 | 1.26 | 104 | 12 | 9 | 8 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ROBIN THOMPSON | TATONKA | 13.53 | 1.19 | 160 | 5 | 17 | 10 | 0 | 0 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CHRIS WOLF | STOOLSFORSHORTPEOPLE | 15.03 | 1.23 | 24 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CARL MAY | DARTS OF HAZARD | 14.07 | 0.94 | 168 | 7 | 5 | 15 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KARLA ANICH | STOOLSFORSHORTPEOPLE | 12.58 | 0.87 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CHARITY SENKO | MONEY SHOT | 16.77 | 1.16 | 8 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SCOTTY HARRIS JR | DEBONAIRES DARTERS | 13.03 | 1.10 | 24 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ANTOINE JACKSON | DEBONAIRES DARTERS | 13.15 | 1.22 | 56 | 2 | 4 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jennifer Ranostay | MONEY SHOT | 12.30 | 0.74 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Created by LeagueLeader with ARACHNET™ processing