533 W. Market St. Akron, OH 44303 (330) 253-9171 Follow us on Facebook: Bell Music Dart Leagues |
Player | Team | Previous PPD | PPD | PPD Improvement |
---|---|---|---|---|
MARY LYNN | THUNDERCATS | 15.85 | 20.78 | 4.93 |
KEVIN GUIST | THE EXPANSION PACK | 32.65 | 37.27 | 4.62 |
JACK TOPLIFF | THE EXPANSION PACK | 15.19 | 17.55 | 2.36 |
Player | Team | Previous MPR | MPR | MPR Improvement |
---|---|---|---|---|
RYAN COOL | THE EXPANSION PACK | 1.95 | 2.75 | 0.80 |
CHUCK KIRK | CHAOS | 2.15 | 2.80 | 0.65 |
KEVIN GUIST | THE EXPANSION PACK | 3.60 | 4.11 | 0.51 |
Player | PPD | MPR | Games | Wins | Asst | LTon | 4RO | Hat | 5MR | 6MR | 7MR | 8MR | 9MR | WH | Hat | 6DO | 7DO | 8DO | 9DO | HTon | 3BD | Ton80 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CHAOS | ||||||||||||||||||||||
CHRIS LAWSON | 28.81 | 2.82 | 9 | 5 | 0 | 7 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MIKE GRESHNER | 23.31 | 2.52 | 9 | 3 | 2 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CHUCK KIRK | 21.76 | 2.80 | 9 | 1 | 2 | 2 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 24.79 | 2.71 | 27 | 9 | 4 | 14 | 2 | 3 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CHAOTIC | ||||||||||||||||||||||
TIM EATON | 31.26 | 3.06 | 9 | 1 | 0 | 7 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CHRIS LEMASTERS | 19.97 | 2.00 | 9 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CRISSY BOYD | 17.84 | 1.73 | 9 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 22.82 | 2.19 | 27 | 1 | 0 | 13 | 0 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KINGS QUEENS | ||||||||||||||||||||||
LORI STELLABUTO | 14.20 | 0.74 | 9 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LISA FAGEN | 14.13 | 1.07 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CINDY ABBOTT | 14.09 | 0.83 | 9 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 14.14 | 0.89 | 27 | 1 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LATECOMERS | ||||||||||||||||||||||
KEVIN MOHLMASTER | 20.61 | 2.31 | 9 | 7 | 1 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FRANK STEEN | 17.04 | 1.62 | 9 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SCOTT BENEDUM | 16.73 | 2.14 | 9 | 1 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Team Totals: | 18.22 | 2.00 | 27 | 12 | 6 | 10 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
THE EXPANSION PACK | ||||||||||||||||||||||
KEVIN GUIST | 37.27 | 4.11 | 9 | 5 | 2 | 7 | 2 | 8 | 4 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RYAN COOL | 19.97 | 2.75 | 9 | 4 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JACK TOPLIFF | 17.55 | 1.19 | 9 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 24.60 | 2.56 | 27 | 12 | 6 | 9 | 2 | 8 | 6 | 5 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
THUNDERCATS | ||||||||||||||||||||||
TIM JOHNSON | 25.31 | 3.10 | 9 | 4 | 0 | 9 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MARY LYNN | 20.78 | 1.55 | 9 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SAM LYNN | 17.42 | 2.06 | 9 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 21.07 | 2.24 | 27 | 4 | 2 | 15 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Created by LeagueLeader with ARACHNET™ processing