533 W. Market St. Akron, OH 44303 (330) 253-9171 Follow us on Facebook: Bell Music Dart Leagues |
Team | Win % | Wins | Losses | Games |
---|---|---|---|---|
Division: A | ||||
LATE NITE | 73.1 | 114 | 42 | 156 |
3 BLIND MICE | 59.6 | 93 | 63 | 156 |
MIDDLEAGEDWASTELAND | 53.8 | 84 | 72 | 156 |
QUEEN BEACHES | 49.4 | 77 | 79 | 156 |
3 REJECTS | 45.5 | 71 | 85 | 156 |
THE EAGLES | 42.9 | 67 | 89 | 156 |
DART BAGS | 42.3 | 66 | 90 | 156 |
KISS MY SHAFT | 31.4 | 49 | 107 | 156 |
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
---|---|---|---|---|---|---|---|
THE EAGLES | KISS MY SHAFT | 3/28/2023 | 12 | 13 | 11 | 2 | 0 |
LATE NITE | 3 BLIND MICE | 3/28/2023 | 12 | 13 | 10 | 3 | 0 |
QUEEN BEACHES | DART BAGS | 3/28/2023 | 12 | 13 | 9 | 4 | 0 |
MIDDLEAGEDWASTELAND | 3 REJECTS | 3/28/2023 | 12 | 13 | 8 | 5 | 0 |
3 REJECTS | MIDDLEAGEDWASTELAND | 3/28/2023 | 12 | 13 | 5 | 8 | 0 |
DART BAGS | QUEEN BEACHES | 3/28/2023 | 12 | 13 | 4 | 9 | 0 |
3 BLIND MICE | LATE NITE | 3/28/2023 | 12 | 13 | 3 | 10 | 0 |
KISS MY SHAFT | THE EAGLES | 3/28/2023 | 12 | 13 | 2 | 11 | 0 |
Player | Team | Previous PPD | PPD | PPD Improvement |
---|---|---|---|---|
DAVID WAGNER | THE EAGLES | 13.98 | 17.05 | 3.07 |
DEBBIE TAYLOR | 3 BLIND MICE | 16.04 | 18.56 | 2.52 |
TODD WOODLEE | MIDDLEAGEDWASTELAND | 17.57 | 19.47 | 1.90 |
Player | Team | Previous MPR | MPR | MPR Improvement |
---|---|---|---|---|
MATT FOBES | MIDDLEAGEDWASTELAND | 1.34 | 1.83 | 0.49 |
C ROB | 3 REJECTS | 1.30 | 1.78 | 0.48 |
TEZZ THURMOND | LATE NITE | 1.92 | 2.34 | 0.42 |
Player | TeamName | PPD | MPR | Games | Wins | Asst | LTon | 4RO | Hat | 5MR | 6MR | 7MR | 8MR | 9MR | WH | Hat | 6DO | 7DO | 8DO | 9DO | HTon | 3BD | Ton80 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JAMES KOCH | DART BAGS | 20.11 | 2.13 | 216 | 103 | 9 | 83 | 17 | 14 | 44 | 12 | 4 | 1 | 1 | 0 | 8 | 0 | 0 | 1 | 4 | 0 | 0 | 0 |
TIM SANDS | 3 BLIND MICE | 20.59 | 2.02 | 18 | 5 | 0 | 8 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SHANE SPEIGHT | LATE NITE | 18.60 | 1.87 | 36 | 11 | 7 | 11 | 2 | 1 | 7 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MICHELLE MOHLMASTER | 3 BLIND MICE | 18.85 | 1.91 | 180 | 70 | 21 | 57 | 9 | 5 | 31 | 7 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
TODD WOODLEE | MIDDLEAGEDWASTELAND | 17.64 | 1.80 | 216 | 79 | 18 | 58 | 7 | 5 | 30 | 12 | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
MIKEY HENSEL | QUEEN BEACHES | 16.93 | 2.02 | 36 | 13 | 3 | 5 | 1 | 0 | 11 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
TEZZ THURMOND | LATE NITE | 17.92 | 1.94 | 203 | 67 | 40 | 48 | 7 | 4 | 24 | 13 | 5 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
TY WHITE | LATE NITE | 17.78 | 1.97 | 204 | 85 | 30 | 47 | 6 | 2 | 25 | 15 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
TAMMY FETTERS | QUEEN BEACHES | 16.53 | 1.86 | 189 | 58 | 21 | 35 | 5 | 2 | 27 | 6 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
HANNAH JENKINS | 3 REJECTS | 16.24 | 1.82 | 101 | 27 | 17 | 22 | 3 | 1 | 12 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AZRA CELIC | 3 REJECTS | 15.44 | 1.57 | 18 | 6 | 3 | 4 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BILLY WORRELLS | KISS MY SHAFT | 15.91 | 1.62 | 161 | 45 | 16 | 31 | 3 | 3 | 15 | 4 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 1 |
CARL STRICKER | THE EAGLES | 16.69 | 1.83 | 207 | 69 | 11 | 30 | 3 | 0 | 18 | 17 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 |
DEBBIE TAYLOR | 3 BLIND MICE | 16.14 | 1.70 | 207 | 69 | 19 | 39 | 5 | 2 | 19 | 10 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DONALD BLOOM | KISS MY SHAFT | 16.21 | 1.48 | 185 | 50 | 23 | 41 | 4 | 0 | 16 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DARIUS PICKETT | 3 REJECTS | 16.20 | 1.67 | 177 | 50 | 11 | 34 | 1 | 1 | 13 | 7 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CORRINA BENEDUM | 3 BLIND MICE | 16.22 | 1.44 | 9 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C ROB | 3 REJECTS | 13.90 | 1.53 | 18 | 1 | 5 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SHANE SPEIGHT | THE EAGLES | 18.63 | 1.62 | 9 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AUSTIN BOALS | QUEEN BEACHES | 16.48 | 1.84 | 9 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AZZ | 3 REJECTS | 15.96 | 1.48 | 9 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KIM WHITE | LATE NITE | 15.10 | 1.51 | 167 | 39 | 22 | 17 | 1 | 0 | 12 | 10 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
MELISSA HENSEL | QUEEN BEACHES | 14.85 | 1.58 | 207 | 51 | 22 | 20 | 1 | 1 | 17 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LORI KIRK | DART BAGS | 13.13 | 1.37 | 18 | 4 | 2 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DANIELLE BOWERS | MIDDLEAGEDWASTELAND | 14.14 | 1.32 | 216 | 29 | 31 | 23 | 0 | 1 | 18 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JARON IRONS | 3 REJECTS | 15.17 | 2.25 | 9 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ANDREW PRATT | KISS MY SHAFT | 14.75 | 1.32 | 121 | 19 | 13 | 18 | 0 | 1 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SAMANTHA LAURENT | QUEEN BEACHES | 15.36 | 1.49 | 207 | 33 | 31 | 26 | 0 | 0 | 10 | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DAN ALBRIGHT | 3 REJECTS | 14.53 | 1.47 | 131 | 24 | 10 | 7 | 2 | 0 | 12 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MATT FOBES | MIDDLEAGEDWASTELAND | 14.44 | 1.36 | 216 | 47 | 27 | 20 | 0 | 1 | 9 | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
MELYSSA SAUNIER | 3 BLIND MICE | 14.44 | 1.32 | 207 | 18 | 35 | 20 | 1 | 0 | 12 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LORA KOCH | DART BAGS | 13.82 | 1.25 | 216 | 17 | 26 | 12 | 0 | 0 | 17 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CHARLIE MILLER | KISS MY SHAFT | 13.98 | 1.33 | 144 | 20 | 12 | 9 | 0 | 0 | 11 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DAVID WAGNER | THE EAGLES | 14.13 | 1.14 | 180 | 18 | 12 | 12 | 0 | 0 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DIANE WAGNER | THE EAGLES | 12.87 | 1.04 | 198 | 13 | 20 | 13 | 0 | 1 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ASH V | 3 REJECTS | 14.14 | 1.16 | 112 | 9 | 13 | 8 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SARA HOUSEHOLDER | DART BAGS | 13.11 | 1.02 | 198 | 11 | 19 | 17 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NICOLE WAGNER | THE EAGLES | 12.86 | 1.15 | 54 | 3 | 3 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FRANK KERN | 3 REJECTS | 15.05 | 1.99 | 10 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JAMIE HINER | KISS MY SHAFT | 15.36 | 1.19 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Created by LeagueLeader with ARACHNET™ processing