| 533 W. Market St. Akron, OH 44303 (330) 253-9171 Follow us on Facebook: Bell Music Dart Leagues |
| Player | Team | Previous PPD | PPD | PPD Improvement |
|---|---|---|---|---|
| TAMMY FETTERS | QUEEN BEACHES | 16.53 | 21.40 | 4.87 |
| TEZZ THURMOND | LATE NITE | 17.92 | 19.79 | 1.87 |
| KIM WHITE | LATE NITE | 15.10 | 16.24 | 1.14 |
| Player | Team | Previous MPR | MPR | MPR Improvement |
|---|---|---|---|---|
| SAMANTHA LAURENT | QUEEN BEACHES | 1.49 | 1.79 | 0.30 |
| TY WHITE | LATE NITE | 1.97 | 2.20 | 0.23 |
| Player | PPD | MPR | Games | Wins | Asst | LTon | 4RO | Hat | 5MR | 6MR | 7MR | 8MR | 9MR | WH | Hat | 6DO | 7DO | 8DO | 9DO | HTon | 3BD | Ton80 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LATE NITE | ||||||||||||||||||||||
| TEZZ THURMOND | 19.79 | 1.80 | 6 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TY WHITE | 16.47 | 2.20 | 6 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KIM WHITE | 16.24 | 1.25 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 17.41 | 1.73 | 18 | 6 | 4 | 4 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| QUEEN BEACHES | ||||||||||||||||||||||
| TAMMY FETTERS | 21.40 | 1.82 | 6 | 0 | 2 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MELISSA HENSEL | 15.86 | 1.17 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SAMANTHA LAURENT | 12.59 | 1.79 | 6 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 16.43 | 1.58 | 18 | 2 | 2 | 2 | 0 | 0 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Created by LeagueLeader with ARACHNET™ processing