| 533 W. Market St. Akron, OH 44303 (330) 253-9171 Follow us on Facebook: Bell Music Dart Leagues |
| Team | Win % | Wins | Losses | Games |
|---|---|---|---|---|
| Division: A | ||||
| 3 KINGS MEN | 78.8 | 123 | 33 | 156 |
| HERE FOR THE BEER | 60.3 | 94 | 62 | 156 |
| BETTER AT POOL | 53.2 | 83 | 73 | 156 |
| JUST A TON BABY | 48.1 | 75 | 81 | 156 |
| KLR | 48.1 | 75 | 81 | 156 |
| 1 2 MANY | 46.8 | 73 | 83 | 156 |
| DEBONAIRESGOGETTERS | 45.5 | 71 | 85 | 156 |
| THE MITCHELLS | 44.9 | 70 | 86 | 156 |
| 3 WILD N CRAZY GUYS | 44.9 | 70 | 86 | 156 |
| 2 QUEENS AND A JOKER | 44.9 | 70 | 86 | 156 |
| THE OTHER ONE | 42.9 | 67 | 89 | 156 |
| DRUNK DARTERS | 41.7 | 65 | 91 | 156 |
| Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
|---|---|---|---|---|---|---|---|
| HERE FOR THE BEER | DEBONAIRESGOGETTERS | 3/28/2023 | 12 | 13 | 9 | 4 | 0 |
| BETTER AT POOL | 2 QUEENS AND A JOKER | 3/28/2023 | 12 | 13 | 9 | 4 | 0 |
| THE MITCHELLS | JUST A TON BABY | 3/28/2023 | 12 | 13 | 8 | 5 | 0 |
| 3 KINGS MEN | 1 2 MANY | 3/28/2023 | 12 | 13 | 8 | 5 | 0 |
| KLR | 3 WILD N CRAZY GUYS | 3/28/2023 | 12 | 13 | 7 | 6 | 0 |
| THE OTHER ONE | DRUNK DARTERS | 3/28/2023 | 12 | 13 | 7 | 6 | 0 |
| DRUNK DARTERS | THE OTHER ONE | 3/28/2023 | 12 | 13 | 6 | 7 | 0 |
| 3 WILD N CRAZY GUYS | KLR | 3/28/2023 | 12 | 13 | 6 | 7 | 0 |
| JUST A TON BABY | THE MITCHELLS | 3/28/2023 | 12 | 13 | 5 | 8 | 0 |
| 1 2 MANY | 3 KINGS MEN | 3/28/2023 | 12 | 13 | 5 | 8 | 0 |
| DEBONAIRESGOGETTERS | HERE FOR THE BEER | 3/28/2023 | 12 | 13 | 4 | 9 | 0 |
| 2 QUEENS AND A JOKER | BETTER AT POOL | 3/28/2023 | 12 | 13 | 4 | 9 | 0 |
| Player | Team | Previous PPD | PPD | PPD Improvement |
|---|---|---|---|---|
| TONY IVERY | DEBONAIRESGOGETTERS | 18.21 | 22.32 | 4.11 |
| MISSY HOOSER | 1 2 MANY | 14.77 | 18.70 | 3.93 |
| CORY KIDD | HERE FOR THE BEER | 20.66 | 24.54 | 3.88 |
| Player | Team | Previous MPR | MPR | MPR Improvement |
|---|---|---|---|---|
| TONY IVERY | DEBONAIRESGOGETTERS | 1.85 | 2.65 | 0.80 |
| DAVID DAVIS | 3 KINGS MEN | 1.70 | 2.43 | 0.73 |
| KURT RICHMOND | KLR | 1.74 | 2.24 | 0.50 |
| Player | TeamName | PPD | MPR | Games | Wins | Asst | LTon | 4RO | Hat | 5MR | 6MR | 7MR | 8MR | 9MR | WH | Hat | 6DO | 7DO | 8DO | 9DO | HTon | 3BD | Ton80 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MIKE STELLABUTO | 3 KINGS MEN | 26.02 | 2.89 | 198 | 119 | 23 | 110 | 27 | 34 | 49 | 10 | 25 | 1 | 1 | 2 | 7 | 1 | 4 | 4 | 10 | 1 | 0 | 0 |
| JEFF BROWN | 2 QUEENS AND A JOKER | 20.76 | 2.41 | 9 | 3 | 0 | 2 | 1 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JASON NOBLE | 2 QUEENS AND A JOKER | 21.95 | 2.52 | 189 | 88 | 15 | 76 | 17 | 10 | 31 | 19 | 16 | 0 | 0 | 1 | 6 | 0 | 0 | 3 | 4 | 0 | 0 | 0 |
| ANTHONY HOOKS | THE MITCHELLS | 25.32 | 2.25 | 9 | 4 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BRIAN HOOSER | 1 2 MANY | 21.04 | 2.32 | 198 | 68 | 20 | 78 | 21 | 6 | 33 | 16 | 5 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| TED BUTLER | KLR | 20.78 | 2.48 | 9 | 5 | 2 | 2 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TIM FERGUSON | BETTER AT POOL | 20.05 | 2.22 | 108 | 45 | 11 | 32 | 10 | 2 | 13 | 7 | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 2 | 0 | 0 |
| CORY KIDD | HERE FOR THE BEER | 20.99 | 2.22 | 99 | 37 | 10 | 41 | 6 | 2 | 17 | 4 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| RYAN STONE | THE OTHER ONE | 19.56 | 2.18 | 162 | 55 | 15 | 59 | 6 | 4 | 30 | 10 | 9 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| JORDAN ENGLER | DRUNK DARTERS | 18.81 | 2.33 | 36 | 14 | 5 | 12 | 1 | 1 | 8 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| ROB WILLSON | KLR | 19.23 | 2.05 | 189 | 64 | 25 | 64 | 7 | 10 | 20 | 11 | 7 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| CODY WINSLOW | DRUNK DARTERS | 21.01 | 2.13 | 63 | 19 | 9 | 23 | 2 | 1 | 5 | 6 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| CHRIS MITCHELL | THE MITCHELLS | 19.81 | 2.22 | 180 | 56 | 19 | 57 | 2 | 8 | 25 | 16 | 5 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| ROBERT MITCHELL | THE MITCHELLS | 19.74 | 2.12 | 180 | 47 | 22 | 63 | 12 | 5 | 28 | 6 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DAVE PARK | 3 KINGS MEN | 18.97 | 1.98 | 189 | 47 | 35 | 48 | 9 | 12 | 17 | 12 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| MATT COLEY | 3 WILD N CRAZY GUYS | 18.09 | 2.07 | 198 | 49 | 23 | 49 | 11 | 2 | 34 | 14 | 7 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| REID COLEY | 3 WILD N CRAZY GUYS | 18.75 | 2.00 | 198 | 55 | 14 | 56 | 10 | 0 | 29 | 19 | 3 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| TONY MCLANDISH | HERE FOR THE BEER | 19.98 | 1.78 | 108 | 32 | 16 | 33 | 3 | 2 | 12 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| TONY IVERY | DEBONAIRESGOGETTERS | 18.37 | 1.88 | 189 | 49 | 15 | 43 | 7 | 6 | 15 | 8 | 5 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SHEILA ROBINSON | THE MITCHELLS | 18.18 | 2.09 | 9 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JIMMY RAMIREZ | 2 QUEENS AND A JOKER | 17.55 | 2.27 | 9 | 3 | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JASON BRANDT | JUST A TON BABY | 18.08 | 1.89 | 189 | 44 | 13 | 47 | 3 | 3 | 28 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| WILLIE HARPER | DEBONAIRESGOGETTERS | 17.47 | 1.80 | 198 | 42 | 18 | 39 | 3 | 5 | 28 | 11 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JEROME ANDERSON | DRUNK DARTERS | 17.24 | 1.82 | 180 | 36 | 15 | 47 | 0 | 2 | 14 | 15 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| BRYAN GARDNER | 2 QUEENS AND A JOKER | 16.86 | 2.06 | 9 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TRAVIS DAVIS SR | JUST A TON BABY | 16.91 | 1.74 | 189 | 26 | 20 | 34 | 3 | 3 | 16 | 13 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| TYLER DAVIS | JUST A TON BABY | 18.11 | 1.90 | 63 | 15 | 4 | 9 | 1 | 2 | 10 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SHAUNA HARPER | 1 2 MANY | 17.62 | 1.83 | 189 | 44 | 18 | 43 | 4 | 2 | 24 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| JOE RAKER | JUST A TON BABY | 17.28 | 1.75 | 126 | 26 | 9 | 27 | 2 | 2 | 9 | 5 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| BRUCE HUGHES | HERE FOR THE BEER | 17.92 | 1.81 | 108 | 21 | 12 | 25 | 1 | 2 | 10 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LINCOLN HOPKINS | KLR | 17.43 | 1.88 | 198 | 37 | 28 | 39 | 3 | 2 | 18 | 10 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| MATHEW HUNT | THE OTHER ONE | 16.94 | 1.70 | 171 | 37 | 18 | 33 | 1 | 4 | 18 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| EDDIE CHILLIK | DRUNK DARTERS | 18.68 | 1.91 | 9 | 2 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| STAN RIGGENBACH | DRUNK DARTERS | 17.58 | 1.72 | 162 | 40 | 16 | 40 | 4 | 0 | 14 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RICHARD PUTNAM | DEBONAIRESGOGETTERS | 18.56 | 1.80 | 99 | 14 | 12 | 22 | 1 | 1 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| KURT RICHMOND | KLR | 16.73 | 1.77 | 198 | 47 | 23 | 28 | 1 | 1 | 20 | 17 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| ANNA PRICE | 3 WILD N CRAZY GUYS | 18.80 | 1.27 | 9 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LISA STOTT | 2 QUEENS AND A JOKER | 16.79 | 1.74 | 180 | 30 | 24 | 31 | 6 | 2 | 8 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| DAVID DAVIS | 3 KINGS MEN | 17.58 | 1.75 | 153 | 30 | 29 | 29 | 3 | 1 | 16 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NUBBY | HERE FOR THE BEER | 16.30 | 1.97 | 9 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BOB NORRIS | 3 KINGS MEN | 17.29 | 1.87 | 18 | 4 | 2 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ALEX GRIFFITHS | THE OTHER ONE | 15.68 | 1.64 | 72 | 10 | 9 | 6 | 1 | 0 | 5 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| ROBERT WILLIAMS | DEBONAIRESGOGETTERS | 16.79 | 1.34 | 27 | 4 | 2 | 5 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SCOTT STUDER | BETTER AT POOL | 16.51 | 1.56 | 108 | 21 | 12 | 19 | 1 | 0 | 11 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MOE SHEFFIELD | DEBONAIRESGOGETTERS | 16.37 | 1.75 | 81 | 16 | 10 | 13 | 1 | 0 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| ROBERT WILLIAMS | THE MITCHELLS | 16.65 | 1.65 | 126 | 19 | 14 | 15 | 1 | 2 | 8 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| HEATHER DEEM | 2 QUEENS AND A JOKER | 15.63 | 1.67 | 189 | 21 | 25 | 22 | 1 | 1 | 18 | 8 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| CARTER ANDERSON | DRUNK DARTERS | 14.34 | 1.16 | 9 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MIKE GRAHAM | 3 WILD N CRAZY GUYS | 15.90 | 1.68 | 189 | 31 | 25 | 21 | 0 | 1 | 17 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| LEXI FERGUSON | BETTER AT POOL | 16.48 | 1.59 | 108 | 16 | 11 | 10 | 2 | 1 | 8 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JOY MITCHELL | THE MITCHELLS | 16.74 | 1.44 | 54 | 4 | 7 | 9 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TERI WINFREY | DRUNK DARTERS | 15.51 | 1.45 | 81 | 7 | 6 | 11 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ED CRITES | 3 KINGS MEN | 14.66 | 1.29 | 36 | 1 | 6 | 4 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MIKE HODGKINSON | 1 2 MANY | 14.23 | 1.64 | 9 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MISSY HOOSER | 1 2 MANY | 14.93 | 1.42 | 198 | 18 | 23 | 13 | 0 | 0 | 18 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MIKE MARLOW | THE OTHER ONE | 14.93 | 1.41 | 81 | 9 | 6 | 5 | 0 | 0 | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ZACH SCHILLER | THE OTHER ONE | 14.03 | 1.36 | 27 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| QUETTA MITCHELL | THE MITCHELLS | 17.09 | 1.40 | 27 | 0 | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BRITTANY PATTERSON | 2 QUEENS AND A JOKER | 13.52 | 0.94 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HOLLI CLAYTON | THE MITCHELLS | 13.22 | 1.10 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Created by LeagueLeader with ARACHNET™ processing