533 W. Market St. Akron, OH 44303 (330) 253-9171 Follow us on Facebook: Bell Music Dart Leagues |
Player | Team | Previous PPD | PPD | PPD Improvement |
---|---|---|---|---|
BRETT SMAY | TBN | 29.96 | 36.20 | 6.24 |
JOE LEITER | YOUNGBLOODS | 26.19 | 31.26 | 5.07 |
MATT FISCHER | TBN | 29.40 | 30.40 | 1.00 |
Player | Team | Previous MPR | MPR | MPR Improvement |
---|---|---|---|---|
No players showed improvement this week! |
Player | PPD | MPR | Games | Wins | Asst | LTon | 6RO | Hat | 5MR | 6MR | 7MR | 8MR | 9MR | WH | Hat | 13DO | 14DO | 15DO | HTon | 3BD | Ton80 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TBN | |||||||||||||||||||||
BRETT SMAY | 36.20 | 3.48 | 8 | 1 | 0 | 10 | 0 | 3 | 3 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MATT FISCHER | 30.40 | 2.64 | 7 | 2 | 0 | 7 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 33.27 | 3.10 | 15 | 3 | 0 | 17 | 0 | 5 | 7 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
YOUNGBLOODS | |||||||||||||||||||||
DALTON HAWKSWORTH | 35.07 | 4.28 | 8 | 4 | 1 | 9 | 0 | 4 | 4 | 2 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
JOE LEITER | 31.26 | 2.61 | 7 | 2 | 3 | 9 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 33.12 | 3.60 | 15 | 6 | 4 | 18 | 1 | 6 | 4 | 3 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Created by LeagueLeader with ARACHNET™ processing