| 533 W. Market St. Akron, OH 44303 (330) 253-9171 Follow us on Facebook: Bell Music Dart Leagues |
| Player | Team | Previous PPD | PPD | PPD Improvement |
|---|---|---|---|---|
| TIM JOHNSON | THE JOHNSONS | 20.18 | 28.23 | 8.05 |
| STEVEN THORNTON | A LOT OF BULLS HIT | 17.05 | 21.11 | 4.06 |
| CHARLIE TAYLOR | THE LEGENDS | 19.44 | 21.84 | 2.40 |
| Player | Team | Previous MPR | MPR | MPR Improvement |
|---|---|---|---|---|
| TIM JOHNSON | THE JOHNSONS | 2.24 | 2.55 | 0.31 |
| STEVEN THORNTON | A LOT OF BULLS HIT | 1.84 | 2.04 | 0.20 |
| ANDREW GAITER | A LOT OF BULLS HIT | 2.23 | 2.42 | 0.19 |
| Player | PPD | MPR | Games | Wins | Asst | LTon | 5RO | Hat | 5MR | 6MR | 7MR | 8MR | 9MR | WH | Hat | 9DO | 10DO | 11DO | 12DO | HTon | 3BD | Ton80 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 OVERWEIGHT FELLAS | ||||||||||||||||||||||
| MIKE SPIKER | 21.73 | 2.13 | 9 | 2 | 1 | 5 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JAMES MACHERAS | 16.48 | 1.65 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 19.06 | 1.89 | 18 | 3 | 1 | 5 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A LITTLE R AND R | ||||||||||||||||||||||
| ALEX RHINE | 18.94 | 1.62 | 9 | 3 | 0 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KAREN RHINE | 18.23 | 1.43 | 9 | 4 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 18.57 | 1.52 | 18 | 7 | 1 | 7 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A LOT OF BULLS HIT | ||||||||||||||||||||||
| STEVEN THORNTON | 21.11 | 2.04 | 9 | 4 | 1 | 4 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ANDREW GAITER | 17.39 | 2.42 | 9 | 4 | 2 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 19.20 | 2.23 | 18 | 8 | 3 | 8 | 0 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ALCOHOL FUELED | ||||||||||||||||||||||
| DAVE PHILLIPS | 19.11 | 1.75 | 9 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KEVIN PHILLIPS | 13.90 | 1.88 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 16.72 | 1.82 | 18 | 5 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BEERS AND SPEARS | ||||||||||||||||||||||
| JARROD LEITER | 21.68 | 2.01 | 9 | 2 | 1 | 5 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| STACEY KOCH | 15.03 | 1.63 | 9 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 18.20 | 1.81 | 18 | 3 | 1 | 7 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| DART ALUMNI | ||||||||||||||||||||||
| KAREN RICE | 15.59 | 2.13 | 9 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KATHY TAYLOR | 14.72 | 1.33 | 9 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 15.17 | 1.71 | 18 | 4 | 3 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| THE JOHNSONS | ||||||||||||||||||||||
| TIM JOHNSON | 28.23 | 2.55 | 9 | 6 | 0 | 8 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KEENA JOHNSON | 14.47 | 1.28 | 9 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 20.80 | 1.92 | 18 | 6 | 2 | 9 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| THE LEGENDS | ||||||||||||||||||||||
| CHARLIE TAYLOR | 21.84 | 1.99 | 9 | 6 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| WENDEL WOODS | 17.61 | 1.52 | 9 | 2 | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 19.49 | 1.77 | 18 | 8 | 3 | 7 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Created by LeagueLeader with ARACHNET™ processing