533 W. Market St. Akron, OH 44303 (330) 253-9171 Follow us on Facebook: Bell Music Dart Leagues |
Player | Team | Previous PPD | PPD | PPD Improvement |
---|---|---|---|---|
No players showed improvement this week! |
Player | Team | Previous MPR | MPR | MPR Improvement |
---|---|---|---|---|
MICHELLE MOHLMASTER | BULLSHITTERS | 2.07 | 2.57 | 0.50 |
DEBBIE TAYLOR | BULLSHITTERS | 1.75 | 2.15 | 0.40 |
FRANK MCCALL | CAN YOU BELIEVE IT | 2.01 | 2.09 | 0.08 |
Player | PPD | MPR | Games | Wins | Asst | LTon | 5RO | Hat | 5MR | 6MR | 7MR | 8MR | 9MR | WH | Hat | 9DO | 10DO | 11DO | 12DO | HTon | 3BD | Ton80 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BULLSHITTERS | ||||||||||||||||||||||
MICHELLE MOHLMASTER | 17.68 | 2.57 | 7 | 5 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DEBBIE TAYLOR | 15.81 | 2.15 | 7 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 16.72 | 2.36 | 14 | 6 | 3 | 4 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CAN YOU BELIEVE IT | ||||||||||||||||||||||
FRANK MCCALL | 16.93 | 2.09 | 7 | 2 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ANGIE DAVIS | 16.17 | 1.75 | 7 | 0 | 1 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 16.56 | 1.93 | 14 | 2 | 1 | 6 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Created by LeagueLeader with ARACHNET™ processing