533 W. Market St. Akron, OH 44303 (330) 253-9171 Follow us on Facebook: Bell Music Dart Leagues |
Team | Win % | Wins | Losses | Games |
---|---|---|---|---|
Division: A | ||||
GOING BACK 2 VEGAS | 63.0 | 213 | 125 | 338 |
HAT TRICKERY | 55.2 | 182 | 148 | 330 |
4 THE HARD WAY | 53.0 | 179 | 159 | 338 |
DIRTY BUTTS | 49.1 | 162 | 168 | 330 |
CRUSANTHERS | 48.5 | 160 | 170 | 330 |
BASEMENT BOYS | 46.7 | 154 | 176 | 330 |
SO THERE IS A CHANCE | 45.2 | 149 | 181 | 330 |
ONLY HUMAN | 39.1 | 129 | 201 | 330 |
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
---|---|---|---|---|---|---|---|
GOING BACK 2 VEGAS | 4 THE HARD WAY | 2/20/2023 | 24 | 8 | 8 | 0 | 0 |
HAT TRICKERY | CRUSANTHERS | 2/06/2023 | 22 | 15 | 9 | 6 | 0 |
BASEMENT BOYS | ONLY HUMAN | 2/06/2023 | 22 | 15 | 8 | 7 | 0 |
SO THERE IS A CHANCE | 4 THE HARD WAY | 2/06/2023 | 22 | 15 | 7 | 8 | 0 |
ONLY HUMAN | BASEMENT BOYS | 2/06/2023 | 22 | 15 | 7 | 8 | 0 |
CRUSANTHERS | HAT TRICKERY | 2/06/2023 | 22 | 15 | 6 | 9 | 0 |
DIRTY BUTTS | GOING BACK 2 VEGAS | 2/06/2023 | 22 | 15 | 3 | 12 | 0 |
4 THE HARD WAY | GOING BACK 2 VEGAS | 2/20/2023 | 24 | 8 | 0 | 8 | 0 |
Player | Team | Previous PPD | PPD | PPD Improvement |
---|---|---|---|---|
CHRIS BISARD | GOING BACK 2 VEGAS | 19.23 | 27.36 | 8.13 |
MICHAEL TRAUTMAN | GOING BACK 2 VEGAS | 23.08 | 28.67 | 5.59 |
BRANDON FOUTS | GOING BACK 2 VEGAS | 23.43 | 25.48 | 2.05 |
Player | Team | Previous MPR | MPR | MPR Improvement |
---|---|---|---|---|
ROBERT MITCHELL | 4 THE HARD WAY | 2.26 | 2.71 | 0.45 |
ROBERT DARLAS | GOING BACK 2 VEGAS | 1.78 | 2.20 | 0.42 |
BRANDON FOUTS | GOING BACK 2 VEGAS | 2.56 | 2.85 | 0.29 |
Player | TeamName | PPD | MPR | Games | Wins | Asst | LTon | 4RO | Hat | 5MR | 6MR | 7MR | 8MR | 9MR | WH | Hat | 6DO | 7DO | 8DO | 9DO | HTon | 3BD | Ton80 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TIM ADKINS | BASEMENT BOYS | 27.28 | 3.03 | 152 | 77 | 10 | 104 | 20 | 31 | 36 | 14 | 20 | 1 | 2 | 1 | 6 | 0 | 4 | 7 | 8 | 0 | 0 | 0 |
ERIC FAIRCHILD | HAT TRICKERY | 24.78 | 2.71 | 176 | 93 | 15 | 102 | 24 | 11 | 40 | 13 | 10 | 1 | 0 | 0 | 7 | 1 | 0 | 4 | 10 | 6 | 0 | 1 |
JASON SMITH | ONLY HUMAN | 23.99 | 2.62 | 168 | 71 | 9 | 92 | 14 | 21 | 31 | 19 | 7 | 1 | 1 | 0 | 2 | 1 | 0 | 2 | 9 | 1 | 0 | 0 |
DAVE JOHNSTON | BASEMENT BOYS | 24.69 | 2.26 | 8 | 2 | 0 | 7 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BRANDON FOUTS | GOING BACK 2 VEGAS | 23.46 | 2.57 | 180 | 69 | 22 | 91 | 25 | 21 | 28 | 14 | 9 | 1 | 1 | 0 | 4 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
MICHAEL TRAUTMAN | GOING BACK 2 VEGAS | 23.17 | 2.58 | 164 | 53 | 26 | 80 | 12 | 14 | 30 | 7 | 12 | 3 | 2 | 0 | 5 | 0 | 1 | 4 | 2 | 0 | 0 | 0 |
SCOTT MARTY | DIRTY BUTTS | 22.09 | 2.75 | 176 | 65 | 8 | 81 | 10 | 11 | 32 | 19 | 15 | 2 | 2 | 1 | 2 | 0 | 1 | 1 | 4 | 0 | 0 | 0 |
TIM MARKS | CRUSANTHERS | 21.95 | 2.34 | 168 | 51 | 17 | 91 | 9 | 12 | 29 | 13 | 11 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
LENNY LIPSCOMB | SO THERE IS A CHANCE | 22.10 | 2.18 | 176 | 46 | 9 | 83 | 9 | 14 | 22 | 9 | 8 | 0 | 1 | 0 | 2 | 1 | 0 | 2 | 2 | 1 | 0 | 0 |
JEFF BLACK | SO THERE IS A CHANCE | 21.75 | 2.24 | 176 | 50 | 19 | 84 | 14 | 14 | 26 | 12 | 7 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
SEAN BLACK | CRUSANTHERS | 20.54 | 2.12 | 16 | 4 | 3 | 9 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SHAWN CLIFF | 4 THE HARD WAY | 23.88 | 3.06 | 8 | 1 | 2 | 5 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CHRIS CUNNINGHAM | ONLY HUMAN | 21.29 | 2.27 | 176 | 44 | 14 | 77 | 14 | 7 | 28 | 15 | 6 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
TIM FERGUSON | DIRTY BUTTS | 20.30 | 2.50 | 168 | 51 | 22 | 63 | 9 | 6 | 30 | 11 | 10 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 2 | 1 | 1 |
SCOTT WATTS | DIRTY BUTTS | 21.19 | 2.46 | 8 | 1 | 0 | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KAREN RICE | 4 THE HARD WAY | 20.68 | 2.16 | 180 | 51 | 18 | 75 | 12 | 7 | 17 | 11 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 1 |
STEVE SHAFFER | CRUSANTHERS | 20.81 | 2.05 | 160 | 39 | 11 | 72 | 7 | 13 | 16 | 6 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
CHRIS MITCHELL | 4 THE HARD WAY | 20.30 | 2.26 | 164 | 47 | 11 | 66 | 10 | 6 | 9 | 13 | 8 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
BARRY BISHOP | 4 THE HARD WAY | 18.57 | 2.34 | 8 | 4 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NICK KALUGER | BASEMENT BOYS | 20.32 | 2.23 | 168 | 39 | 12 | 63 | 7 | 7 | 23 | 15 | 7 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ANTHONY DEETER | HAT TRICKERY | 20.31 | 2.12 | 176 | 42 | 16 | 72 | 11 | 5 | 23 | 5 | 8 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
ROBERT MITCHELL | 4 THE HARD WAY | 20.23 | 2.27 | 180 | 42 | 23 | 64 | 5 | 5 | 25 | 13 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
CHRIS BISARD | GOING BACK 2 VEGAS | 19.35 | 2.08 | 180 | 53 | 13 | 57 | 6 | 9 | 10 | 13 | 6 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
JOE HEINZER | CRUSANTHERS | 19.46 | 1.95 | 168 | 32 | 21 | 53 | 3 | 8 | 23 | 8 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
JORDAN SHANK | CRUSANTHERS | 20.35 | 2.23 | 32 | 10 | 2 | 11 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LINDA RINKES | DIRTY BUTTS | 18.62 | 1.87 | 176 | 26 | 18 | 53 | 6 | 8 | 15 | 11 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
SHEILA ROBINSON | 4 THE HARD WAY | 18.61 | 2.12 | 172 | 32 | 22 | 44 | 3 | 4 | 22 | 8 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
MADISON SIMS | GOING BACK 2 VEGAS | 18.11 | 2.24 | 8 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ROBERT WILLIAMS | 4 THE HARD WAY | 16.88 | 1.86 | 8 | 2 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JOHN WILSON | SO THERE IS A CHANCE | 19.07 | 1.90 | 176 | 32 | 14 | 54 | 6 | 5 | 11 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WILLIAM ELLIS | HAT TRICKERY | 17.95 | 1.81 | 168 | 28 | 16 | 45 | 3 | 1 | 15 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
KEITH MARION | CRUSANTHERS | 16.37 | 1.71 | 8 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ROBERT DARLAS | GOING BACK 2 VEGAS | 18.73 | 1.79 | 180 | 36 | 23 | 47 | 2 | 4 | 14 | 6 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TJ BOSLEY | BASEMENT BOYS | 18.55 | 1.54 | 8 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SHANE SPEIGHT | SO THERE IS A CHANCE | 17.37 | 1.85 | 176 | 21 | 15 | 38 | 2 | 4 | 13 | 8 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
CHARLIE CARPER | GOING BACK 2 VEGAS | 17.29 | 1.89 | 8 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DAN RICHEY | BASEMENT BOYS | 17.24 | 1.65 | 176 | 18 | 18 | 37 | 3 | 3 | 14 | 8 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JEREMY FALKENSTEIN | ONLY HUMAN | 18.92 | 1.76 | 8 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JOHN ZELL | BASEMENT BOYS | 17.25 | 1.65 | 168 | 14 | 15 | 37 | 2 | 3 | 10 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
LEXI FERGUSON | DIRTY BUTTS | 17.02 | 1.79 | 176 | 17 | 27 | 24 | 2 | 3 | 21 | 1 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
DAVE BOWMAN | HAT TRICKERY | 20.81 | 1.63 | 8 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RYAN ELSON | CRUSANTHERS | 17.36 | 1.80 | 152 | 21 | 13 | 32 | 0 | 1 | 12 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
STEVE RITCHEY | ONLY HUMAN | 16.63 | 1.24 | 8 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NICOLE FAIRCHILD | HAT TRICKERY | 16.69 | 1.32 | 168 | 15 | 16 | 26 | 0 | 0 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BUD CUNNINGHAM | ONLY HUMAN | 15.88 | 1.45 | 168 | 7 | 13 | 24 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
JAY JOHANNING | BASEMENT BOYS | 15.76 | 1.16 | 24 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AMY SMITH | ONLY HUMAN | 15.54 | 1.44 | 168 | 7 | 11 | 14 | 0 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ELIZABETH SILL | HAT TRICKERY | 14.00 | 1.52 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DUSTIN GREGORY | ONLY HUMAN | 11.97 | 1.36 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Created by LeagueLeader with ARACHNET™ processing