| 533 W. Market St. Akron, OH 44303 (330) 253-9171 Follow us on Facebook: Bell Music Dart Leagues |
| Team | Win % | Wins | Losses | Games |
|---|---|---|---|---|
| Division: A | ||||
| VEGAS OR BUST | 56.4 | 145 | 112 | 257 |
| NELLYS CREW | 53.3 | 130 | 114 | 244 |
| FULL OF BULL | 51.4 | 127 | 120 | 247 |
| WITH OURSELVES | 50.2 | 124 | 123 | 247 |
| SMELLS LIKE BULLsHIT | 46.6 | 115 | 132 | 247 |
| THE MULLIGANS | 45.3 | 112 | 135 | 247 |
| DARTALORIANS | 43.1 | 112 | 135 | 260 |
| Bye | 0.0 | 0 | 0 | 13 |
| Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
|---|---|---|---|---|---|---|---|
| NELLYS CREW | VEGAS OR BUST | 2/20/2023 | 24 | 10 | 7 | 3 | 0 |
| THE MULLIGANS | SMELLS LIKE BULLsHIT | 2/06/2023 | 22 | 13 | 7 | 6 | 0 |
| FULL OF BULL | WITH OURSELVES | 2/06/2023 | 22 | 13 | 7 | 6 | 0 |
| SMELLS LIKE BULLsHIT | THE MULLIGANS | 2/06/2023 | 22 | 13 | 6 | 7 | 0 |
| DARTALORIANS | VEGAS OR BUST | 2/06/2023 | 22 | 13 | 6 | 7 | 0 |
| VEGAS OR BUST | NELLYS CREW | 2/20/2023 | 24 | 10 | 3 | 7 | 0 |
| WITH OURSELVES | Bye | 2/10/2023 | 20 | 0 | 0 | 0 | 15 |
| Bye | WITH OURSELVES | 2/10/2023 | 20 | 0 | 0 | 0 | 0 |
| Player | Team | Previous PPD | PPD | PPD Improvement |
|---|---|---|---|---|
| ALEX PAULO | NELLYS CREW | 20.56 | 23.71 | 3.15 |
| EDDIE CHILLIK | NELLYS CREW | 18.64 | 21.63 | 2.99 |
| DEVIN COLE | NELLYS CREW | 14.88 | 16.27 | 1.39 |
| Player | Team | Previous MPR | MPR | MPR Improvement |
|---|---|---|---|---|
| SCOTT BAKER | VEGAS OR BUST | 1.91 | 2.29 | 0.38 |
| NICK GREEN | NELLYS CREW | 2.20 | 2.32 | 0.12 |
| Player | TeamName | PPD | MPR | Games | Wins | Asst | LTon | 4RO | Hat | 5MR | 6MR | 7MR | 8MR | 9MR | WH | Hat | 6DO | 7DO | 8DO | 9DO | HTon | 3BD | Ton80 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ROB WILLSON | WITH OURSELVES | 21.51 | 1.89 | 7 | 3 | 0 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| JASON BUZARD | VEGAS OR BUST | 23.87 | 2.66 | 138 | 78 | 8 | 93 | 18 | 21 | 29 | 6 | 8 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 |
| DAVE SHYJKA | DARTALORIANS | 23.28 | 2.71 | 119 | 58 | 6 | 69 | 13 | 11 | 10 | 3 | 6 | 4 | 1 | 0 | 1 | 0 | 0 | 2 | 4 | 7 | 0 | 0 |
| MIKE SCHWENINGER | SMELLS LIKE BULLsHIT | 22.65 | 2.57 | 126 | 65 | 4 | 73 | 14 | 15 | 13 | 8 | 5 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| DALE KOENIG | THE MULLIGANS | 20.66 | 2.49 | 7 | 5 | 0 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JASON HENTHORN | FULL OF BULL | 21.41 | 2.27 | 133 | 45 | 17 | 66 | 14 | 10 | 17 | 9 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| BRYAN HENDRICKSON | WITH OURSELVES | 21.59 | 2.19 | 126 | 41 | 10 | 67 | 9 | 12 | 10 | 0 | 6 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
| ALEX PAULO | NELLYS CREW | 20.68 | 2.01 | 96 | 31 | 6 | 52 | 9 | 8 | 12 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| STEVE GALAYDA | SMELLS LIKE BULLsHIT | 20.63 | 2.22 | 7 | 4 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TERRY DOLLY | WITH OURSELVES | 21.04 | 2.43 | 119 | 51 | 5 | 60 | 8 | 11 | 15 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| NICK GREEN | NELLYS CREW | 21.01 | 2.21 | 131 | 43 | 10 | 65 | 12 | 4 | 11 | 8 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| JIM SHERWIN | THE MULLIGANS | 19.61 | 2.04 | 126 | 33 | 8 | 58 | 6 | 6 | 7 | 8 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| SCOTT BAKER | VEGAS OR BUST | 19.61 | 1.93 | 138 | 36 | 20 | 60 | 6 | 4 | 8 | 2 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 |
| RICK RICE | FULL OF BULL | 19.97 | 1.77 | 133 | 42 | 9 | 44 | 7 | 11 | 10 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| JOE GUYSICK | FULL OF BULL | 19.31 | 1.93 | 105 | 22 | 3 | 43 | 2 | 5 | 9 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| LARRY KASSERMAN | THE MULLIGANS | 18.84 | 1.89 | 133 | 41 | 5 | 48 | 5 | 5 | 10 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| SCOTT TURCK | DARTALORIANS | 18.31 | 2.39 | 14 | 4 | 3 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| EDDIE CHILLIK | NELLYS CREW | 18.88 | 1.63 | 47 | 16 | 2 | 19 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JAMIL BLOXSON | FULL OF BULL | 19.41 | 1.36 | 7 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MELISSA HENSEL | VEGAS OR BUST | 18.39 | 1.47 | 7 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JASON KARG | FULL OF BULL | 17.02 | 1.76 | 14 | 1 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KURT RICHMOND | SMELLS LIKE BULLsHIT | 15.70 | 0.87 | 7 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RYAN MURPHY | NELLYS CREW | 16.82 | 1.85 | 119 | 27 | 13 | 23 | 4 | 3 | 4 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| LISA ELLIS | VEGAS OR BUST | 16.84 | 1.69 | 138 | 17 | 8 | 31 | 3 | 5 | 13 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| KEN TACKETT | THE MULLIGANS | 16.74 | 1.72 | 133 | 12 | 10 | 39 | 0 | 2 | 11 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ALYSSA CAMPBELL | SMELLS LIKE BULLsHIT | 16.47 | 1.83 | 126 | 19 | 11 | 28 | 2 | 1 | 8 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TONYA FARMER | WITH OURSELVES | 17.39 | 1.62 | 119 | 13 | 8 | 32 | 1 | 4 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TARA HAHN | DARTALORIANS | 19.25 | 1.14 | 7 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KELLY GLENN | DARTALORIANS | 16.24 | 1.52 | 112 | 10 | 13 | 23 | 3 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CHRIS ROBERTS | DARTALORIANS | 17.25 | 1.81 | 119 | 18 | 6 | 24 | 2 | 1 | 10 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| SHARON KARL | THE MULLIGANS | 16.13 | 1.68 | 126 | 20 | 7 | 18 | 3 | 1 | 10 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| JOYCE SHYJKA | DARTALORIANS | 15.96 | 1.69 | 119 | 18 | 6 | 20 | 1 | 0 | 10 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LORIE KARASZ | SMELLS LIKE BULLsHIT | 15.66 | 1.56 | 119 | 16 | 15 | 24 | 0 | 0 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LISA ALBRIGHT | FULL OF BULL | 15.88 | 1.48 | 133 | 13 | 6 | 23 | 3 | 1 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KYLE FRAME | SMELLS LIKE BULLsHIT | 14.86 | 1.64 | 7 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PETE KARASZ | SMELLS LIKE BULLsHIT | 16.06 | 1.64 | 126 | 9 | 13 | 21 | 0 | 1 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LINDA EMMONS | VEGAS OR BUST | 16.23 | 1.49 | 131 | 12 | 9 | 24 | 0 | 0 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DEVIN COLE | NELLYS CREW | 14.91 | 1.39 | 131 | 13 | 9 | 17 | 0 | 0 | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JOHN CHAPPELL | THE MULLIGANS | 17.22 | 1.53 | 7 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| THOMAS DIVEN | FULL OF BULL | 16.54 | 2.00 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| VANESSA HENDRICKSON | WITH OURSELVES | 15.41 | 1.45 | 126 | 5 | 10 | 16 | 0 | 0 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SHELLI SPIES | SMELLS LIKE BULLsHIT | 16.80 | 1.26 | 14 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TAMI ROACH | WITH OURSELVES | 14.11 | 1.19 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RUBY BOYER | DARTALORIANS | 14.58 | 1.15 | 14 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Created by LeagueLeader with ARACHNET™ processing