533 W. Market St. Akron, OH 44303 (330) 253-9171 Follow us on Facebook: Bell Music Dart Leagues |
Team | Win % | Wins | Losses | Games |
---|---|---|---|---|
Division: A | ||||
CHAOS | 68.5 | 89 | 41 | 130 |
KILLER BEES | 67.8 | 97 | 46 | 143 |
BGS THREE AMIGOS | 61.5 | 88 | 55 | 143 |
PEARLS DARTERS | 60.1 | 86 | 57 | 143 |
RIFF RAFF | 53.1 | 76 | 67 | 143 |
SQUATCH FORCE | 51.7 | 74 | 69 | 143 |
THREES COMPANY | 38.5 | 50 | 80 | 130 |
BAD DARTS MORE BEER | 35.4 | 46 | 84 | 130 |
DUNDEE GRILL | 10.5 | 15 | 128 | 143 |
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
---|---|---|---|---|---|---|---|
BGS THREE AMIGOS | DUNDEE GRILL | 3/30/2022 | 12 | 13 | 13 | 0 | 0 |
KILLER BEES | RIFF RAFF | 3/30/2022 | 12 | 13 | 9 | 4 | 0 |
CHAOS | THREES COMPANY | 3/30/2022 | 12 | 13 | 8 | 5 | 0 |
SQUATCH FORCE | PEARLS DARTERS | 3/30/2022 | 12 | 13 | 7 | 6 | 0 |
PEARLS DARTERS | SQUATCH FORCE | 3/30/2022 | 12 | 13 | 6 | 7 | 0 |
THREES COMPANY | CHAOS | 3/30/2022 | 12 | 13 | 5 | 8 | 0 |
RIFF RAFF | KILLER BEES | 3/30/2022 | 12 | 13 | 4 | 9 | 0 |
BAD DARTS MORE BEER | KILLER BEES | 3/23/2022 | 11 | 13 | 3 | 10 | 0 |
DUNDEE GRILL | BGS THREE AMIGOS | 3/30/2022 | 12 | 13 | 0 | 13 | 0 |
Player | Team | Previous PPD | PPD | PPD Improvement |
---|---|---|---|---|
STEVE BLISS | KILLER BEES | 19.60 | 21.77 | 2.17 |
MIKE SPIKER | PEARLS DARTERS | 16.08 | 16.93 | 0.85 |
ROBIN THOMPSON | SQUATCH FORCE | 13.16 | 13.98 | 0.82 |
Player | Team | Previous MPR | MPR | MPR Improvement |
---|---|---|---|---|
MICHAEL ZARLEY | SQUATCH FORCE | 1.76 | 2.41 | 0.65 |
STEVE BLISS | KILLER BEES | 2.06 | 2.54 | 0.48 |
JEN FINLEY | PEARLS DARTERS | 1.11 | 1.57 | 0.46 |
Player | TeamName | PPD | MPR | Games | Wins | Asst | LTon | 4RO | Hat | 5MR | 6MR | 7MR | 8MR | 9MR | WH | Hat | 6DO | 7DO | 8DO | 9DO | HTon | 3BD | Ton80 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CHRIS LEMASTERS | CHAOS | 20.02 | 2.30 | 198 | 109 | 33 | 82 | 15 | 5 | 33 | 18 | 10 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 1 | 0 | 0 |
TARRY YOUNG | PEARLS DARTERS | 20.11 | 2.46 | 9 | 6 | 2 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
STEVE BLISS | KILLER BEES | 19.78 | 2.09 | 99 | 41 | 13 | 36 | 5 | 6 | 9 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
DAN KEHOE | RIFF RAFF | 18.31 | 2.26 | 72 | 35 | 3 | 24 | 5 | 3 | 13 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ERIC BABB | THREES COMPANY | 17.17 | 1.90 | 189 | 87 | 12 | 43 | 10 | 5 | 31 | 13 | 5 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
JIMMY RAMIREZ | PEARLS DARTERS | 17.86 | 2.00 | 72 | 29 | 11 | 25 | 2 | 1 | 10 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GLEN LOVE | BGS THREE AMIGOS | 16.14 | 1.88 | 99 | 33 | 13 | 13 | 4 | 3 | 12 | 13 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MISSY HOOSER | SQUATCH FORCE | 13.34 | 1.50 | 9 | 4 | 3 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SONNY SHEMUGA | BAD DARTS MORE BEER | 16.07 | 1.57 | 18 | 7 | 3 | 3 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
STEVE ROBISON | RIFF RAFF | 16.80 | 1.98 | 81 | 21 | 12 | 20 | 1 | 0 | 12 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KELLY CRAMER | BAD DARTS MORE BEER | 16.51 | 1.58 | 180 | 64 | 10 | 39 | 2 | 4 | 18 | 8 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KURT RICHMOND | RIFF RAFF | 17.48 | 1.62 | 45 | 12 | 7 | 12 | 0 | 0 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MICHAEL ZARLEY | SQUATCH FORCE | 16.00 | 1.79 | 198 | 78 | 12 | 31 | 4 | 1 | 27 | 7 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
CRAIG SCHRENGAUER | BGS THREE AMIGOS | 17.89 | 1.80 | 99 | 41 | 10 | 17 | 4 | 1 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MIKE SPIKER | PEARLS DARTERS | 16.12 | 1.81 | 198 | 57 | 18 | 45 | 3 | 2 | 18 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BOB NORRIS | PEARLS DARTERS | 15.08 | 1.78 | 9 | 3 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KIM BECK | KILLER BEES | 16.41 | 1.62 | 99 | 30 | 16 | 15 | 1 | 0 | 6 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TRACIE JAMES | BAD DARTS MORE BEER | 15.36 | 1.51 | 189 | 34 | 18 | 43 | 3 | 1 | 19 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HEATHYR ZARLEY | SQUATCH FORCE | 15.77 | 1.60 | 198 | 56 | 24 | 34 | 2 | 1 | 18 | 7 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
KEN GAONE | CHAOS | 15.29 | 1.69 | 162 | 43 | 26 | 26 | 2 | 1 | 13 | 9 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ACIA YOUNG | PEARLS DARTERS | 14.55 | 1.41 | 72 | 20 | 8 | 4 | 0 | 3 | 6 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
MACKENZIE FERRELL | CHAOS | 16.11 | 1.47 | 45 | 9 | 12 | 10 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CRISSY BOYD | CHAOS | 14.41 | 1.58 | 189 | 45 | 35 | 19 | 1 | 0 | 17 | 14 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EMMETT DIEHL | PEARLS DARTERS | 19.01 | 1.13 | 9 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KELLY TOPPIN | BGS THREE AMIGOS | 15.09 | 1.59 | 81 | 12 | 18 | 6 | 1 | 0 | 11 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MIKE PENTA | THREES COMPANY | 14.23 | 1.39 | 189 | 28 | 23 | 11 | 1 | 1 | 16 | 13 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
KINDRA BEEMAN | KILLER BEES | 13.48 | 1.51 | 99 | 25 | 15 | 9 | 0 | 0 | 11 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MIKE | DUNDEE GRILL | 14.70 | 1.26 | 72 | 3 | 2 | 15 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SHARON KARL | BGS THREE AMIGOS | 16.42 | 1.94 | 18 | 2 | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DANIELLE DIEHL | PEARLS DARTERS | 14.13 | 1.35 | 27 | 3 | 3 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CLAUDETTE CLARK | BAD DARTS MORE BEER | 16.08 | 1.53 | 18 | 4 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DAN JONES | RIFF RAFF | 15.62 | 1.55 | 9 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MELANIE STREHLE | SQUATCH FORCE | 13.20 | 1.17 | 36 | 6 | 5 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AMY BUCHER | DUNDEE GRILL | 13.87 | 1.24 | 180 | 17 | 3 | 24 | 1 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CHERYL VIRES | BAD DARTS MORE BEER | 14.69 | 1.22 | 189 | 26 | 25 | 14 | 1 | 0 | 8 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JEN FINLEY | PEARLS DARTERS | 13.24 | 1.13 | 189 | 18 | 23 | 15 | 0 | 0 | 4 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TAMI ROACH | RIFF RAFF | 13.64 | 1.05 | 90 | 5 | 14 | 6 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
ROBIN THOMPSON | SQUATCH FORCE | 13.21 | 1.30 | 180 | 10 | 27 | 10 | 0 | 0 | 13 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JAMIE ROUSE | DUNDEE GRILL | 13.69 | 1.15 | 45 | 2 | 2 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RUSSELL ROUSE SR | DUNDEE GRILL | 13.72 | 1.06 | 144 | 11 | 2 | 9 | 0 | 0 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MEIKA PENTA | THREES COMPANY | 13.61 | 1.04 | 189 | 14 | 22 | 15 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BOB ROUSE | DUNDEE GRILL | 12.89 | 1.21 | 153 | 11 | 5 | 6 | 0 | 0 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ALLIE WORKMAN | PEARLS DARTERS | 14.48 | 0.93 | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RUSSELL ROUSE JR | DUNDEE GRILL | 12.94 | 1.23 | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MACKENCIE | DUNDEE GRILL | 10.82 | 0.78 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Created by LeagueLeader with ARACHNET™ processing