533 W. Market St. Akron, OH 44303 (330) 253-9171 Follow us on Facebook: Bell Music Dart Leagues |
Player | Team | Previous PPD | PPD | PPD Improvement |
---|---|---|---|---|
JOSHUA DIDONATO | THINK I JUST DARTED | 19.50 | 21.71 | 2.21 |
ALYSSA DIDONATO | THINK I JUST DARTED | 19.56 | 21.37 | 1.81 |
KATIE STOWE | THEBIGBLACKONE | 17.09 | 17.61 | 0.52 |
Player | Team | Previous MPR | MPR | MPR Improvement |
---|---|---|---|---|
ALYSSA DIDONATO | THINK I JUST DARTED | 2.05 | 2.43 | 0.38 |
Player | PPD | MPR | Games | Wins | Asst | LTon | 5RO | Hat | 5MR | 6MR | 7MR | 8MR | 9MR | WH | Hat | 9DO | 10DO | 11DO | 12DO | HTon | 3BD | Ton80 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
THEBIGBLACKONE | ||||||||||||||||||||||
DAVE BOWMAN | 18.49 | 1.55 | 7 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KATIE STOWE | 17.61 | 1.62 | 7 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 18.03 | 1.59 | 14 | 2 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
THINK I JUST DARTED | ||||||||||||||||||||||
JOSHUA DIDONATO | 21.71 | 1.82 | 7 | 1 | 3 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ALYSSA DIDONATO | 21.37 | 2.43 | 7 | 5 | 1 | 3 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 21.53 | 2.13 | 14 | 6 | 4 | 7 | 0 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Created by LeagueLeader with ARACHNET™ processing