533 W. Market St. Akron, OH 44303 (330) 253-9171 Follow us on Facebook: Bell Music Dart Leagues |
Team | Win % | Wins | Losses | Games |
---|---|---|---|---|
Division: A | ||||
DART DAWGS | 65.7 | 197 | 103 | 300 |
4 THE HARD WAY | 56.7 | 170 | 130 | 300 |
BASEMENT BOYS | 56.0 | 168 | 132 | 300 |
IS IT IN | 51.3 | 154 | 146 | 300 |
RIVER RATS AN GERBIL | 50.3 | 151 | 149 | 300 |
RIGHT FN THERE | 45.3 | 136 | 164 | 300 |
TIPPED OVER | 43.7 | 131 | 169 | 300 |
RESPECT DA BULL | 29.7 | 89 | 211 | 300 |
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
---|---|---|---|---|---|---|---|
BASEMENT BOYS | IS IT IN | 1/31/2022 | 20 | 15 | 12 | 3 | 0 |
TIPPED OVER | RESPECT DA BULL | 1/31/2022 | 20 | 15 | 10 | 5 | 0 |
DART DAWGS | RIGHT FN THERE | 1/31/2022 | 20 | 15 | 10 | 5 | 0 |
4 THE HARD WAY | RIVER RATS AN GERBIL | 1/31/2022 | 20 | 15 | 9 | 6 | 0 |
RIVER RATS AN GERBIL | 4 THE HARD WAY | 1/31/2022 | 20 | 15 | 6 | 9 | 0 |
RIGHT FN THERE | DART DAWGS | 1/31/2022 | 20 | 15 | 5 | 10 | 0 |
RESPECT DA BULL | TIPPED OVER | 1/31/2022 | 20 | 15 | 5 | 10 | 0 |
IS IT IN | BASEMENT BOYS | 1/31/2022 | 20 | 15 | 3 | 12 | 0 |
Player | Team | Previous PPD | PPD | PPD Improvement |
---|---|---|---|---|
STEVE BLISS | RIVER RATS AN GERBIL | 20.13 | 25.18 | 5.05 |
ROBERT MITCHELL | 4 THE HARD WAY | 20.37 | 25.20 | 4.83 |
JOHN ZELL | BASEMENT BOYS | 16.50 | 21.06 | 4.56 |
Player | Team | Previous MPR | MPR | MPR Improvement |
---|---|---|---|---|
PETE SPURRIER | TIPPED OVER | 1.78 | 2.69 | 0.91 |
ANDREW GAITER | TIPPED OVER | 1.85 | 2.63 | 0.78 |
CRAIG MILLER | DART DAWGS | 2.75 | 3.48 | 0.73 |
Player | TeamName | PPD | MPR | Games | Wins | Asst | LTon | 4RO | Hat | 5MR | 6MR | 7MR | 8MR | 9MR | WH | Hat | 6DO | 7DO | 8DO | 9DO | HTon | 3BD | Ton80 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DAVE JOHNSTON | BASEMENT BOYS | 23.97 | 2.76 | 16 | 11 | 1 | 6 | 2 | 6 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
TIM ADKINS | BASEMENT BOYS | 25.78 | 2.83 | 144 | 81 | 10 | 92 | 18 | 22 | 25 | 18 | 11 | 0 | 3 | 0 | 7 | 0 | 0 | 4 | 13 | 1 | 0 | 0 |
JASON SMITH | RIGHT FN THERE | 25.05 | 2.72 | 160 | 76 | 10 | 104 | 17 | 14 | 29 | 14 | 16 | 1 | 3 | 0 | 4 | 0 | 0 | 3 | 12 | 0 | 0 | 0 |
CHANDLER ROBINSON | 4 THE HARD WAY | 21.25 | 2.46 | 8 | 2 | 2 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
JASON DOWDY | IS IT IN | 23.83 | 2.62 | 136 | 58 | 11 | 84 | 18 | 11 | 27 | 16 | 5 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
CRAIG MILLER | DART DAWGS | 22.90 | 2.78 | 160 | 74 | 16 | 81 | 21 | 10 | 37 | 18 | 12 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 1 | 0 | 0 |
ALEX KORAN | RESPECT DA BULL | 23.00 | 2.94 | 8 | 3 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JASON NOBLE | TIPPED OVER | 22.24 | 2.25 | 48 | 14 | 6 | 18 | 5 | 3 | 4 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
KAREN RICE | 4 THE HARD WAY | 21.42 | 2.44 | 144 | 47 | 15 | 66 | 7 | 7 | 27 | 13 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
HARLEY EAVES | RESPECT DA BULL | 21.36 | 2.42 | 144 | 40 | 6 | 59 | 7 | 12 | 25 | 10 | 6 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
STEVE BLISS | RIVER RATS AN GERBIL | 20.34 | 1.97 | 160 | 44 | 12 | 63 | 9 | 15 | 22 | 8 | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 |
NICK KALUGER | BASEMENT BOYS | 20.70 | 2.35 | 160 | 39 | 21 | 68 | 6 | 9 | 19 | 13 | 10 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
BRANDON CREEKMORE | DART DAWGS | 20.55 | 2.11 | 160 | 56 | 15 | 65 | 14 | 8 | 21 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
ROBERT JOSEPH | TIPPED OVER | 22.37 | 2.40 | 8 | 2 | 2 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KEN NOAH | TIPPED OVER | 20.55 | 2.29 | 120 | 38 | 9 | 46 | 4 | 7 | 16 | 6 | 4 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
PHIL SHUE | IS IT IN | 23.88 | 1.68 | 8 | 3 | 1 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CORY KNISELY | RIVER RATS AN GERBIL | 21.96 | 2.33 | 160 | 37 | 19 | 76 | 14 | 7 | 23 | 7 | 2 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TANNER LAWRENTZ | RIVER RATS AN GERBIL | 20.18 | 2.44 | 160 | 46 | 17 | 54 | 10 | 7 | 19 | 13 | 10 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
PAUL GARRETT | DART DAWGS | 20.74 | 2.09 | 160 | 38 | 24 | 62 | 13 | 8 | 20 | 5 | 4 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
ROBERT MITCHELL | 4 THE HARD WAY | 20.58 | 2.17 | 144 | 40 | 18 | 70 | 7 | 5 | 20 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
CHRIS CUNNINGHAM | RIGHT FN THERE | 20.54 | 2.33 | 152 | 42 | 8 | 61 | 9 | 5 | 22 | 7 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
NICK FOLDEN | DART DAWGS | 19.43 | 1.95 | 112 | 23 | 15 | 35 | 3 | 6 | 12 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
NATHAN RHINE | RESPECT DA BULL | 19.74 | 2.13 | 112 | 19 | 10 | 47 | 3 | 3 | 16 | 6 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RICK SCHLUETER | RESPECT DA BULL | 19.93 | 2.87 | 8 | 1 | 1 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ANTHONY HOOKS | 4 THE HARD WAY | 20.19 | 2.08 | 144 | 35 | 11 | 49 | 7 | 6 | 10 | 6 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
JOSHUA DIDONATO | IS IT IN | 19.17 | 2.07 | 160 | 27 | 22 | 58 | 6 | 6 | 18 | 7 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CURTIS THOMPSON | IS IT IN | 19.27 | 2.21 | 120 | 28 | 10 | 34 | 4 | 3 | 18 | 6 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
SHEILA ROBINSON | 4 THE HARD WAY | 19.34 | 1.95 | 152 | 33 | 13 | 45 | 7 | 5 | 16 | 14 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MIKE SANNER | TIPPED OVER | 20.09 | 2.14 | 160 | 40 | 12 | 54 | 9 | 5 | 16 | 6 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MATT GRUBER | DART DAWGS | 16.77 | 1.96 | 8 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SCOTT ETHEREDGE | DART DAWGS | 20.21 | 2.16 | 8 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CHRIS MITCHELL | 4 THE HARD WAY | 20.69 | 2.13 | 8 | 2 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ROB DIXON | BASEMENT BOYS | 18.90 | 1.75 | 24 | 4 | 3 | 5 | 0 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
STEVE RITCHEY | RIGHT FN THERE | 15.30 | 1.72 | 24 | 3 | 3 | 2 | 0 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ALYSSA DIDONATO | IS IT IN | 18.30 | 1.95 | 160 | 33 | 14 | 36 | 1 | 5 | 19 | 6 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
THOMAS DIVEN | IS IT IN | 19.52 | 2.62 | 16 | 1 | 0 | 3 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BRIAN HOOKER | TIPPED OVER | 18.90 | 2.00 | 8 | 2 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DAVE KAEKA | 4 THE HARD WAY | 15.73 | 2.05 | 8 | 0 | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TIRRELL BROOKS | IS IT IN | 18.81 | 1.52 | 16 | 2 | 2 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ANDREW GAITER | TIPPED OVER | 18.06 | 1.88 | 160 | 27 | 14 | 39 | 4 | 1 | 9 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DAN RICHEY | BASEMENT BOYS | 18.14 | 1.58 | 136 | 13 | 16 | 33 | 1 | 1 | 9 | 5 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KIM BECK | RIVER RATS AN GERBIL | 16.74 | 1.66 | 152 | 23 | 13 | 30 | 3 | 2 | 7 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
JOE BUZA | DART DAWGS | 17.95 | 1.96 | 32 | 2 | 6 | 7 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KINDRA BEEMAN | RIVER RATS AN GERBIL | 13.98 | 1.35 | 8 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PETE SPURRIER | TIPPED OVER | 15.82 | 1.83 | 136 | 7 | 11 | 21 | 1 | 1 | 15 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
JOHN ZELL | BASEMENT BOYS | 16.73 | 1.66 | 160 | 20 | 13 | 29 | 2 | 1 | 6 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CINDY EAVES | RESPECT DA BULL | 16.63 | 1.55 | 144 | 10 | 11 | 22 | 0 | 0 | 6 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ZACH RHINE | RESPECT DA BULL | 15.91 | 1.81 | 40 | 4 | 5 | 5 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
KAREN RHINE | RESPECT DA BULL | 16.75 | 1.53 | 152 | 12 | 4 | 22 | 0 | 2 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BUD CUNNINGHAM | RIGHT FN THERE | 16.29 | 1.58 | 160 | 8 | 20 | 22 | 0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AMY SMITH | RIGHT FN THERE | 15.55 | 1.42 | 144 | 6 | 9 | 16 | 1 | 1 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AARON SHAW | IS IT IN | 15.61 | 1.75 | 24 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Created by LeagueLeader with ARACHNET™ processing