| 533 W. Market St. Akron, OH 44303 (330) 253-9171 Follow us on Facebook: Bell Music Dart Leagues |
| Team | Win % | Wins | Losses | Games |
|---|---|---|---|---|
| Division: A | ||||
| DIVAS AND DAWGS | 57.7 | 150 | 110 | 260 |
| THE GANGS ALL HERE | 55.4 | 144 | 116 | 260 |
| HUGZ N JUGZ | 49.2 | 128 | 132 | 260 |
| DOUBLIN DARTS | 37.7 | 98 | 162 | 260 |
| Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
|---|---|---|---|---|---|---|---|
| DIVAS AND DAWGS | HUGZ N JUGZ | 1/31/2022 | 20 | 13 | 9 | 4 | 0 |
| DOUBLIN DARTS | THE GANGS ALL HERE | 1/31/2022 | 20 | 13 | 8 | 5 | 0 |
| THE GANGS ALL HERE | DOUBLIN DARTS | 1/31/2022 | 20 | 13 | 5 | 8 | 0 |
| HUGZ N JUGZ | DIVAS AND DAWGS | 1/31/2022 | 20 | 13 | 4 | 9 | 0 |
| Player | Team | Previous PPD | PPD | PPD Improvement |
|---|---|---|---|---|
| SHARON GOETTL | THE GANGS ALL HERE | 15.23 | 18.94 | 3.71 |
| TODD WOODLEE | THE GANGS ALL HERE | 18.86 | 22.46 | 3.60 |
| NICK WISE | DOUBLIN DARTS | 16.73 | 19.96 | 3.23 |
| Player | Team | Previous MPR | MPR | MPR Improvement |
|---|---|---|---|---|
| QUETTA MITCHELL | HUGZ N JUGZ | 0.90 | 1.69 | 0.79 |
| MATT FOBES | DOUBLIN DARTS | 1.24 | 1.94 | 0.70 |
| NICK WISE | DOUBLIN DARTS | 1.62 | 2.00 | 0.38 |
| Player | TeamName | PPD | MPR | Games | Wins | Asst | LTon | 4RO | Hat | 5MR | 6MR | 7MR | 8MR | 9MR | WH | Hat | 6DO | 7DO | 8DO | 9DO | HTon | 3BD | Ton80 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BRYAN GARDNER | HUGZ N JUGZ | 21.68 | 1.64 | 7 | 4 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TODD WOODLEE | THE GANGS ALL HERE | 19.03 | 1.87 | 140 | 58 | 9 | 48 | 8 | 11 | 9 | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| MIKE WISE | DOUBLIN DARTS | 18.81 | 1.90 | 7 | 3 | 1 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JAMES STOUFER | HUGZ N JUGZ | 18.19 | 2.00 | 133 | 49 | 7 | 48 | 5 | 8 | 11 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NICK WISE | DOUBLIN DARTS | 16.92 | 1.65 | 98 | 27 | 6 | 21 | 1 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
| NICK HARVEY | THE GANGS ALL HERE | 17.07 | 1.65 | 133 | 44 | 10 | 39 | 4 | 3 | 7 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| QUETTA MITCHELL | HUGZ N JUGZ | 15.44 | 1.25 | 14 | 2 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TONY IVERY | DIVAS AND DAWGS | 16.97 | 1.72 | 140 | 54 | 8 | 40 | 3 | 3 | 7 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| WILLIE HARPER | DIVAS AND DAWGS | 17.03 | 1.63 | 49 | 15 | 0 | 15 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| ANDREA SHERFIELD | DIVAS AND DAWGS | 16.15 | 1.91 | 7 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DENNIS MITCHELL | DIVAS AND DAWGS | 16.12 | 1.91 | 35 | 8 | 5 | 10 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TIA JONES | DIVAS AND DAWGS | 16.32 | 1.65 | 140 | 37 | 12 | 38 | 1 | 1 | 11 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| KYALEIGH WATKINS | DOUBLIN DARTS | 16.07 | 1.59 | 133 | 22 | 11 | 32 | 1 | 2 | 8 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RAY CARNEY | DOUBLIN DARTS | 16.71 | 1.55 | 21 | 0 | 1 | 5 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MARY LYNN | HUGZ N JUGZ | 15.62 | 1.50 | 105 | 24 | 13 | 17 | 1 | 1 | 7 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MIKE GRAHAM | HUGZ N JUGZ | 16.46 | 1.27 | 7 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SHARON GOETTL | THE GANGS ALL HERE | 15.39 | 1.43 | 133 | 24 | 12 | 24 | 1 | 0 | 8 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| LACRESA SIBLEY | DIVAS AND DAWGS | 14.77 | 1.37 | 133 | 14 | 15 | 23 | 1 | 1 | 14 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ROBERT EVANS | DIVAS AND DAWGS | 16.41 | 1.54 | 56 | 19 | 4 | 9 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JEFF BRINK | HUGZ N JUGZ | 17.34 | 1.61 | 14 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RENEE DAVIS | HUGZ N JUGZ | 14.69 | 1.32 | 140 | 20 | 9 | 23 | 1 | 0 | 8 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| KAITLIN BELL | HUGZ N JUGZ | 14.63 | 1.38 | 140 | 24 | 9 | 16 | 0 | 1 | 7 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MATT FOBES | DOUBLIN DARTS | 14.39 | 1.27 | 140 | 25 | 5 | 20 | 2 | 0 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CHAR VAYNER | THE GANGS ALL HERE | 15.02 | 1.34 | 140 | 15 | 12 | 24 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| RAY CARNEY | THE GANGS ALL HERE | 14.28 | 1.31 | 14 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DANIELLE BOWERS | DOUBLIN DARTS | 14.33 | 1.21 | 140 | 15 | 6 | 17 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LORI WALKER | DOUBLIN DARTS | 10.86 | 1.18 | 7 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KARLIE | DOUBLIN DARTS | 13.55 | 0.84 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DAN DAVIS | DOUBLIN DARTS | 12.78 | 1.47 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Created by LeagueLeader with ARACHNET™ processing